- Faculty
Faculty of Engineering and Technology
- Department
Department of Mechanical and Manufacturing Engineering
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
Overview
Manufacturing is one of the key wealth-producing sectors of an economy and provides important material support for infrastructure and industries. As per McKinsey & Company, the manufacturing sector globally provides employment to 14 % of the population and contributes 16 % to the GDP. In India, it is growing at a rate of 2–2.5%, and its share of GDP is around 15– 16 %, employing nearly 45 million people.
An M.Tech. in Manufacturing Technology and Engineering Management offers a comprehensive education in the integration of manufacturing processes and efficient engineering management. The M Tech Manufacturing Engineering syllabus covers a wide range of subjects. The course is designed to equip students with the skills needed for leadership roles in the manufacturing sector. The MTech in Manufacturing Technology and Management syllabus ensures a well-rounded education, combining technical expertise with managerial proficiency to meet the evolving demands of the manufacturing industry.
Program Objectives
- A renowned establishment with a 62-year history
- Accredited with NAAC A+ and ranked by NIRF
- Faculty consisting of experts from prestigious institutions like IITs, IIMs, and more
- Outstanding placement records, including the highest domestic package reaching Rs 45 LPA
- Partnerships established with leading global universities such as MIT, University of Illinois, among others
- State-of-the-art facilities including Advanced Learning Centre, Techno Center, NABL accredited Labs, Incubation Centre, etc.
Curriculum Details
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 19MME501A | Computer Aided Design and Engineering | 3 | 1 | 2 | 5 | 100 |
2 | 19MME502A | Engineering Materials and Processes | 3 | 1 | 4 | 100 | |
3 | 19MEC501A | Project Management | 3 | 1 | 2 | 5 | 100 |
4 | 19MEC502A | Quality Management and Six Sigma | 3 | 1 | 4 | 100 | |
5 | 19MEC503A | Manufacturing Systems and Automation | 3 | 1 | 4 | 100 | |
6 | 19FET508A | Research Methodology & IPR | 2 | -- | -- | 2 | 50 |
7 | 19FET509A | Professional Communication | 1 | -- | -- | 0 | |
Total | 18 | 3 | 4 | 24 | 550 | ||
Total number of contact hours per week | 25 hours |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 19MEC504A | Quality By Design | 3 | 1 | 4 | 100 | |
2 | 19MEE5X1A | Refer Elective Course Table | 3 | 1 | 4 | 100 | |
3 | 19MEE5X2A | Refer Elective Course Table | 3 | 1 | 4 | 100 | |
4 | 19MEE5X3A | Refer Elective Course Table / MOOC | 3 | 1 | 4 | 100 | |
5 | 19MEE5X4A | Refer Elective Course Table / MOOC | 3 | 1 | 4 | 100 | |
6 | 19FET510A | Value Education | 1 | 0 | |||
7 | Total | 16 | 5 | X | 20 | 500 | |
8 | Total | 18 | 3 | 4 | 24 | 550 | |
Total number of contact hours per week | 21 hours |
Sl.No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 19MEP521A | Internship | 10 | 4 | 100 | ||
2 | 19MEP522A | Group project | 15 | 8 | 200 | ||
3 | 19MEP523A | Dissertation – Phase -1 | 25 | ||||
4 | Total | 25 | 12 | 300 | |||
Total number of contact hours per week | 25 hours |
Sl.No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 19MEP523A | Dissertation and Publication – Phase - II | 24 | 24 | 400 | ||
2 | Total | 24 | 24 | 400 | |||
Total number of contact hours per week | 24 hours |
Stream | Group | Manufacturing Technologies | Engineering Management | Materials Engineering |
---|---|---|---|---|
PCE-1, Sem. 2 | Course Code | 19MEE511A | 19MEE521A | 19MEE531A |
Course Title | Metal Casting Technologies | Kaizen and Lean Operations | Additive Manufacturing | |
PCE-2 Sem. 2 | Course Code | 19MEE512A | 9MEE522A | 9MEE532A |
Course Title | Metal Forming Technologies | Supply Chain Management | Material Testing and Characterization | |
PCE-3 Sem. 2 | Course Code | 19MEE513A | 19MEE523A | 19MEE533A |
Course Title | Machining Technologies | Manufacturing System Simulation | Surface Engineering Techniques | |
PCE-4 Sem. 2 | Course Code | 19MEE514A | 19MEE524A | 19MEE514A |
Course Title | Polymers and Composites | Manufacturing Strategy and Business Economics | Polymers and Composites |
Eligibility Criteria
- Engineering graduate or equivalent in Aerospace Engineering, Aeronautical Engineering, Architecture Automation and Robotics Engineering, Automobile Engineering, Ceramics and Cement Engineering, Industrial and Engineering management, Industrial and Production Engineering, Instrumentation Technology, Manufacturing Science and Engineering, Mechatronics Engineering Mechanical Engineering, Metallurgy, Mining Engineering Plastic Technology, Polymer Science, Precision Manufacturing Engineering, Production Engineering, Rubber technology, Textile Engineering, Tool Engineering
- Admission Selection process for the University quota will be based on RUAS AT scores, while GATE/CUET-PG scores are also accepted and RUAS AT will be exempted for these candidates.
Structure
Fee Structure
Total Fee Per Year |
---|
Rs. 213,000 |
Intake
18 Seats
Career Path
- Manufacturing Engineer
- Service Engineer
- Design Engineer
- Automobile Engineer
- Production Manager
Testimonial
Contact
Start your journey with MSRUAS
Ramaiah University of Applied Sciences
Heritage Building, Gnana Gangothri Campus New BEL Road, MSR Nagar, Bengaluru-58
Contact
Phone 080 4536 6616
Mobile +91 80100 04444