- Faculty
Faculty of Natural Sciences
- Department
Department of Mathematics and Statistics
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
Duration 2 years
Overview
Given that a large number of businesses rely on data, technology, and efficiency, professionals with strong mathematical skills are in high demand. A report from CareerPlanner unveils that the overall employment of mathematicians and statisticians is expected to grow 33% between 2016 and 2026, much faster than the average outlook for all occupations. This indicates a bright future for professionals adept in logic and numbers.
The M.Sc. Mathematics course is a comprehensive postgraduate programme designed to deepen and broaden students' understanding of advanced mathematical concepts. The programme equips students with the analytical, problem-solving, and research skills essential for careers in academia, research institutions, finance, technology, and various industries.
The M.Sc. Mathematics syllabus programme covers a wide spectrum of mathematical topics, including but not limited to algebra, analysis, topology, and applied mathematics. Emphasising both theoretical rigour and practical applications, students engage in advanced coursework, research projects, and seminars. With a focus on fostering a deep appreciation for the beauty and applicability of mathematics, MSc Mathematics graduates emerge as adept mathematicians ready to contribute to cutting-edge research and real-world problem-solving.
Program Objectives
This program is outcome-based and emphasises critical, analytical and problem-solving skills for students to pursue a scientific career. Our program -
- A renowned establishment with a 62-year history
- NAAC A+ Accredited and NIRF-ranked institute
- PhD faculty comprising experts from top institutions
- A strong focus on research and innovation
- Agile, multidisciplinary curriculum delivered by experienced scholars and professionals
- State-of-the-art infrastructure with advanced facilities
Curriculum Details
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | MTC511A | Linear Algebra | 3 | 1 | 0 | 100 | 4 |
2 | MTC512A | Theory of Ordinary Differential Equations | 3 | 1 | 0 | 100 | 4 |
3 | MTC513A | Real Analysis | 3 | 1 | 0 | 100 | 4 |
4 | MTC514A | Numerical Analysis – 1 | 2 | 1 | 0 | 100 | 3 |
5 | MTC515A | Abstract Algebra | 3 | 1 | 0 | 100 | 4 |
6 | MTL511A | Numerical Analysis Laboratory – 1 | 0 | 0 | 2 | 50 | 1 |
Total | 14 | 5 | 2 | 550 | 20 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | MTC521A | Complex Analysis | 3 | 1 | 0 | 100 | 4 |
2 | MTC522A | Theory of Partial Differential Equations | 3 | 1 | 0 | 100 | 4 |
3 | MTC523A | Topology | 3 | 1 | 0 | 100 | 4 |
4 | MTC524A | Introduction to Statistics and Probability | 3 | 1 | 0 | 100 | 4 |
5 | MTC525A | Fundamentals of Fluid Dynamics | 3 | 1 | 0 | 100 | 4 |
Total | 15 | 5 | 0 | 500 | 20 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | MTC531A | Measure Theory and Integration | 3 | 1 | 0 | 100 | 4 |
2 | MTC532A | Differential Geometry | 3 | 1 | 0 | 100 | 4 |
3 | MTC533A | Numerical Analysis – 2 | 2 | 1 | 0 | 100 | 3 |
4 | MTE5XXX | Elective – 1 | 3 | 1 | 0 | 100 | 4 |
5 | MTL532A | Numerical Analysis Laboratory – 2 | 0 | 0 | 2 | 50 | 1 |
6 | MTS531A | Seminar – 1 | 0 | 0 | 4 | 50 | 2 |
7 | MPF615A | Research Methodology | 2 | 0 | 0 | 50 | 2 |
Total | 13 | 4 | 6 | 550 | 20 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | MTC541A | Functional Analysis | 3 | 1 | 0 | 100 | 4 |
2 | MTE5XXX | Elective – 2 | 3 | 1 | 0 | 100 | 4 |
3 | MTE5XXX | Elective – 3 | 3 | 1 | 0 | 100 | 4 |
4 | MTH600A | Dissertation | 16 | 200 | 8 | ||
Total | 9 | 3 | 16 | 500 | 20 |
* Internship can be done during the vacation period for a maximum period of 8 weeks
Electives | |||
---|---|---|---|
Group 1 | Group 2 | ||
Course Code | Course Title | Course Code | Course Title |
MTE531A | Mechanics | MTE631A | Machine Learning – 1 |
MTE541A | Fluid Mechanics | MTE641A | Machine Learning – 2 |
MTE542A | Magnetohydrodynamics | MTE642A | Probability and Stochastic Process |
Eligibility Criteria
- Graduates who have secured 40% marks in the aggregate of all subjects and 50% marks in Mathematics (cognate subject).
- The candidate mush have been declared pass in eligible undergraduate programme on or before 31st Aug of the admission year.
- Admission selection process will be based on RUAS AT scores, and CUET-PG scores are also accepted and RUAS AT will be exempted for these candidates.
Structure
Fee Structure
Course | Total Fee Per Year |
---|---|
M.Sc. Mathematics | Rs.96,000 |
Intake
15 seats
Career Path
- Mathematician
- Statistician
- Financial/Investment Analyst
- Accountant
- Operations Research Analyst
Contact
Start your journey with MSRUAS
Ramaiah University of Applied Sciences
Heritage Building, Gnana Gangothri Campus New BEL Road, MSR Nagar, Bengaluru-58
Contact
Phone 080 4536 6616
Mobile +91 80100 04444