- Faculty
Faculty of Art and Design
- Department
Department of Industrial Design
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
2 Years
Overview
According to Grand View Research, a compound annual growth rate (CAGR) of 12.5% is projected for the worldwide product design and development services market between 2023 and 2030. The market size was USD 9.4 billion in 2022 and is expected to reach USD 24.1 billion by 2030.
If you're contemplating pursuing an M.Des Product Design, India boasts an array of esteemed institutions offering comprehensive MDes Product Design courses. From premier design schools to renowned universities, the landscape for Masters in Product Design in India is rich and diverse. The M.Des Product Design programme at M. S. Ramaiah University of Applied Sciences typically delves deep into the realms of user-centric design, innovation methodologies, and cutting-edge technology applications.
The curriculum often encompasses a fusion of theoretical frameworks and hands-on experiences, empowering students to ideate, prototype, and develop products that resonate with both functionality and aesthetics. Whether it's exploring sustainable design practices or mastering design thinking principles, an M.Des in Product Design in India opens doors to a world of creative possibilities, nurturing future design leaders poised to shape our evolving technological landscape.
Program Objectives
Where You'll Learn to Craft Innovative Products
- A renowned institution with a 62-year history
- NIRF Ranked and A+ NAAC Accredited Institute
- PhD faculty comprising experts from top institutions
- Well-equipped studios and labs, including Textile Testing Lab, PACE Lab, and Concept Studio
- Group projects and a Dissertation as output
- National or international competitions/exhibitions
- Expert guest lectures from top institutions and various industries
- Student exchange programme in collaboration with top international universities
Curriculum Details
Course Progression
Sl. No | Course Code | Course Designation | Name of the Course | Theory (h/W/S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|---|
1 | 19FSD501A | C1 | Integral Fashion Styles and Illustrations | 2 | 0 | 4 | 4 | 100 |
2 | 19FSD502A | C2 | Concurrent Textiles | 2 | 0 | 4 | 4 | 100 |
3 | 19FSD503A | C3 | Digital Fashion Designing | 2 | 0 | 4 | 4 | 100 |
4 | 19FSD504A | C4 | Apparel Style and Forecasting | 3 | 0 | 2 | 4 | 100 |
5 | 19HST501A | CC1 | Research Methodology | 2 | 0 | 0 | 2 | 50 |
6 | 19SEM501A | SEC1 | Skill Enhancement Course | 0 | 0 | 4 | 2 | 50 |
Total | 11 | 0 | 18 | 20 | 500 | |||
Total Number of Contact Hours per Week | 29 Hours | |||||||
Number of Credits can be registered | Minimum | 20 | Maximum | 20 |
Sl. No | Course Code | Course Designation | Name of the Course | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|---|---|
1 | 19PRD505B | M5 | Design Methodology and Research | 2 | 0 | 4 | 4 | 100 | |
2 | 19PRD506B | M6 | Creativity and Systematic Innovation | 2 | 0 | 4 | 4 | 100 | |
3 | 19PRD507B | M7 | Ergonomics in Product Design | 2 | 0 | 4 | 4 | 100 | |
4 | 19PRD5XXB | EX1 | Refer Elective Course Table | 2 | 0 | 4 | 4 | 100 | |
5 | 19PRD5XXB | EX2 | Refer Elective Course Table | 2 | 0 | 4 | 4 | 50 | |
Total | 10 | 0 | 20 | 20 | 500 | ||||
Total Number of Contact Hours per Week | 30 Hours | ||||||||
Number of Credits can be registered | Minimum | 20 | Maximum | 20 |
Sl. No | Course Code | Course Designation | Name of the Course | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|---|
1 | 19PRD595B | INT | Internship/ Mini Project | - | - | 8 | 4 | 100 |
2 | 19PRD599B | GP | Group project | - | - | 20 | 10 | 200 |
3 | 19PRD5XXB | EX3 | Refer Elective Course Table | 0 | 0 | 8 | 4 | 100 |
4 | 19SEM502B | SEM2 | Skill Enhancement Course | 0 | 0 | 4 | 2 | 50 |
Total | 40 | 20 | 450 | |||||
Total number of contact hours per week | 40 hours | |||||||
Number of credits can be registered | Minimum | 20 | Maximum | 20 |
Sl. No | Course Code | Course Designation | Name of the Course | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|---|
1 | 19PRD600B | DP | Dissertation and Publication | - | - | 40 | 20 | 400 |
Total | 40 | 20 | 400 | |||||
Total number of contact hours per week | 40 hours | |||||||
Number of credits can be registered | Minimum | 20 | Maximum | 20 |
Eligibility Criteria
Bachelor’s Degree in Engineering, Technology, Design, Fine Arts, Fashion, Arts, Science with at least 50% marks in aggregate or equivalent CGPA. or
Allied disciplines related to fashion design with at least 50% marks in aggregate or equivalent CGPA.
SC/ST category candidates can apply with a lower aggregate as per government notification.
Part-time
Only working graduates are eligible.
Application Process
Indian nationals students seeking admissions should contact the Admissions Department of the University for further details.
Must have passed in 12th or equivalent grade in eligibility equivalence from AIU (Association of Indian Universities).
A Bachelor’s Degree in Engineering, Technology, Design, Fine Arts, Fashion, Arts, Science with at least 50% marks in aggregate or equivalent CGPA.
Allied disciplines related to design with at least 50% marks in aggregate or equivalent CGPA.
SC/ST category candidates can apply with a lower aggregate as per government notification.
Should have proof of proficiency in English with a minimum TOEFL score of 8.
Application Process
NRI/international students seeking admissions should contact the Admissions Department of the University for further details.
Fees & Scholarships
USD 6000 + Other fee Rs.38,550 per annum for NRI/International students.
Structure
Course | Tuition Fee | University Fee | Total Fees |
Product Design | 175000 | 40000 | 215,000 |
Intake
Electives Details To Be Given Example table:
Group | Stream -1 (Advanced Product Design and Development) | Stream-2 (Interactive Product Design) |
Course Title | Mechanisms and Modeling for Design | Interactive Design and Technology |
Course Title | Design for Manufacturing and Assembly | User Experience Design |
Course Title | Portfolio Design and Presentation | Portfolio Design and Presentation |
Career Path
- Product Designer
- Accessory Designer
- Industrial Designer
- Furniture Designer
- Automotive Designer