- Faculty
Faculty of Engineering and Technology
- Department
Department of Mechanical and Manufacturing Engineering
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
Overview
Mechanical engineers are in high demand. According to Research.com, the employment of mechanical engineers is projected to grow at a 4% rate per year from 2019 to 2029, much faster than the average for all occupations. Over the decade, on average, about 19,200 openings for mechanical engineers are projected each year. The rising demand is due to the application of mechanical engineering skills across a wide range of industries. This has made BTech in Mechanical Engineering one of the top choices for students who aspire to pursue a career in mechanical engineering.
Mechanical engineers play a pivotal role in designing and optimizing machinery, contributing to sectors such as automotive, aerospace, energy, and manufacturing. The BTech Mechanical Engineering syllabus encompasses a diverse range of subjects, from thermodynamics and materials science to robotics and manufacturing. The integration of advanced technologies, including artificial intelligence and smart manufacturing, further broadens the course's scope, positioning graduates to lead the charge in developing sustainable and cutting-edge solutions to global challenges. A B Tech in Mechanical Engineering thus not only opens doors to a wide array of career paths but also places graduates at the forefront of technological evolution.
Program Objectives
- A renowned establishment with a 62-year history
- Accredited with NAAC A+ and ranked by NIRF
- Faculty consisting of experts from prestigious institutions like IITs, IIMs, and more
- Outstanding placement records, including the highest domestic package reaching Rs 45 LPA
- Partnerships established with leading global universities such as MIT, University of Illinois, among others
- State-of-the-art facilities including Advanced Learning Centre, Techno Center, NABL accredited Labs, Incubation Centre, etc.
Curriculum Details
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MTB101A | Engineering Mathematics-1 | 3 | 1 | 0 | 4 | 100 |
2 | 20PHB102A | Engineering Physics | 3 | 0 | 0 | 3 | 100 |
3 | 20CES101A | Engineering Mechanics | 3 | 0 | 0 | 3 | 100 |
4 | 20ECS102A | Elements of Electronics Engineering | 3 | 0 | 0 | 3 | 100 |
5 | 20MES103A | Engineering Drawing | 1 | 0 | 4 | 3 | 100 |
6 | 20PHL103A | Engineering Physics Laboratory | 0 | 0 | 2 | 1 | 50 |
7 | 20ECL104A | Basic Electronics Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | 20TSH101A | Constitution, Human Rights and Law | 2 | 0 | 0 | 2 | 50 |
Total | 15 | 1 | 8 | 20 | 650 | ||
Total number of contact hours per week | 24 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MTB101A | Engineering Mathematics - 1 | 3 | 1 | 0 | 4 | 100 |
2 | 20CHB105A | Engineering Chemistry | 3 | 0 | 0 | 3 | 100 |
3 |
20MES105A |
Elements of Mechanical Engineering and Work shop Practice | 2 |
0 |
2 |
3 |
100 |
4 | 20EES106A | Elements of Electrical Engineering | 3 | 0 | 0 | 3 | 100 |
5 | 20CSS107A | Elements of Computer Science and Engineering | 3 | 0 | 0 | 3 | 100 |
6 | 20CHL106A | Engineering Chemistry Laboratory | 0 | 0 | 2 | 1 | 50 |
7 | 20CSL108A | Computer Programming Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | 20EEL109A | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 | 50 |
9 | 20TSH102A | Professional Communication | 2 | 0 | 0 | 2 | 50 |
Total | 16 | 1 | 8 | 21 | 700 | ||
Total number of contact hours per week | 25 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MTB104A | Engineering Mathematics - 2 | 3 | 1 | 0 | 4 | 100 |
2 | 20CHB105A | Engineering Chemistry | 3 | 0 | 0 | 3 | 100 |
3 |
20MES105A |
Elements of Mechanical Engineering and Work shop Practice | 2 |
0 |
2 |
3 |
100 |
4 | 20EES106A | Elements of Electrical Engineering | 3 | 0 | 0 | 3 | 100 |
5 | 20CSS107A | Elements of Computer Science and Engineering | 3 | 0 | 0 | 3 | 100 |
6 | 20CHL106A | Engineering Chemistry Laboratory | 0 | 0 | 2 | 1 | 50 |
7 | 20CSL108A | Computer Programming Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | 20EEL109A | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 | 50 |
9 | 20TSH102A | Professional Communication | 2 | 0 | 0 | 2 | 50 |
Total | 16 | 1 | 8 | 21 | 700 | ||
Total number of contact hours per week | 25 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MTB104A | Engineering Mathematics - 2 | 3 | 1 | 0 | 4 | 100 |
2 | 20PHB102A | Engineering Physics | 3 | 0 | 0 | 3 | 100 |
3 | 20CES101A | Engineering Mechanics | 3 | 0 | 0 | 3 | 100 |
4 | 20ECS102A | Elements of Electronics Engineering | 3 | 0 | 0 | 3 | 100 |
5 | 20MES103A | Engineering Drawing | 1 | 0 | 4 | 3 | 100 |
6 | 20PHL103A | Engineering Physics Laboratory | 0 | 0 | 2 | 1 | 50 |
7 | 20ECL104A | Basic Electronics Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | 20TSH101A | Constitution, Human Rights and Law | 2 | 0 | 0 | 2 | 50 |
Total | 15 | 1 | 8 | 20 | 650 | ||
Total number of contact hours per week | 24 hours |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MTB201A | Engineering Mathematics - 3 | 3 | 1 | 0 | 4 | 100 |
2 | 20MEC202A | Materials Science | 3 | 0 | 0 | 3 | 100 |
3 | 20MEC203A | Engineering Thermodynamics | 3 | 1 | 0 | 4 | 100 |
4 | 20MEC204A | Fluid Mechanics | 3 | 0 | 0 | 3 | 100 |
5 | 20MEC205A | Manufacturing Processes | 3 | 0 | 0 | 3 | 100 |
6 | 20MEL206A | Machine Drawing | 0 | 0 | 4 | 2 | 100 |
7 | 20MEL207A | Mechanical Dissection | 0 | 0 | 2 | 1 | 50 |
8 | 20MEL208A | Foundry, Forging and Welding Laboratory | 0 | 0 | 2 | 1 | 50 |
9 | 20CEM210A | Environmental Studies | 2 | 0 | 0 | 0 | Audit |
Total | 17 | 2 | 8 | 21 | 700 | ||
Total Number of Contact Hours per week | 27 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MTB211A | Engineering Mathematics - 4 | 3 | 1 | 0 | 4 | 100 |
2 | 20MEC212A | Fluid Machines | 3 | 1 | 0 | 4 | 100 |
3 | 20MEC213A | Mechanisms and Kinematics of Machines and Laboratory | 3 | 0 | 2 | 4 | 100 |
4 | 20MEC214A | Strength of Materials | 3 | 1 | 0 | 4 | 100 |
5 | 20MEC215A | Conventional Machining Processes | 4 | 0 | 0 | 4 | 100 |
6 | 20MEL216A | Fluid Mechanics and Machines Laboratory | 0 | 0 | 2 | 1 | 50 |
7 | 20MEL217A | Materials Science and Strength of Materials Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | 20MEL218A | Machine Shop Practice | 0 | 0 | 2 | 1 | 50 |
Total | 16 | 3 | 8 | 23 | 650 | ||
Total Number of Contact Hours per week | 27 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MEC301A | Applied Thermodynamics | 3 | 1 | 0 | 4 | 100 |
2 | 20MEC302A | Dynamics of Machinery | 3 | 1 | 0 | 4 | 100 |
3 | 20MEC303A | Design of Machine Elements - 1 | 3 | 1 | 0 | 4 | 100 |
4 | 20MEC304A | Automation in Manufacturing | 3 | 0 | 0 | 3 | 100 |
5 |
20MEC305A | Mechanical Measurements and Metrology and Laboratory | 3 | 0 | 2 | 4 | 100 |
6 | 20MEL306A | Applied Thermodynamics Laboratory | 0 | 0 | 2 | 1 | 50 |
7 | 20MEL307A | Dynamics and Simulation Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | 20MEL308A | CAM Laboratory | 0 | 0 | 2 | 1 | 50 |
Total | 15 | 03 | 08 | 22 | 650 | ||
Total Number of Contact Hours per week | 26 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MEC309A | Heat and Mass Transfer | 3 | 1 | 0 | 4 | 100 |
2 | 20MEC310A | Finite Element Methods and CAE Laboratory | 3 | 0 | 2 | 4 | 100 |
3 | 20MEC311A | Design of Machine Elements - 2 | 3 | 0 | 0 | 3 | 100 |
4 | 20MEC312A | Control Systems Engineering and Laboratory | 3 | 0 | 2 | 4 | 100 |
5 | 20MEC313A | Industrial Engineering and Management | 3 | 0 | 0 | 3 | 100 |
6 | 20MEH301A | Engineering Economics and Cost Estimation for Mechanical | 3 | 0 | 0 | 3 | 100 |
7 | 20MEC314A | Seminar | 0 | 0 | 2 | 1 | 50 |
8 | 20MEL315A | Heat and Mass Transfer Laboratory | 0 | 0 | 2 | 1 | 50 |
Total | 18 | 01 | 08 | 23 | 700 | ||
Total Number of Contact Hours per week | 27 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MEE41XA | Professional Core Elective - 1 | 4 | 0 | 0 | 4 | 100 |
2 | 20MEE42XA | Professional Core Elective - 2 | 4 | 0 | 0 | 4 | 100 |
3 | 20OEE41XA | Open Elective - 1 | 3 | 0 | 0 | 3 | 100 |
4 | 20MEP401A 20MEI401A | I] Project Work - 1 II]Internship | 0 | 0 | 8 | 4 | 100 |
Total | 11 | 0 | 8 | 15 | 500 | ||
Total Number of Contact Hours per week | 19 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MEE43XA | Professional Core Elective - 3 | 4 | 0 | 0 | 4 | 100 |
2 | 20OEE43XA | Open Elective - 2 | 3 | 0 | 0 | 3 | 100 |
3 | 20MEP402A | Project Work - 2 | 0 | 0 | 16 | 8 | 100 |
Total | 7 | 0 | 16 | 15 | 300 | ||
Total Number of Contact Hours per week | 23 |
Professional Core Electives (PCE): | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stream Group | Design | Manufacturing | Thermal | Industrial Engineering | Robotics | Data Sciences and Analytics | Applied Mathematics | ||
PCE-1, Sem. 7 | Course Code | 20MEE411A | 20MEE412A | 20MEE413A | 20MEE414A | 20MEE415A | 20MTE401A | 20MTE411A | |
Course Title | Advanced Mechanics of Materials | Advanced Manufacturing Technologies | Fluid Power Systems | Operations Research | Robotic Systems and Automation | Probability and Statistics | Advanced Mathematics | ||
PCE-2 Sem. 7 | Course Code | 20MEE421A | 20MEE422A | 20MEE423A | 20MEE424A | 20MEE425A | 20CSE421A | 20MTE421A | |
Course Title | Noise Vibration and Harshness | Advanced Materials and Process | Computational Fluid Dynamics | Supply Chain Management | Robot Kinematics and Dynamics | Data Sciences and Foundation | Optimization Techniques -1 | ||
PCE-3 Sem.8 | Course Code | 20MEE431A | 20MEE432A | 20MEE433A | 20MEE432A | 20MEE435A | 20CSE441A | 20MTE431A/ 20MTE441A | |
Course Title | Fatigue and Fracture Mechanics | Quality by Design | Power Plant Engineering | Quality By Design | Robot Programming and Control | Data Analytics | Advanced Numerical Methods/ Optimization Techniques -2 |
Eligibility Criteria
Candidates have to have passed 10+2 examinations with Physics and Mathematics as compulsory courses along with Chemistry, Biology, Electronics and Computer Science.
Candidates need to have scored at least 45% aggregate marks.
Candidates belonging to the reserved categories should have at least 40% aggregate marks.
Application process through RUAS-AT
Take the RUAS-AT Entrance Test
Admission counselling for selection
Once selected, students need to fill in the admission form
Pay tuition fee
Submit documents to the University
Through CET/ COMEDK/SAT
SCET Code E235, SAT Code, ComedK Code
SCounselling and Selection
SDownload the admission form
SSubmit completed form and documents at the University Admissions Office
SPay fees online or through DD at the University admission Office
Fees & Scholarships Government Seats
As per the Government of Karnataka
Foreign students should have a qualification of 10+2 as approved by the Association of Indian Universities.
Candidates should have proof of proficiency in English with a minimum TOEFL score of 8.
Application process through RUAS-AT
Take the RUAS-AT Entrance Test
Admission counselling for selection
Once selected, students need to fill in the admission form
Pay tuition fee
Submit documents to the University
Through CET/ COMEDK/SAT
CET Code E235, SAT Code, ComedK Code
Counselling and Selection
Download the admission form
Submit completed form and documents at the University Admissions Office
Pay fees online or through DD at the University admission Office
Fees & Scholarships Government Seats
NRI/ Foreign Students:
USD 6000 + other fee Rs.38, 550 per annum
The decision of the Equivalence Committee is final for lateral entry
Candidates should have passed a Diploma examination from an approved institution with a minimum of 45% marks
Candidates from the reserved category should have scored a minimum of 40% in in the appropriate branch of Engineering and Technology.
Candidates must have passed B.Sc. from a University recognised by the UGC with a minimum of 45% marks
Candidates must have passed B.Sc. with Physics and Mathematics from a University recognised by the UGC with a minimum of 40% marks, and in 12th standard
Up to 15% of seats are reserved for foreign/NRI Students
Application process through RUAS-AT
Take the RUAS-AT Entrance Test
Admission counselling for selection
Once selected, students need to fill in the admission form
Pay tuition fee
Submit documents to the University
Through CET/ COMEDK/SAT
CET Code E235, SAT Code, ComedK Code
Counselling and Selection
Download the admission form
Submit the completed form and documents to the University Admissions Office
Pay fees online or through DD at the University admission Office
Fees & Scholarships Government Seats
As per the Government of Karnataka
Structure
B.Tech. Fee Structure 2023 – 24 Batch
Total Fee for 1st year | NRI fee in USD |
---|---|
260000 | 6000 |
Programme Duration
Normal Duration
The normal duration of the Programme is four years.
Maximum Duration
The maximum duration a student can take to complete the Programme is double the normal duration. i.e., Eight years.
Duration for Lateral Entry Scheme
A student admitted directly to the third semester, under lateral entry scheme, shall complete the programme within a period of three academic years from the date of first admission to the Programme. However, the maximum period permitted is double the normal duration of the Programme, i.e., six years from the date of first admission to the Programme.
Intake
B. Tech – Mechanical Engineering – 60
Career Path
- Automobile Engineer
- Control System Designer
- CAD Technician
- Aerospace Engineer
- Mechatronics Technician
- Automation Engineer
- Instrumentation Engineer
FAQs
Choosing the right programme, keeping track of important dates, attending entrance exams, and submitting the necessary paperwork can make applying for a programme quite an overwhelming experience. Here, we try to answer some Frequently Asked Questions that might help you with the process of admission. Since the University offers a host of different programmes with varying eligibility criteria, we recommend visiting the Programme page for all programme-specific details.
We organize regular workshops and conduct seminars on the latest topics like in the area of engineering design, smart manufacturing Systems and Robotics etc for value addition of the students. Regular programmes for overall personality & career skill development are organized with the help of expert trainers. Regular Industrial visits are also organized to give the students a feel of the work culture in the industry.
Research is the main focus of the Faculty of Engineering and Technology in general. The latest equipment and software are available in the Department of Mechanical Engineering and moreover, the students can access e-journals to explore the latest developments.
The core faculty in the department comprises distinguished academicians from the best institutions and leading professionals from the corporate world with rich industry experience. The faculty lays great emphasis on continuous evaluation by means of well-designed tutorials and practical experiments. Every effort is made to reinforce the concepts taught in the classroom. Apart from teaching, the faculty members have been vigorously pursuing research and have been regularly publishing research papers in various National and International Journals of repute as well as in prestigious conferences.
Testimonial
Contact
Start your journey with MSRUAS
Contact
-
Phone 8045366616
Professor and Head
-
Phone 8049065555
Address
-
Gnanagangothri campus for Admissions Contact Email: admissions23@msruas.ac.in Ramaiah University of Applied Sciences New BEL Road, MSR Nagar, Bangalore – 560054 Phone: 080 4536 6666/6616, +91 80100 04444,
-
Technology Campus (Peenya Campus) for Admissions Contact E-mail: admissions23@msruas.ac.in Ramaiah University of Applied Sciences #470-P, Peenya Industrial Area, Peenya-IV Phase, Bangalore -560058 Phone: 080 4906 5555, 80100 04444,