- Faculty
Faculty of Engineering and Technology
- Department
Department of Computer Science and Engineering
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
P.U.C students Minimum 4 Years ,Maximum 8 Years, Diploma students Minimum 3 Years, Maximum 6 Years.
Overview
According to ET CIO, overall employment in computer and information technology occupations is projected to grow 11% over the next decade. Approximately 500,000+ openings are expected each year, on average, in these occupations due to employment growth.
The growing need for B Tech in Information Science and Engineering experts underscores the importance of pursuing a B Tech in this domain. M. S. Ramaiah University of Applied Sciences (RUAS) offers a meticulously designed B.Tech in Information Science Engineering syllabus encompassing a variety of subjects. The thoughtfully crafted B.Tech in Information Science Engineering subjects ensure students acquire the vital knowledge and skills necessary for success in the dynamic realm of Information Science Engineering. So, what are you waiting for? Enlist at RUAS to embark on a transformative B Tech journey, forging a career prepared for the future in information science engineering.
Program Objectives
- - A renowned establishment with a 62-year history
- - Accredited with NAAC A+ and ranked by NIRF
- - Faculty consisting of experts from prestigious institutions like IITs, IIMs, and more
- - Outstanding placement records, including the highest domestic package reaching Rs 45 LPA.
- - Partnerships established with leading global universities such as MIT, University of Illinois, among others
- - State-of-the-art facilities including Advanced Learning Centre, Techno Center, NABL accredited Labs, Incubation Centre, etc.
Programme Educational Outcomes (PEOs)
- Provide students with a strong foundation in mathematics and computing along with breadth and foundational requirement in computing, science, engineering and humanities to enable them to devise and deliver efficient and safe solutions to challenging problems in Computer Science and inter-disciplinary areas
- Impart analytic and cognitive skills required to develop innovative solutions for R&D, to build creative, dependable and safe products for Industry based on dynamic societal requirements motivated and nurtured by sound theoretical and practical knowledge of time tested and long lasting principles of computer science, current tools and technologies
- Develop managerial and entrepreneurial skills inculcating strong human values along with social, interpersonal and leadership skills required for professional success in evolving global professional environments
Programme Outcomes (Pos)
- Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems
- Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences
- Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations
- Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions
- Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations
- Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice
- Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development
- Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice
- Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings
- Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions
- Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments
- Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change
Programme Outcomes (Pos)
- Apply principles and best practices in design of efficient algorithms and correct programs; build reliable, secure and robust software, making use of knowledge of computer architecture, systems software, networking, Web technologies distributed computing
- Use knowledge gained in both breadth courses in science and engineering and depth courses in mathematics and computing, solving problems of relevance to society, industry and R&D in an innovative manner
- Engage in lifelong learning by applying knowledge of fields of computer science and refining it and evangelizing applications and technologies to all interested communities
Curriculum Details
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | MTB101A | Engineering Mathematics 1 | 3 | 1 | 0 | 4 | 100 |
2 | PYB102A | Engineering Physics and Laboratory | 3 | 0 | 2 | 4 | 100 |
3 | CEF101A | Engineering Mechanics | 3 | 0 | 0 | 3 | 100 |
4 | ECF102A | Elements of Electronics Engineering and Laboratory | 3 | 0 | 2 | 4 | 100 |
5 | MEF103A | Engineering Drawing | 2 | 0 | 2 | 3 | 100 |
6 | LAN101A | Constitution, Human Rights and Law | 2 | 0 | 0 | 2 | 50 |
Total | 16 | 1 | 6 | 20 | 550 | ||
Total number of contact hours per week | 23 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | MTB102A | Engineering Mathematics-1 | 3 | 1 | 0 | 4 | 100 |
2 | CYB104A | Engineering Chemistry and Laboratory | 3 | 0 | 2 | 4 | 100 |
3 | MEF104A | Elements of Mechanical Engineering and Work shop Practice | 2 | 0 | 2 | 3 | 100 |
4 | EEF105A | Elements of Electrical Engineering and Laboratory | 3 | 0 | 2 | 4 | 100 |
5 | CSF106A | Elements of Computer Science and Engineering and Laboratory | 3 | 0 | 2 | 4 | 100 |
6 | TSN101A | Professional Communication | 0 | 0 | 2 | 2 | 50 |
Total | 14 | 1 | 10 | 21 | 550 | ||
Total number of contact hours per week | 25 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | MTB102A | Engineering Mathematics-2 | 3 | 1 | 0 | 4 | 100 |
2 | PYB102A | Engineering Physics and Laboratory | 3 | 0 | 2 | 4 | 100 |
3 | CEF101A | Engineering Mechanics | 3 | 0 | 0 | 3 | 100 |
4 | ECF102A | Elements of Electronics Engineering and Laboratory | 3 | 0 | 2 | 4 | 100 |
5 | MEF103A | Engineering Drawing | 2 | 0 | 2 | 3 | 100 |
6 | LAN101A | Constitution, Human Rights and Law | 2 | 0 | 0 | 2 | 50 |
Total | 16 | 1 | 6 | 20 | 550 | ||
Total number of contact hours per week | 23 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | MTB102A | Engineering Mathematics-2 | 3 | 1 | 0 | 4 | 100 |
2 | CYB104A | Engineering Chemistry and Laboratory | 3 | 0 | 2 | 4 | 100 |
3 | MEF104A | Elements of Mechanical Engineering and Work shop Practice | 2 | 0 | 2 | 3 | 100 |
4 | EEF105A | Elements of Electrical Engineering and Laboratory | 3 | 0 | 2 | 4 | 100 |
5 | CSF106A | Elements of Computer Science and Engineering and Laboratory | 3 | 0 | 2 | 4 | 100 |
6 | TSN101A | Professional Communication | 0 | 0 | 2 | 2 | 50 |
Total | 14 | 1 | 10 | 21 | 550 | ||
Total number of contact hours per week | 23 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | MTF201A | Engineering Mathematics-3 | 3 | 1 | 0 | 4 | 100 |
2 | CSC201A | Discrete Mathematics | 3 | 1 | 0 | 4 | 100 |
3 | CSD201A | Data Structures Foundation | 3 | 0 | 0 | 3 | 100 |
4 | CSD202A | Logic Design | 3 | 1 | 0 | 4 | 100 |
5 | ISD201A | Elements of Information Science | 3 | 0 | 0 | 3 | 100 |
6 | BAU201A | Entrepreneurship and Innovation | 3 | 0 | 0 | 3 | 100 |
7 | CSD204A | Python and Data Structures Laboratory | 0 | 0 | 2 | 1 | 50 |
Total | 18 | 3 | 2 | 22 | 650 | ||
Total number of contact hours per week | 23 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | MTF202A | Engineering Mathematics-4 | 3 | 1 | 0 | 4 | 100 |
2 | CSC203A | Software Development Fundamentals | 3 | 0 | 0 | 3 | 100 |
3 | CSD207A | Programming Paradigms | 3 | 1 | 0 | 4 | 100 |
4 | CSD206A | Design and Analysis of Algorithms | 3 | 0 | 0 | 3 | 100 |
5 | CSC202A | Advanced Data Structures | 3 | 0 | 0 | 3 | 100 |
6 | CSL201A | Formal Languages and Automata Theory | 3 | 0 | 0 | 3 | 100 |
7 | BTN101A | Environmental Studies | 2 | 0 | 0 | 2 | 50 |
8 | CSL202A | Software Development Laboratory | 0 | 0 | 2 | 1 | 50 |
9 | CSD208A | Programming Paradigms Laboratory | 0 | 0 | 2 | 1 | 50 |
Total | 20 | 2 | 4 | 24 | 750 | ||
Total number of contact hours per week | 26 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CSC302A | Data Mining | 3 | 1 | 0 | 4 | 100 |
2 | MTE301A | Probability and Statistics | 3 | 0 | 0 | 3 | 100 |
3 | CSC302A | Database Systems | 3 | 0 | 0 | 3 | 100 |
4 | CSD301A | Computer Networks | 3 | 0 | 0 | 3 | 100 |
5 | CSC304A | Operating Systems | 3 | 0 | 0 | 3 | 100 |
6 | CSD203A | Microprocessors and Architecture | 3 | 0 | 0 | 3 | 100 |
7 | ISC301A | Bio-Informatics | 3 | 1 | 0 | 4 | 100 |
8 | CSL302A | Database Systems Laboratory | 0 | 0 | 2 | 1 | 50 |
9 | CSL301A | Computer Networks Laboratory | 0 | 0 | 2 | 1 | 50 |
10 | CSD205A | Microprocessors Laboratory | 0 | 0 | 2 | 1 | 50 |
Total | 21 | 2 | 3 | 26 | 850 | ||
Total number of contact hours per week | 26 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | AID201A | Principles of Artificial Intelligence | 3 | 0 | 0 | 3 | 100 |
2 | CSC306A | Information Security and Protection | 3 | 1 | 0 | 4 | 100 |
3 | CSC307A | Web Architecture and Application Development | 3 | 0 | 0 | 3 | 100 |
4 | ISC302A | Data Processing | 3 | 1 | 0 | 4 | 100 |
5 | xxxxxx | Professional Core Elective-1 or Online Course | 3 | 1 | 0 | 4 | 100 |
6 | CSS301A | Seminar | 0 | 0 | 2 | 1 | 50 |
7 | ISL301A | Data Processing Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | AID202A | Artificial Intelligence Laboratory | 0 | 0 | 2 | 1 | 50 |
9 | CSL304A | Web Architecture and Application Development Laboratory | 0 | 0 | 2 | 1 | 50 |
Total | 15 | 3 | 8 | 22 | 700 | ||
Total number of contact hours per week | 26 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | xxxxxx | Professional Core Elective-2 or Online Course | 3 | 1 | 0 | 4 | 100 |
2 | xxxxxx | Professional Core Elective-3 or Online Course | 3 | 1 | 0 | 4 | 100 |
3 | xxxxxx | Open Elective-1 or Online Course or Innovation Course | 3 | 0 | 0 | 3 | 100 |
4 | CSP401A or CSI401A | Project Work-1 or Internship | 0 | 0 | 12 | 6 | 200 |
Total | 9 | 2 | 12 | 17 | 500 | ||
Total number of contact hours per week | 23 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CSP402A | Project Work-2 or Internship | 0 | 0 | 24 | 12 | 300 |
Total | 0 | 0 | 24 | 12 | 300 | ||
Total number of contact hours per week | 24 |
Stream | PCE-1 | PCE-2 | PCE-3 |
Intelligent Healthcare Information Systems | CSC309A | ISE402A | CSE408A |
Computer Vision | Text Mining | Computational Intelligence | |
Semantic Web | CSE310A | ISE403A | CSE408A |
Natural Language Processing | Semantic Web Technologies | Computational Intelligence | |
Software Development | CSE301A | CSE405A | CSE407A |
Software Architecture | Principles and Practices of Software Testing | Service Oriented Architecture | |
Blockchain Technologies | CSE302A | MCC309A | ISE405A |
Principles and Practices of Cryptography | Quantum Computing | Blockchain Technologies | |
Applied Mathematics | MTE302A | MTE401A | MTE403A |
Advanced Mathematics | Optimization Techniques | Advanced Numerical Methods | |
Data Science and Analytics | CSE411A | CSE421A | CSE431A |
Data Sciences Foundation | Data Mining | Data Analytics |
Note:
Students are required to select:
One Professional Core Elective Course in the 6th Semester from PCE-1 Group.
Two Professional Core Elective Course in the 7th Semester from PCE-2 and PCE-3 Groups.
Eligibility Criteria
Candidates have to have passed 10+2 examination with Physics and Mathematics as compulsory courses, along with Chemistry, Biotechnology, Biology, Electronics, and Computer Science.
Candidates need to have scored at least 45% aggregate marks.
Candidates belonging to the reserved categories should have at least 40% aggregate marks.
Foreign students need to have a 10+2 equivalent qualification approved by Association of Indian Universities.
Candidates should have proof of proficiency in English with a minimum TOEFL score of 8.
General category candidates must have passed a diploma examination from an approved institution with a minimum of 45% marks.
Candidates from the reserved category should have scored a minimum of 40% in in the appropriate branch of Engineering and Technology.
Candidates must have passed B.Sc. from a University recognised by the UGC with a minimum of 45% marks.
Candidates must have passed B.Sc. with Physics and Mathematics from a University recognised by the UGC with a minimum of 40% marks, and in 12th standard.
Up to 15% of seats are reserved for foreign / NRI Students.
Structure
Fee Structure
Total Fee for 1st year | NRI fee in USD |
---|---|
425000 | 7000 |
Intake
ISE 90 students.
Career Path
- Data Scientist
- Software Developer
- IT Consultant
- Systems Engineer
- Test Engineer
- Network Engineer
- Software Engineer
FAQs
Yes. As per the UGC Reference Letter No: F 8 – 22/2013(CPP1/PU) dated 21 July, 2016, Ramaiah University of Applied Sciences is recognised by the University Grants Commission.
Yes. Ramaiah University of Applied Sciences is approved by the AICTE. Refer to Approval Reference Number F. No. South-West/2020 – 21/1 – 7161814455, dated 30 June 2020.
RUAS has 10 Faculties that together offer more than 90+ programmes in different fields of study and of different levels. For programme-specific details.
At RUAS, students can apply for a programme online or in person. For details on how to apply online
The fee structure for programmes differs based on the level of the programme and the student’s category.
As per the rules of the University, the entire fee amount must be collected at the beginning of the year and cannot be paid per semester.
The Gnanagangothri Campus and the Technology Campus have well-planned hostel facilities for students. However, the on-campus accommodation at Technology Campus is currently restricted to female students only.
Students from both campuses can also opt for private, off-campus accommodation.
Once you have applied for a programme, you will be given login credentials like a User ID and a Password. Using these, you can then log in and choose the day and time of your test from the given options. For more details and instructions.
While the actual date varies every year, admissions for UG programmes close in the month of August, while those for PG programmes close in September.
The Faculties of Engineering & Technology, Art & Design, and Mathematical & Physical Sciences are housed in the Technology Campus. Therefore, all programmes offered by these Faculties are conducted in the Technology Campus.
Similarly, the Gnanagangothri Campus on New BEL Road is home to the Faculties of Dental Sciences, Pharmacy, Hospitality Management and Catering Technology, Management & Commerce, Life & Allied Health Sciences, School of Social Sciences and School of Law and the programmes offered by each of them
No. While MSRIT is an autonomous college under VTU, RUAS is a private university. Both institutions are, however, managed by the same group.
Yes. The University offers students scholarships. Students can also opt for scholarships offered by the state and central governments, or by private organisations and charities.