- Faculty
Faculty of Art and Design
- Department
Department of Industrial Design
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
4 Years
Overview
According to Grand View Research, the product design and development services market is projected to expand at a CAGR of 12.5% from 2023-2030. The market size is projected to reach USD 24.1 billion by 2030 from USD 9.4 billion in 2022. The need to innovate the product quickly, reduce cost, and the introduction of new standards and regulations are some of the major factors driving the growth.
The B.Des Product Design programme is a comprehensive journey into the realm of creativity and innovation. The meticulously crafted B.Des Product Design syllabus fosters a dynamic environment where students hone their skills in 3D modelling, prototyping, and collaborative projects, nurturing a new generation of designers poised to revolutionise the world of product design.
Through topics such as design thinking methodologies, material exploration, and user-centric design principles, students delve into the core of product design. In short, the Bachelor of Product Design course emphasises the fusion of artistry and functionality, preparing students to conceptualise and create products that resonate with societal needs.



Program Objectives
Drive Product Innovation Through Design
- A renowned institution with a 62-year history
- NAAC A+ Accredited and NIRF Ranked
- PhD faculty from renowned institutions
- Group projects and a Dissertation as output
- Guest lectures by experts from top institutions and industries
- Student exchange programme in collaboration with top foreign universities
- National or international exhibitions/competitions
- Well-equipped studios and labs, including Concept Studio, Textile Testing Lab, and PACE Lab
Curriculum Details
Course Progression
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Code | Course Title | Lecture (H/W/S) | Tutorials (H/W/S) | Practical (H/W/S) | Total Credits | Max. Marks |
1 | PDC101A | Elements of Design | 1 | 6 | 4 | 100 | |
2 | PDC102A | Foundation Drawing and Painting | 1 | 6 | 4 | 100 | |
3 | PDC103A | Print Making Techniques | 1 | 6 | 4 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
4 | PDO101A | Elective-1/MOOC Courses | 3 | 0 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | TSM101A | English For Communication-1 /MOOC Courses | 3 | 3 | 100 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | PDM101A | Studio Practice | 1 | 2 | 2 | 50 | |
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
7 | CSM101A | Digital Fluency | 1 | 2 | 2 | 50 | |
Total | 3 | 22 | 22 | 600 | |||
Total number of contact hours per week | 35 Hours | ||||||
Number of credits to be registered | 22 |
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | PDC104A | Creativity Techniques | 2 | 2 | 4 | 50 | |
2 | PDC105A | Design Drawing | 1 | 6 | 4 | 100 | |
3 | PDC106A | Design For Social Impact | 1 | 6 | 4 | 100 | |
4 | PDC107A | Digital Design Basics | 4 | 2 | 50 | ||
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
5 | PDO102A | Open Elective-2/MOOC Courses | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
6 | BTN101A | Environmental Studies | 2 | 2 | 50 | ||
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
7 | AHU101A | Health and Wellness/ Social & Emotional Learning | 1 | 2 | 2 | 50 | |
Total | 8 | 22 | 19 | 500 | |||
Total number of contact hours per week | 30 Hours | ||||||
Number of credits to be registered | 19 |
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | PDC201A | Digital Illustration techniques | 1 | 6 | 4 | 100 | |
2 | PDC202A | Materials, Finishes and Trim | 2 | 4 | 4 | 100 | |
3 | PDC203A | Product Photography | 2 | 4 | 4 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
4 | PDO201A | Open Elective-3/MOOC Courses | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | TSM102A | English For Communication-2 /MOOC Courses | 3 | 3 | 100 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | CSM301A | Artificial Intelligence | 1 | 2 | 2 | 50 | |
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
7 | BAU201A | Innovation & Entrepreneurship | 6 | 3 | 100 | ||
Total | 23 | 650 | |||||
Total number of contact hours per week | 34 Hours | ||||||
Number of credits to be registered | 23 |
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | PDC204A | Digital modelling and Animation | 1 | 6 | 4 | 100 | |
2 | PDC205A | Design Thinking and Need Identification | 2 | 2 | 4 | 4 | 100 |
3 | PDC206A | Mechanism Design | 3 | 2 | 4 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
4 | PDO202A | Open Elective-4/MOOC Courses | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | TSU301A | Ethics and Self-awareness | 2 | 2 | 50 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | TSU202A | Professional Communication | 2 | 2 | 50 | ||
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
7 | PDMV201A | Internship/Training/Project | 6 | 3 | 100 | ||
Total | 22 | 600 | |||||
Total number of contact hours per week | 33 Hours | ||||||
Number of credits to be registered | 22 |
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | PDC301A | Product Ergonomics | 2 | 3 | 3 | 100 | |
2 | PDC302A | Computer Aided Industrial Design and Rendering | 1 | 6 | 4 | 100 | |
3 | PDC303A | Manufacturing Process & Surface Finishing | 3 | 3 | 3 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
4 | PDEXXXA | Discipline Elective-1 | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | TSN201A | Project Management | 3 | 3 | 100 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | LAN101A | Constitution of India and Human Rights | 2 | 2 | 50 | ||
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
7 | DSU101A | Sports/Yoga/NCC/Cultural/NSS | 2 | 50 | |||
Total | 20 | 600 | |||||
Total number of contact hours per week | 25 Hours | ||||||
Number of credits to be registered | 20 |
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | PDP301A | Product Design Project (Group Project) | 14 | 7 | 100 | ||
2 | PDC304A | 3D Modelling and Product Detailing | 1 | 4 | 3 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
3 | PDEXXXA | Discipline Elective 2 | 1 | 4 | 3 | 50 | |
4 | PDUE305A | Research Methodology | 3 | 3 | 50 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
5 | PDUM302A | Personality Development and Soft Skills | 1 | 2 | 2 | 100 | |
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
6 | PDPM301A | Internship/Training/Project | 6 | 3 | |||
7 | PDMV301A | Vocational | 6 | 3 | |||
Total | 24 | 600 | |||||
Total number of contact hours per week | 42 Hours | ||||||
Number of credits to be registered | 20 |
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | PDC401A | Portfolio Design and Presentation | 4 | 2 | 50 | ||
2 | PDP401A | Product Design Project | 14 | 7 | 100 | ||
3 | PDC402A | Design Management and Professional Practice | 3 | 3 | 100 | ||
4 | PDC403A | Advanced Form Exploration | 1 | 4 | 3 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
5 | PDEXXXA | Discipline Elective- 3 | 1 | 4 | 3 | 100 | |
6 | PDEXXXA | Discipline Elective- 4 | 1 | 4 | 3 | 100 | |
Total | 21 | 550 | |||||
Total number of contact hours per week | 37 Hours | ||||||
Number of credits to be registered | 21 |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | PDP402A | Research/Internship | 42 | 21 | |||
Total | 21 | ||||||
Total number of contact hours per week | 42 Hours | ||||||
Number of credits to be registered | 21 |
Eligibility Criteria
- Passed in 2nd PUC / 12th Std / Equivalent Exam from a recognized board with a minimum aggregate of 50% marks or an equivalent qualification from any recognized state or central board in any stream.
- Admission selection is based on RUAS AT scores, while valid UCEED/NID DAT/NIFT/AIEED/CUET-UG scores are also accepted and RUAS AT will be exempted for these candidates.
- Lateral Entry for Diploma holders of Fashion Design / Apparel Design and Fabrication Technology (ADFT) / Handloom Technology / Textile Technology or allied discipline. (B. Des in Fashion Design)
Structure
Course | Total Fees Per Year |
---|---|
B.Des. Product Design | Rs. 213,000 |
Career Path
- Industrial Designer
- Product Designer
- Creative Director
- UX/UI designer
- Design Strategist
Contact
Start your journey with MSRUAS
Ramaiah University of Applied Sciences
Heritage Building, Gnana Gangothri Campus New BEL Road, MSR Nagar, Bengaluru-58
Contact
Phone 080 4536 6616
Mobile +91 80100 04444
Email hod.id.ad@msruas.ac.in