- Faculty
Faculty of Art and Design
- Department
Department of Industrial Design
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
4 Years
Overview
Interaction designers are in high demand across the globe. According to 360 Research Reports, the global User Experience (UX) service market is projected to reach USD 12500.0 million by 2027 from USD 1850.0 million in 2021, at a CAGR of 37.5%. The rising demand for interactive and user-friendly websites, apps and software and the increasing prevalence of online and e-commerce businesses are the major factors driving this growth.
Interaction design courses are gaining momentum, offering aspiring designers a platform to delve into the intricacies of human-computer interaction. The Interaction Design courses in India are tailored to nurture a profound understanding of design thinking, usability, and the evolving landscape of digital experiences, empowering the next generation of designers to craft seamless and impactful interactions in our increasingly connected world.
The Bachelor of Interaction Design (BDes Interaction Design) programme offers a comprehensive curriculum that immerses students in a creative amalgamation of technology and user-centric design principles. It paves the way for students to grasp the fundamentals of user experience, interface design, and innovative technologies.
Program Objectives
Create Immersive Digital User Experiences
- A renowned institution with a 62-year history
- NIRF Ranked and NAAC A+ Accredited
- Expert PhD faculty from top institutions
- Expert guest lectures from top institutions and industries
- Group projects and a Dissertation as output
- Student exchange programme in collaboration with top global universities
- Well-equipped studios and labs, including Textile Testing Lab, PACE Lab, and Concept Studio
- National or international competitions/exhibitions
Curriculum Details
Course Progression
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Code | Course Title | Lecture (H/W/S) | Tutorials (H/W/S) | Practical (H/W/S) | Total Credits | Max. Marks |
1 | PDC101A | Elements of Design | 1 | 6 | 4 | 100 | |
2 | PDC102A | Foundation Drawing and Painting | 1 | 6 | 4 | 100 | |
3 | PDC103A | Print Making Techniques | 1 | 6 | 4 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
4 | PDO101A | Elective-1/MOOC Courses | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | TSM101A | English For Communication-1 /MOOC Courses | 3 | 3 | 100 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | PDM101A | Studio Practice | 1 | 2 | 2 | 50 | |
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
7 | CSM101A | Digital Fluency | 1 | 2 | 2 | 50 | |
Total | 3 | 22 | 22 | 600 | |||
Total number of contact hours per week | 35 Hours | ||||||
Number of credits to be registered | 22 |
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | PDC104A | Creativity Techniques | 2 | 2 | 50 | ||
2 | PDC105A | Design Drawing | 1 | 6 | 4 | 100 | |
3 | PDC106A | Design for Social Impact | 1 | 6 | 4 | 100 | |
4 | PDC107A | Digital Design Basics | 4 | 2 | 50 | ||
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
5 | PDO102A | Elective-2/MOOC Courses | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
6 | BTN101A | Environmental Studies | 2 | 2 | 50 | ||
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
7 | AHU101A | Health and Wellness/ Social & Emotional Learning | 1 | 2 | 2 | 50 | |
Total | 19 | 500 | |||||
Total number of contact hours per week | 30 Hours | ||||||
Number of credits to be registered | 19 |
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | PDC201A | Digital Illustration Techniques | 1 | 6 | 4 | 100 | |
2 | IDC201A | Graphic Representation Technique | 1 | 6 | 4 | 100 | |
3 | PDC203A | Product Photography | 1 | 6 | 4 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
4 | IDO201A | Open Elective-3/MOOC Courses | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | TSM102A | English For Communication-2 /MOOC Courses | 3 | 3 | 100 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | CSM301A | Artificial Intelligence | 1 | 2 | 2 | 50 | |
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
7 | BAU201A | Innovation & Entrepreneurship | 6 | 3 | 100 | ||
Total | 23 | 650 | |||||
Total number of contact hours per week | 38 Hours | ||||||
Number of credits to be registered | 23 |
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
Sl. No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | IDC202A | 2D Animation | 1 | 6 | 4 | 100 | |
2 | PDC205A | Design Thinking and Need Identification | 2 | 2 | 2 | 4 | 100 |
3 | IDC203A | Photo and Video Communication | 1 | 6 | 4 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
4 | IDO202A | Open Elective-4/MOOC Courses | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | TSU301A | Ethics and Self-awareness | 2 | 2 | 50 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | TSU202A | Professional Communication | 2 | 2 | 50 | ||
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
7 | IDMV201A | Internship/Training/Project | 6 | 3 | 100 | ||
Total | 22 | 600 | |||||
Total number of contact hours per week | 35 Hours | ||||||
Number of credits to be registered | 22 |
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | IDC301A | Human Computer Interaction | 3 | 2 | 4 | 100 | |
2 | IDC302A | Information Architecture | 1 | 2 | 2 | 100 | |
3 | IDC303A | UI/UX Design | 1 | 6 | 4 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
4 | IDEXXXA | Discipline Elective-1 | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | TSN201A | Project management | 3 | 3 | 100 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | LAN101A | Constitution of India and Human Rights | 2 | 2 | 50 | ||
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
7 | DSU101A | Sports/Yoga/NCC/Cultural/NSS | 2 | 50 | |||
Total | 20 | 600 | |||||
Total number of contact hours per week | 26 Hours | ||||||
Number of credits to be registered | 20 |
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | IDP301A | Interaction Design Project (Group Project) | 14 | 7 | 21 | 100 | |
2 | IDC304A | Usability Testing | 1 | 4 | 3 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
3 | IDEXXXA | Discipline Elective 2 | 1 | 4 | 3 | 50 | |
4 | IDUE305A | Research Methodology | 3 | 3 | 50 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
5 | IDUM302A | Personality Development and Soft Skills | 1 | 2 | 2 | 100 | |
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
6 | IDPM301A | Internship/Training/Project | 6 | 3 | |||
7 | IDMV301A | Vocational | 6 | 3 | |||
Total | 24 | 600 | |||||
Total number of contact hours per week | 42 Hours | ||||||
Number of credits to be registered | 20 |
Discipline Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | PDC401A | Portfolio Design and Presentation | 4 | 2 | 6 | 50 | |
2 | IDP401A | Interaction Design Project | 14 | 7 | 21 | 100 | |
3 | IDC402A | Design Management and Professional Practice | 3 | 3 | 100 | ||
4 | IDC403A | Advanced UI Design | 1 | 4 | 3 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
5 | IDEXXXA | Discipline Elective- 3 | 1 | 4 | 3 | 100 | |
6 | IDEXXXA | Discipline Elective- 4 | 1 | 4 | 3 | 100 | |
Total | 21 | 550 | |||||
Total number of contact hours per week | 37 Hours | ||||||
Number of credits to be registered | 21 |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Lecture (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
1 | IDP402A | Research/Internship | 42 | 21 | |||
Total | 21 | ||||||
Total number of contact hours per week | 42 Hours | ||||||
Number of credits to be registered | 21 |
Eligibility Criteria
Must have passed pre-University level examinations or equivalent from any recognized state or central board in any stream.
SC/ST category candidates can apply with a lower aggregate as per government notification.
Application Process
Selection of other Indian students for admission is based on the admission policy of the University notified from time to time.
Must have passed 10+2 examination from a recognized board in any stream.
Any international qualification approved by an Association of Indian Universities that is equivalent to 10+2 examinations.
Application Process
Selection of other Indian students for admission is based on the admission policy of the University notified from time to time.
Structure
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
Interaction Design | 238000 | 4500 |
Career Path
- Interaction Designer
- UX Strategist
- Usability Analyst
- UX/UI Designer
- Graphic Designer