MSRUAS has created sufficient outdoor and indoor sports facility for students and staff.
Sports and Athletics |
Space Availability |
Facilities |
---|---|---|
Cricket | Peenya | A common ground of size 100m X 60m (6000 sqm = 65000 sft) |
Football | Peenya | |
Hockey | Peenya | |
Basket Ball | Peenya / New BEL Road | Standard basketball court of size 95 ft X 50 ft |
Volley Ball | Peenya | Standard volley ball court of size 60ft X 30ft |
Tennis | New BEL Road | (78 ft. X 36 ft. = 2808 sq. ft.) 2 Courts |
Shuttle Badminton | New BEL Road | Shuttle Court (44 ft. X 20 ft. = 880 sq.ft.) |
Sports and Athletics |
Space Availability |
Facilities |
---|---|---|
Table Tennis | Peenya / New BEL Road | Sports Centre |
Carom | Peenya / New BEL Road | Sports Centre |
Chess | Peenya / New BEL Road | Sports Centre |
Track for Athletics | New BEL Road | 200 Meter Track |
The University continuously organizes various sports tournaments and matches for all its staff and students. For more news on sports activities of the University please visit Sports Corner.
Manager-Sports (Peenya Campus)
Tel : +91 80 49065555
E-mail : manager1.sports@msruas.ac.in
Manager-Sports (Gnanagangothri Campus)
Tel : +91 80 45366666
E-mail : manager2.sports@msruas.ac.in