- Faculty
Faculty of Engineering and Technology
- Department
Department of Mechanical and Manufacturing Engineering
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
4 Years
Overview
Robotics Engineering is a highly sought-after career, with current projections indicating an 8% increase in demand for robotics engineering professionals, leading to approximately 19,920 new job positions to be filled by 2029. The persistent growth in demand for robotics engineers is attributed to the rise of Machine Learning and similar technologies, resulting in a shortage of qualified engineers.
The BTech in Robotics at RUAS represents a pioneering academic pathway at the intersection of engineering, computer science, and artificial intelligence. The program equips students with a profound understanding of robotic systems, machine learning, and automation technologies. Graduates of the BTech in Robotics Engineering course are poised to contribute to cutting-edge developments in fields such as healthcare, manufacturing, and autonomous systems. With the integration of the Internet of Things (IoT) and advancements in machine vision, this program prepares students to be architects of the future, where intelligent robotic systems play a central role in shaping the technological landscape.
Program Objectives
- A renowned establishment with a 62-year history
- Accredited with NAAC A+ and ranked by NIRF
- Faculty consisting of experts from prestigious institutions like IITs, IIMs, and more
- Outstanding placement records, including the highest domestic package reaching Rs 45 LPA
- Partnerships established with leading global universities such as MIT, University of Illinois, among others
- State-of-the-art facilities including Advanced Learning Centre, Techno Center, NABL accredited Labs, Incubation Centre, etc.
Curriculum Details
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MTB101A | Engineering Mathematics-1 | 3 | 1 | 0 | 4 | 100 |
2 | 20PHB102A | Engineering Physics | 3 | 0 | 0 | 3 | 100 |
3 | 20CES101A | Engineering Mechanics | 3 | 0 | 0 | 3 | 100 |
4 | 20ECS102A | Elements of Electronics Engineering | 3 | 0 | 0 | 3 | 100 |
5 | 20MES103A | Engineering Drawing | 1 | 0 | 4 | 3 | 100 |
6 | 20PHL103A | Engineering Physics Laboratory | 0 | 0 | 2 | 1 | 50 |
7 | 20ECL104A | Basic Electronics Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | 20TSH101A | Constitution, Human Rights and Law | 2 | 0 | 0 | 2 | 50 |
Total | 15 | 1 | 8 | 20 | 650 | ||
Total number of contact hours per week | 24 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MTB101A | Engineering Mathematics - 1 | 3 | 1 | 0 | 4 | 100 |
2 | 20CHB105A | Engineering Chemistry | 3 | 0 | 0 | 3 | 100 |
3 |
20MES105A |
Elements of Mechanical Engineering and Work shop Practice | 2 |
0 |
2 |
3 |
100 |
4 | 20EES106A | Elements of Electrical Engineering | 3 | 0 | 0 | 3 | 100 |
5 | 20CSS107A | Elements of Computer Science and Engineering | 3 | 0 | 0 | 3 | 100 |
6 | 20CHL106A | Engineering Chemistry Laboratory | 0 | 0 | 2 | 1 | 50 |
7 | 20CSL108A | Computer Programming Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | 20EEL109A | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 | 50 |
9 | 20TSH102A | Professional Communication | 2 | 0 | 0 | 2 | 50 |
Total | 16 | 1 | 8 | 21 | 700 | ||
Total number of contact hours per week | 25 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MTB104A | Engineering Mathematics - 2 | 3 | 1 | 0 | 4 | 100 |
2 | 20CHB105A | Engineering Chemistry | 3 | 0 | 0 | 3 | 100 |
3 |
20MES105A | Elements of Mechanical Engineering and Work | 2 |
0 |
2 |
3 |
100 |
4 | 20EES106A | Elements of Electrical Engineering | 3 | 0 | 0 | 3 | 100 |
5 | 20CSS107A | Elements of Computer Science and Engineering | 3 | 0 | 0 | 3 | 100 |
6 | 20CHL106A | Engineering Chemistry Laboratory | 0 | 0 | 2 | 1 | 50 |
7 | 20CSL108A | Computer Programming Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | 20EEL109A | Basic Electrical Engineering Laboratory | 0 | 0 | 2 | 1 | 50 |
9 | 20TSH102A | Professional Communication | 2 | 0 | 0 | 2 | 50 |
Total | 16 | 1 | 8 | 21 | 700 | ||
Total number of contact hours per week | 25 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MTB104A | Engineering Mathematics - 2 | 3 | 1 | 0 | 4 | 100 |
2 | 20PHB102A | Engineering Physics | 3 | 0 | 0 | 3 | 100 |
3 | 20CES101A | Engineering Mechanics | 3 | 0 | 0 | 3 | 100 |
4 | 20ECS102A | Elements of Electronics Engineering | 3 | 0 | 0 | 3 | 100 |
5 | 20MES103A | Engineering Drawing | 1 | 0 | 4 | 3 | 100 |
6 | 20PHL103A | Engineering Physics Laboratory | 0 | 0 | 2 | 1 | 50 |
7 | 20ECL104A | Basic Electronics Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | 20TSH101A | Constitution, Human Rights and Law | 2 | 0 | 0 | 2 | 50 |
Total | 15 | 1 | 8 | 20 | 650 | ||
Total number of contact hours per week | 24 hours |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MTB201A | Engineering Mathematics - 3 | 3 | 1 | 0 | 4 | 100 |
2 | 20RTC201A | Strength of Materials | 3 | 0 | 0 | 3 | 100 |
3 | 20RTC202A | Measurements, Data Acquisition and Processing | 3 | 1 | 0 | 4 | 100 |
4 | 20RTC203A | Introduction to Robotics and Mechatronics | 3 | 0 | 0 | 3 | 100 |
5 | 20RTC204A | Electrical Machines Drives and Actuators | 3 | 1 | 0 | 4 | 100 |
6 | 20RTL205A | Strength of Materials Laboratory | 0 | 0 | 2 | 1 | 50 |
7 | 20RTL206A | Measurements Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | 20MEL206A | Machine Drawing | 0 | 0 | 4 | 2 | 100 |
9 | 20CEM210A | Environmental Studies | 2 | 0 | 0 | 0 | Audit |
Total | 17 | 03 | 08 | 22 | 700 | ||
Total Number of Contact Hours per week | 27 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MTB211A | Engineering Mathematics - 4 | 3 | 1 | 0 | 4 | 100 |
2 | 20RTC212A | Analog and Digital Electronics | 3 | 0 | 0 | 3 | 100 |
3 | 20RTC213A | Machine Dynamics and Laboratory | 3 | 0 | 2 | 4 | 100 |
4 | 20RTC214A | Artificial Intelligence for Robotics | 2 | 2 | 0 | 4 | 100 |
5 | 20RTC215A | Digital Signal Processing | 3 | 1 | 0 | 4 | 100 |
6 | 20RTC216A | Fluid Power Systems for Robots | 3 | 0 | 0 | 3 | 100 |
7 | 20RTL217A | Analog and Digital Electronics Laboratory | 0 | 0 | 2 | 1 | 50 |
8 | 20MEL207A | Mechanical Dissection | 0 | 0 | 2 | 1 | 50 |
Total | 17 | 04 | 06 | 24 | 700 | ||
Total Number of Contact Hours per week | 27 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20RTC301A | Design of Machine Elements | 3 | 1 | 0 | 4 | 100 |
2 | 20RTC302A | Embedded Processor and Controllers | 3 | 0 | 0 | 3 | 100 |
3 | 20RTC303A | Robot Kinematics and laboratory | 3 | 0 | 2 | 4 | 100 |
4 | 20RTC304A | Computer Vision | 3 | 1 | 0 | 4 | 100 |
5 |
20RTC305A | Control System | 3 | 1 | 0 | 4 | 100 |
6 | 20RTL306A | Control Systems Laboratory | 0 | 0 | 2 | 1 | 50 |
7 | 20RTL307A | Embedded Processor and Controllers Laboratory | 0 | 0 | 2 | 1 | 50 |
Total | 15 | 03 | 06 | 21 | 600 | ||
Total Number of Contact Hours per week | 25 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20RTC311A | Robotic Programming and Simulation | 2 | 0 | 2 | 3 | 100 |
2 | 20RTC312A | Robotics Dynamics and Laboratory | 3 | 0 | 2 | 4 | 100 |
3 | 20RTC313A | Robotic System Design | 3 | 1 | 0 | 4 | 100 |
4 | 20RTC314A | Applied Control Systems | 3 | 0 | 0 | 3 | 100 |
5 | 20RTC315A | Digital Image Processing | 3 | 1 | 0 | 4 | 100 |
6 | 20MEH301A | Engineering Economics and Cost Estimation | 3 | 0 | 0 | 3 | 100 |
7 | 20RTC316A | Seminar | 0 | 0 | 2 | 1 | 50 |
Total | 17 | 02 | 06 | 22 | 650 | ||
Total Number of Contact Hours per week | 24 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MEE41XA | Professional Core Elective - 1 | 4 | 0 | 0 | 4 | |
2 | 20MEE42XA | Professional Core Elective - 2 | 4 | 0 | 0 | 4 | |
3 | 20OEE41XA | Open Elective - 1 | 3 | 0 | 0 | 3 | |
4 | 20MEP401A 20MEI401A | I] Project Work - 1 II]Internship | 0 | 0 | 8 | 4 | |
Total | 11 | 0 | 8 | 15 | |||
Total Number of Contact Hours per week | 19 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | 20MEE43XA | Professional Core Elective - 3 | 4 | 0 | 0 | 4 | 100 |
2 | 20OEE43XA | Open Elective - 2 | 3 | 0 | 0 | 3 | 100 |
3 | 20MEP402A | Project Work - 2 | 0 | 0 | 16 | 8 | 100 |
Total | 7 | 0 | 16 | 15 | 300 | ||
Total Number of Contact Hours per week | 23 |
Professional Core Electives (PCE): | ||||||
---|---|---|---|---|---|---|
Stream Group | Applied Robotics | Collaborative Robotics | Data Sciences and Analytics | Applied Mathematics | ||
PCE-1, Sem. 7 | Course Code | 20RTE411A | 20RTE412A | 20MTE401A | 20MTE411A | |
Course Title | CAE for Robotics and Laboratory | Statistical & Optimization Tools for Robotics | Probability and Statistics | Advanced Mathematics | ||
PCE-2 Sem. 7 | Course Code | 20RTE421A | 20RTE422A | 20CSE421A | 20MTE421A | |
Course Title | Industrial Robotics and Automation | Multi-agent Systems for Robotics | Data Sciences and Foundation | Optimization Techniques -1 | ||
PCE-3 Sem.8 | Course Code | 20RTE431A | 20RTE432A | 20CSE441A | 20MTE431A/ 20MTE441A | |
Course Title | Autonomous Robots | Systems Engineering | Data Analytics | Advanced Numerical Methods/ Optimization Techniques -2 |
Eligibility Criteria
- Pass in 2nd PUC / 12th Std / Equivalent Exam with English as one of the Languages and obtained a Minimum of 45% of Marks in aggregate in Physics
and Mathematics along with Chemistry / BioTechnology / Biology / Electronics / Computer. - Admission to University quota will be based on COMEDK/JEE/KCET scores.
Structure
Fee Structure
Total Fee Per year |
---|
300,000 |
Intake
30 Seats
Career Path
- Robotics Engineer
- ROS Developer
- Hardware Engineer
- Automation Engineer
- Robotics Field engineer
- Robotics Software Developer
- Mechatronics Engineer
FAQs
Choosing the right programme, keeping track of important dates, attending entrance exams, and submitting the necessary paperwork can make applying for a programme quite an overwhelming experience. Here, we try to answer some Frequently Asked Questions that might help you with the process of admission. Since the University offers a host of different programmes with varying eligibility criteria, we recommend visiting the Programme page for all programme-specific details.
We organize regular workshops and conduct seminars on the latest topics like in the area of engineering design, smart manufacturing Systems and Robotics etc for value addition of the students. Regular programmes for overall personality & career skill development are organized with the help of expert trainers. Regular Industrial visits are also organized to give the students a feel of the work culture in the industry.
Research is the main focus of the Faculty of Engineering and Technology in general. The latest equipment and software are available in the Department of Mechanical Engineering and moreover, the students can access e-journals to explore the latest developments.
The core faculty in the department comprises distinguished academicians from the best institutions and leading professionals from the corporate world with rich industry experience. The faculty lays great emphasis on continuous evaluation by means of well-designed tutorials and practical experiments. Every effort is made to reinforce the concepts taught in the classroom. Apart from teaching, the faculty members have been vigorously pursuing research and have been regularly publishing research papers in various National and International Journals of repute as well as in prestigious conferences.
Testimonial
Contact
Start your journey with MSRUAS
Contact
Phone 8045366616
Professor and Head
Phone 8049065555
Address
Gnanagangothri campus for Admissions Contact:
New BEL Road, MSR Nagar, Bangalore – 560054
Phone: 080 4536 6666, +91 80100 04444
Email: admissions@msruas.ac.in
Technology Campus (Peenya Campus) for Admissions Contact
#470-P, Peenya Industrial Area, Peenya-IV Phase, Bangalore -560058
Phone: 080 4906 5555, 80100 04444
E-mail: admissions@msruas.ac.in