- Faculty
Faculty of Natural Sciences
- Department
Department of Physics
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
Overview
According to a report from Precedence Research, the global nuclear power plant and equipment market size is projected to reach $58.4 billion by 2030 from $41.1 billion in 2020, growing at a CAGR of 3.5% during the forecasted period. A constant increase in the demand for energy and the generation of clean electricity across the globe is driving the market's growth.
The MSc Physics (Nuclear Physics and Technology) course is an advanced programme tailored for students seeking expertise in the specialized and fascinating field of nuclear physics. This postgraduate course delves into the fundamental principles of nuclear structure, reactions, and technology, providing a profound understanding of the intricacies of atomic nuclei. Students explore applications in nuclear energy, medical physics, and nuclear technology.
The MSc Nuclear Physics syllabus combines theoretical insights with practical applications through laboratory work and research projects, enabling students to develop both theoretical knowledge and hands-on skills. Graduates of this course are well-equipped to pursue careers in nuclear research, nuclear power, medical physics, and other industries where a deep understanding of nuclear phenomena is essential for technological advancements and innovation.
Program Objectives
- A renowned establishment with a 62-year history
- NAAC A+ Accredited and NIRF-ranked
- A strong focus on research and innovation
- PhD faculty comprising experts from renowned institutions
- State-of-the-art infrastructure with advanced facilities
- Agile, multidisciplinary curriculum delivered by experienced scholars and professionals
Eligibility Criteria
Candidates must have a B.Sc, B.E, B. Tech or an equivalent degree examination in the appropriate discipline and have secured at least 45 % marks in the aggregate or equivalent CGPA and 50 % in the cognate course
Candidates who belong to SC/ST categories are given a different qualifying mark as per government notifications.
Foreign students should have equivalent qualification approved by Association of Indian Universities.
Candidates should have proof of proficiency in English with a minimum TOEFL score of 8.
Up to 15% of seats are reserved for foreign and NRI Students
Structure
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PYC511A | Mathematical Methods of Physics | 3 | 1 | 0 | 100 | 4 |
2 | PYC512A | Classical Mechanics | 3 | 1 | 0 | 100 | 4 |
3 | PYC513A | Quantum Mechanics - 1 | 3 | 1 | 0 | 100 | 4 |
4 | PYC514A | Electronics and devices and Laboratory | 3 | 1 | 2 | 100 | 5 |
5 | PYL515A | General Physics Laboratory | 0 | 0 | 4 | 50 | 2 |
6 | PYL516A | Matlab | 0 | 0 | 2 | 50 | 1 |
Total | 12 | 04 | 08 | 500 | 20 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PYC521A | Electrodynamics | 3 | 1 | 0 | 100 | 4 |
2 | PYC522A | Statistical Mechanics and Thermodynamics | 3 | 1 | 0 | 100 | 4 |
3 | PYC523A | Atomic and Molecular Physics and Laboratory | 3 | 1 | 2 | 100 | 5 |
4 | PYC524A | Solid State Physics | 3 | 1 | 0 | 100 | 4 |
5 | PYL525A | Python Laboratory | 1 | 0 | 2 | 50 | 2 |
6 | PYS526A | Seminar 1 | 0 | 0 | 2 | 50 | 1 |
Total | 13 | 04 | 06 | 500 | 20 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PYC611A | Numerical Techniques, Computational Physics and Laboratory | 3 | 1 | 2 | 100 | 5 |
2 | PYC612A | Quantum Mechanics - 2 | 3 | 1 | 0 | 100 | 4 |
3 | PYC613A | Nuclear and Particle Physics | 3 | 1 | 0 | 100 | 4 |
4 | PYC631A | Advanced Solid-State Physics and Laboratory | 3 | 1 | 2 | 100 | 5 |
5 | PYC641A | Nuclear Physics, Nuclear Electronics, Applications and Laboratory | |||||
6 | MPF614A | Research Methodology | 2 | 0 | 0 | 50 | 2 |
7 | PYL615A | Advanced Physics Laboratory | 0 | 0 | 4 | 50 | 2 |
8 | PYI616A | Internship | 0 | 0 | 2 | 50 | 1 |
9 | PYS617A | Seminar-2 | |||||
Total | 14 | 04 | 10 | 550 | 23 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PYC632A | Semiconductor Physics | 3 | 1 | 0 | 100 | 4 |
2 | PYC642A | Reactor Physics, Shielding and Safety | |||||
3 | PYI621A | Internship* | 0 | 0 | 6 | 100 | 3 |
PYE62XA | Discipline Elective / Open Elective | 3 | 0 | 0 | |||
4 | PYP622A | Dissertation | 0 | 0 | 24 | 300 | 12 |
Total | 6 | 1 | 30 | 500 | 19 |
M.Sc. Physics Fee Structure 2023 – 24 Batch
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
M.Sc. Physics | 55000 | 40000 | 95,000 |