- Faculty
Faculty of Natural Sciences
- Department
Department of Physics
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
2 years
Overview
Due to having a diverse skill set and a deeper understanding of how the world functions, physicists are in high demand. A recent report from My Future reveals that the overall employment of physicists is poised to grow by 8% from 2021 to 2031, leading to approximately 2100 job openings each year. This indicates a bright future for individuals looking to pursue a career in physics.
The M Sc Physics (Applied Solid State Physics) is a specialised and advanced programme designed for students seeking expertise in the dynamic field of solid-state physics and its practical applications. This postgraduate course delves into the intricate study of condensed matter physics, exploring the fundamental principles governing the behaviour of materials in various states.
With a strong emphasis on both theoretical knowledge and hands-on experimental techniques, students gain a deep understanding of topics such as crystallography, semiconductor physics, magnetic materials, and nanotechnology. Graduates of this programme are prepared for careers in industries such as electronics, materials science, renewable energy, and nanotechnology, where a profound understanding of solid-state physics is crucial for technological advancements and innovation.
Program Objectives
- A renowned establishment with a 62-year history
- NAAC A+ Accredited and Ranked by NIRF
- A strong focus on research and innovation
- PhD faculty comprising experts from top institutions
- State-of-the-art infrastructure with advanced facilities
- Agile, multidisciplinary curriculum delivered by experienced scholars and professionals
Curriculum Details
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PYC511A | Mathematical Methods of Physics | 3 | 1 | 0 | 100 | 4 |
2 | PYC512A | Classical Mechanics | 3 | 1 | 0 | 100 | 4 |
3 | PYC513A | Quantum Mechanics - 1 | 3 | 1 | 0 | 100 | 4 |
4 | PYC514A | Electronics and devices and Laboratory | 3 | 1 | 2 | 100 | 5 |
5 | PYL515A | General Physics Laboratory | 0 | 0 | 4 | 50 | 2 |
6 | PYL516A | Matlab | 0 | 0 | 2 | 50 | 1 |
Total | 12 | 04 | 08 | 500 | 20 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PYC521A | Electrodynamics | 3 | 1 | 0 | 100 | 4 |
2 | PYC522A | Statistical Mechanics and Thermodynamics | 3 | 1 | 0 | 100 | 4 |
3 | PYC523A | Atomic and Molecular Physics and Laboratory | 3 | 1 | 2 | 100 | 5 |
4 | PYC524A | Solid State Physics | 3 | 1 | 0 | 100 | 4 |
5 | PYL525A | Python Laboratory | 1 | 0 | 2 | 50 | 2 |
6 | PYS526A | Seminar 1 | 0 | 0 | 2 | 50 | 1 |
Total | 13 | 04 | 06 | 500 | 20 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PYC611A | Numerical Techniques, Computational Physics and Laboratory | 3 | 1 | 2 | 100 | 5 |
2 | PYC612A | Quantum Mechanics - 2 | 3 | 1 | 0 | 100 | 4 |
3 | PYC613A | Nuclear and Particle Physics | 3 | 1 | 0 | 100 | 4 |
4 | PYC631A | Advanced Solid-State Physics and Laboratory | 3 | 1 | 2 | 100 | 5 |
5 | PYC641A | Nuclear Physics, Nuclear Electronics, Applications and Laboratory | |||||
6 | MPF614A | Research Methodology | 2 | 0 | 0 | 50 | 2 |
7 | PYL615A | Advanced Physics Laboratory | 0 | 0 | 4 | 50 | 2 |
8 | PYI616A | Internship | 0 | 0 | 2 | 50 | 1 |
9 | PYS617A | Seminar-2 | |||||
Total | 14 | 04 | 10 | 550 | 23 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PYC632A | Semiconductor Physics | 3 | 1 | 0 | 100 | 4 |
2 | PYC642A | Reactor Physics, Shielding and Safety | |||||
3 | PYI621A | Internship* | 0 | 0 | 6 | 100 | 3 |
PYE62XA | Discipline Elective / Open Elective | 3 | 0 | 0 | |||
4 | PYP622A | Dissertation | 0 | 0 | 24 | 300 | 12 |
Total | 6 | 1 | 30 | 500 | 19 |
Eligibility Criteria
- Graduates who have secured 45% marks in the aggregate of all subjects and 50% marks in Physics (cognate subject) and studied Mathematics at least at 10+2 or PUC level.
- The candidate mush have been declared pass in eligible undergraduate programme on or before 31st Aug of the admission year.
- Admission selection process will be based on RUAS AT scores, and CUET-PG scores are also accepted and RUAS AT will be exempted for these candidates.
Structure
Fee Structure
Course | Tuition Fee |
---|---|
M.Sc. Physics | Rs. 96,000 |
Intake
15 seats
Career Path
- Research Scientist
- Medical Physicist
- Renewable Energy Specialist
- Research Scientist
- Research Analyst
Contact
Start your journey with MSRUAS
Ramaiah University of Applied Sciences
Heritage Building, Gnana Gangothri Campus New BEL Road, MSR Nagar, Bengaluru-58
Contact
Phone 080 4536 6616
Mobile +91 80100 04444