- Faculty
Faculty of Natural Sciences
- Department
Department of Chemistry
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
Overview
Organic Chemistry is the branch of chemistry, which involves the design of new molecules, reactions and understanding of reaction mechanisms which involves the transformation of natural materials and their derivatives to products which have utilitarian value. These carbon containing compounds are the basis of life and are found in all living organisms, as well as in many synthetic materials. Industrial utilization of organic chemistry encompasses a wide range of applications across various sectors including pharmaceuticals, agriculture, materials science, energy, and consumer products.
organic chemistry is integral to the success and growth of Indian pharmaceutical companies, driving innovation, cost-effectiveness, and regulatory compliance in the development and manufacturing of pharmaceutical products. Research and innovation in organic chemistry drive advancements across diverse fields, from medicine and materials science to energy and environmental sustainability, contributing to the development of new technologies and solutions to global challenges.
Expected job market for organic chemists is diverse and dynamic, offering opportunities for career growth and innovation across multiple sectors globally.
Program Objectives
- Our purpose is the creation and dissemination of knowledge. We are committed to creativity, innovation and excellence in our teaching and research. We value integrity, quality and teamwork in all our endeavors. We inspire critical thinking, personal development and a passion for lifelong learning. We serve the technical, scientific and economic needs of our Society.
- Candidates having any B.Sc. or an equivalent degree in appropriate discipline and secured 45% marks or CGPA equivalent aggregate and minimum 50% or equivalent CGPA in cognate course from a recognized university. A candidate is also required to have studied Mathematics in 10+2 level.
Curriculum Details
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYC511A | Physical Chemistry 1 | 4 | 100 | 4 | ||
2 | CYC512A | Inorganic Chemistry 1 | 4 | 100 | 4 | ||
3 | CYC513A | Organic Chemistry 1 | 4 | 100 | 4 | ||
4 | CYC514A | Instrumental Methods of Analysis | 4 | 100 | 4 | ||
5 | CYL515A | Physical Chemistry Laboratory | 4 | 50 |
2 | ||
6 | CYL516A | Qualitative & Quantitative Analysis of Inorganic Compounds | 4 | 50 |
2 | ||
7 | CYS517A | Seminar 1 | 2 | 50 | 1 | ||
Total | 16 | 10 | 550 | 21 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYC521A | Physical Chemistry 2 | 4 | 100 | 4 | ||
2 | CYC522A | Inorganic Chemistry 2 | 4 | 100 | 4 | ||
3 | CYC523A | Organic Chemistry 2 | 4 | 100 | 4 | ||
4 | CYC524A | Computational Chemistry | 4 | 100 | 4 | ||
5 | CYL525A | Computational Techniques in Chemistry | 4 | 50 |
2 | ||
6 | CYL526A | Qualitative & Quantitative Analysis of Organic Compounds | 4 | 50 |
2 | ||
7 | CYS527A | Seminar 2 | 2 | 50 | 1 | ||
Total | 16 | 10 | 550 | 21 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYC651A | Retrosynthetic, Stereochemical and Spectroscopic Analysis | 3 | 100 | 3 | ||
2 | CYC652A | Photochemical, Pericyclic and Organocatalytic Reactions | 3 | 100 | 3 | ||
3 | CYC653A | Natural Products and Green Synthetic Methods | 3 | 100 | 3 | ||
4 | CYC654A | Advanced Heterocyclic Chemistry and Pharmaceutical Products Synthesis | 3 | 100 | 3 | ||
5 | MPF615A | Research Methodology | 2 | 50 | 2 | ||
6 | CYL656A | Advanced Organic Chemistry Laboratory 1 | 4 | 50 | 2 | ||
7 | CYL657A | Advanced Organic Chemistry Laboratory 2 | 4 | 50 | 2 | ||
8 | CYS658A | Seminar 3 | 2 | 50 | 1 | ||
Total | 14 | 10 | 600 | 19 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYI661A | Internship* | 8 | 100 | 4 | ||
CYS661A | Seminar** | ||||||
2 | CYP662A | Dissertation Work *** | 30 | 300 | 15 | ||
Total | 38 | 400 | 19 |
Eligibility Criteria
- Graduates who have secured 40% marks in the aggregate of all subjects and 50% marks in Chemistry (cognate subject) and studied Mathematics at least at 10+2 or PUC level.
- The candidate mush have been declared pass in eligible undergraduate programme on or before 31st Aug of the admission year.
- Admission selection process will be based on RUAS AT scores, and CUET-PG scores are also accepted and RUAS AT will be exempted for these candidates.
Structure
Fee Structure
Course | Total Fee Per Year |
---|---|
M.Sc. Organic Chemistry | Rs.96,000 |
Intake
30 seats
Career Path
- Jr. Chemist (R&D)
- Jr. Scientist
- Research assistant
- Synthetic Organic Chemist
- Research Associate
- Science writer / communicator or editor
- Quality Control Chemist
- Project assistant at renowned institutes such as IISc, JNCASR, IITs and CSIR labs.
Contact
Start your journey with MSRUAS
Ramaiah University of Applied Sciences
Heritage Building, Gnana Gangothri Campus New BEL Road, MSR Nagar, Bengaluru-58
Contact
Phone 080 4536 6616
Mobile +91 80100 04444