- Faculty
Faculty of Natural Sciences
- Department
Department of Chemistry
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
2 years
Overview
Industrial Chemistry is the branch of chemistry, which applies physical and chemical processes towards the transformation of natural materials and their derivatives to products which have utilitarian value. Over 90% of all the manufactured goods are touched by the business of chemistry. Chemical industries are an essential part of any nation’s economy. Chemical industry contributes around 7 % of the Indian GDP. The industry presently produces around 80,000 commercial products, which range from toiletries and cosmetics, to plastics and pesticides. The industry is integral to the development of agricultural and industrial development in India and has key linkages with other industries dealing with fertilizers, automobiles, consumer goods, pharmaceuticals and food products.
Globalization poses many challenges to the industry, which had predominantly developed in a protected environment. With World Trade Organization assuming an increasing role in global economics, there is an inevitable move towards an inter-linked international economy. In India, pharmaceuticals and biotechnology have performed exceedingly well even at the world level. The share of Gross Value Added (GVA) in the Manufacturing Sector during 20122-23 is about 14% at basic prices. With this growth, the Indian chemical industry offers a wide spectrum of job opportunities for chemists. There is a great demand for chemists who are capable of translating chemical knowledge and skills into industrial development
Program Objectives
- The purpose of the programme is to create innovative problem solvers in multi-disciplinary settings, entrepreneurs and leaders that apply their knowledge, understanding, cognitive abilities, practical skills and transferable skills gained through systematic, flexible and rigorous learning in the chosen academic domain.
Curriculum Details
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYC511A | Physical Chemistry 1 | 4 | 100 | 4 | ||
2 | CYC512A | Inorganic Chemistry 1 | 4 | 100 | 4 | ||
3 | CYC513A | Organic Chemistry 1 | 4 | 100 | 4 | ||
4 | CYC514A | Instrumental Methods of Analysis | 4 | 100 | 4 | ||
5 | CYL515A | Physical Chemistry Laboratory | 4 | 50 |
2 | ||
6 | CYL516A | Qualitative & Quantitative Analysis of Inorganic Compounds | 4 | 50 |
2 | ||
7 | CYS517A | Seminar 1 | 2 | 50 | 1 | ||
Total | 16 | 10 | 550 | 21 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
1 | CYC521A | Physical Chemistry 2 | 4 | 100 | 4 | ||
2 | CYC522A | Inorganic Chemistry 2 | 4 | 100 | 4 | ||
3 | CYC523A | Organic Chemistry 2 | 4 | 100 | 4 | ||
4 | CYC524A | Computational Chemistry | 4 | 100 | 4 | ||
5 | CYL525A | Computational Techniques in Chemistry | 4 | 50 |
2 | ||
6 | CYL526A | Qualitative & Quantitative Analysis of Organic Compounds | 4 | 50 |
2 | ||
7 | CYS527A | Seminar 2 | 2 | 50 | 1 | ||
Total | 16 | 10 | 550 | 21 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYC611A | Chemistry of Agrochemicals, Textiles and Polymers | 3 | 100 | 3 | ||
2 | CYC612A | Chemistry of Industrial Minerals | 3 | 100 | 3 | ||
3 | CYC613A | Petroleum Chemistry | 3 | 100 | 3 | ||
4 | CYC614A | Chemistry of Oils, Fats, Surfactants and Coatings | 3 | 100 | 3 | ||
5 | MPF615A | Research Methodology | 2 | 50 | 2 | ||
6 | CYL616A | Industrial Chemistry Laboratory 1 | 4 | 50 | 2 | ||
7 | CYL617A | Industrial Chemistry Laboratory 2 | 4 | 50 | 2 | ||
8 | CYS618A | Seminar 3 | 2 | 50 | 1 | ||
Total | 14 | 10 | 600 | 19 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYI621A | Internship* | 8 | 100 | 4 | ||
CYS621A | Seminar** | ||||||
2 | CYP622A | Dissertation Work *** | 30 | 300 | 15 | ||
Total | 38 | 400 | 19 |
Eligibility Criteria
- Graduates who have secured 40% marks in the aggregate of all subjects and 50% marks in Chemistry (cognate subject) and studied Mathematics at least at 10+2 or PUC level.
- The candidate mush have been declared pass in eligible undergraduate programme on or before 31st Aug of the admission year.
- Admission selection process will be based on RUAS AT scores, and CUET-PG scores are also accepted and RUAS AT will be exempted for these candidates.
Structure
Fee Structure
Course | Tuition Fee |
---|---|
M.Sc. Industrial Chemistry | Rs.96,000 |
Intake
30 seats
Career Path
- Chemical Process Engineer
- Research and Development Chemist
- Aromatic and Incense Expert
- Quality Control Manager
- Production Supervisor
Contact
Start your journey with MSRUAS
Ramaiah University of Applied Sciences
Heritage Building, Gnana Gangothri Campus New BEL Road, MSR Nagar, Bengaluru-58
Contact
Phone 080 4536 6616
Mobile +91 80100 04444