- Faculty
Faculty of Natural Sciences
- Department
Department of Chemistry
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
2 years
Overview
Industrial Chemistry is the branch of chemistry, which applies physical and chemical processes towards the transformation of natural materials and their derivatives to products which have utilitarian value. Over 90% of all the manufactured goods are touched by the business of chemistry. Chemical industries are an essential part of any nation’s economy. Chemical industry contributes around 7 % of the Indian GDP. The industry presently produces around 80,000 commercial products, which range from toiletries and cosmetics, to plastics and pesticides. The industry is integral to the development of agricultural and industrial development in India and has key linkages with other industries dealing with fertilizers, automobiles, consumer goods, pharmaceuticals and food products.
Globalization poses many challenges to the industry, which had predominantly developed in a protected environment. With World Trade Organization assuming an increasing role in global economics, there is an inevitable move towards an inter-linked international economy. In India, pharmaceuticals and biotechnology have performed exceedingly well even at the world level. The share of Gross Value Added (GVA) in the Manufacturing Sector during 20122-23 is about 14% at basic prices. With this growth, the Indian chemical industry offers a wide spectrum of job opportunities for chemists. There is a great demand for chemists who are capable of translating chemical knowledge and skills into industrial development
Program Objectives
- The purpose of the programme is to create innovative problem solvers in multi-disciplinary settings, entrepreneurs and leaders that apply their knowledge, understanding, cognitive abilities, practical skills and transferable skills gained through systematic, flexible and rigorous learning in the chosen academic domain.
Eligibility Criteria
Candidates who have passed 10+2 examination from a recognized State or Central Board with Physics, Chemistry and Mathematics as compulsory subjects
Candidates who have passed in 12th or the equivalent degree with eligibility equivalence from AIU (Association of Indian Universities).
Candidates should have proof of proficiency in English with a minimum TOEFL score of 8.
Up to 15% of seats are reserved for foreign and NRI Students
Structure
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYC511A | Physical Chemistry 1 | 4 | 100 | 4 | ||
2 | CYC512A | Inorganic Chemistry 1 | 4 | 100 | 4 | ||
3 | CYC513A | Organic Chemistry 1 | 4 | 100 | 4 | ||
4 | CYC514A | Instrumental Methods of Analysis | 4 | 100 | 4 | ||
5 | CYL515A | Physical Chemistry Laboratory | 4 | 50 |
2 | ||
6 | CYL516A | Qualitative & Quantitative Analysis of Inorganic Compounds | 4 | 50 |
2 | ||
7 | CYS517A | Seminar 1 | 2 | 50 | 1 | ||
Total | 16 | 10 | 550 | 21 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
1 | CYC521A | Physical Chemistry 2 | 4 | 100 | 4 | ||
2 | CYC522A | Inorganic Chemistry 2 | 4 | 100 | 4 | ||
3 | CYC523A | Organic Chemistry 2 | 4 | 100 | 4 | ||
4 | CYC524A | Computational Chemistry | 4 | 100 | 4 | ||
5 | CYL525A | Computational Techniques in Chemistry | 4 | 50 |
2 | ||
6 | CYL526A | Qualitative & Quantitative Analysis of Organic Compounds | 4 | 50 |
2 | ||
7 | CYS527A | Seminar 2 | 2 | 50 | 1 | ||
Total | 16 | 10 | 550 | 21 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYC611A | Chemistry of Agrochemicals, Textiles and Polymers | 3 | 100 | 3 | ||
2 | CYC612A | Chemistry of Industrial Minerals | 3 | 100 | 3 | ||
3 | CYC613A | Petroleum Chemistry | 3 | 100 | 3 | ||
4 | CYC614A | Chemistry of Oils, Fats, Surfactants and Coatings | 3 | 100 | 3 | ||
5 | MPF615A | Research Methodology | 2 | 50 | 2 | ||
6 | CYL616A | Industrial Chemistry Laboratory 1 | 4 | 50 | 2 | ||
7 | CYL617A | Industrial Chemistry Laboratory 2 | 4 | 50 | 2 | ||
8 | CYS618A | Seminar 3 | 2 | 50 | 1 | ||
Total | 14 | 10 | 600 | 19 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYI621A | Internship* | 8 | 100 | 4 | ||
CYS621A | Seminar** | ||||||
2 | CYP622A | Dissertation Work *** | 30 | 300 | 15 | ||
Total | 38 | 400 | 19 |
M.Sc. Industrial Chemistry Fee Structure 2023 – 24 Batch
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
M.Sc. Industrial Chemistry | 60000 | 36000 | 96,000 |