- Faculty
Faculty of Natural Sciences
- Department
Department of Chemistry
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
2 years
Overview
Analytical chemistry is the study of separation, identification, and quantification of chemical components of natural and artificial materials. Qualitative analysis gives an indication of the identity of the chemical species in the sample and quantitative analysis determines the amount of one or more of these components. Modern analytical chemistry is dominated by instrumental analysis e.g. spectroscopy and chromatography.
Analytical chemistry has applications in forensics, bio analysis, clinical analysis, environmental analysis, and materials analysis. Analytical chemistry plays an increasingly important role in the pharmaceutical industry where it is used in discovery of new drug candidates and in clinical applications where understanding the interactions between the drug and the patient are critical. There are a lot of career opportunities analytical chemists in pharmaceutical and other industries mentioned above, in government laboratories and Industries involved in manufacturing/processing of food/beverage products.
Program Objectives
- The purpose of the programme is to create innovative problem solvers in multi-disciplinary settings, entrepreneurs and leaders that apply their knowledge, understanding, cognitive abilities, practical skills and transferable skills gained through systematic, flexible and rigorous learning in the chosen academic domain.
Eligibility Criteria
Candidates who have passed 10+2 examination from a recognized State or Central Board with Physics, Chemistry and Mathematics as compulsory subjects.
Candidates who have passed in 12th or the equivalent degree with eligibility equivalence from AIU (Association of Indian Universities).
Candidates should have proof of proficiency in English with a minimum TOEFL score of 8.
Up to 15% of seats are reserved for foreign and NRI Students.
Structure
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYC511A | Physical Chemistry 1 | 4 | 100 | 4 | ||
2 | CYC512A | Inorganic Chemistry 1 | 4 | 100 | 4 | ||
3 | CYC513A | Organic Chemistry 1 | 4 | 100 | 4 | ||
4 | CYC514A | Instrumental Methods of Analysis | 4 | 100 | 4 | ||
5 | CYL515A | Physical Chemistry Laboratory | 4 | 50 |
2 | ||
6 | CYL516A | Qualitative & Quantitative Analysis of Inorganic Compounds | 4 | 50 |
2 | ||
7 | CYS517A | Seminar 1 | 2 | 50 | 1 | ||
Total | 16 | 10 | 550 | 21 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYC521A | Physical Chemistry 2 | 4 | 100 | 4 | ||
2 | CYC522A | Inorganic Chemistry 2 | 4 | 100 | 4 | ||
3 | CYC523A | Organic Chemistry 2 | 4 | 100 | 4 | ||
4 | CYC524A | Computational Chemistry | 4 | 100 | 4 | ||
5 | CYL525A | Computational Techniques in Chemistry | 4 | 50 |
2 | ||
6 | CYL526A | Qualitative & Quantitative Analysis of Organic Compounds | 4 | 50 |
2 | ||
7 | CYS527A | Seminar 2 | 2 | 50 | 1 | ||
Total | 16 | 10 | 550 | 21 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYC631A | Data Analysis and Statistical Inference | 3 | 100 | 3 | ||
2 | CYC632A | Advanced Analytical Chemistry Techniques | 3 | 100 | 3 | ||
3 | CYC633A | Analysis of Biopharmaceuticals and Foods | 3 | 100 | 3 | ||
4 | CYC634A | Environmental Analytical Chemistry | 3 | 100 | 3 | ||
5 | MPF615A | Research Methodology | 2 | 50 | 2 | ||
6 | CYL636A | Analytical Chemistry Laboratory 1 | 4 | 50 | 2 | ||
7 | CYL637A | Analytical Chemistry Laboratory 2 | 4 | 50 | 2 | ||
8 | CYS638A | Seminar 3 | 2 | 50 | 1 | ||
Total | 14 | 10 | 600 | 19 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Max. Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | CYI641A | Internship* | 8 | 100 | 4 | ||
CYS641A | Seminar** | ||||||
2 | CYP642A | Dissertation Work *** | 30 | 300 | 15 | ||
Total | 38 | 400 | 19 |
M.Sc. Analytical Chemistry Fee Structure 2023 – 24 Batch
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
M.Sc. Analytical Chemistry | 60000 | 36000 | 96,000 |