- Faculty
Faculty of Life and Allied Health Sciences
- Department
Department of Allied Health Sciences
- Campus
Gnanagangothri Campus
- Engagement Mode
Full Time
- Study
2 Years
Overview
With the increasing demand for healthcare services, the need for healthcare workers will continue to rise in the future. According to a report from CareerOneStop, healthcare administration jobs are projected to grow by 28.33% between 2021 and 2031. The rapidly changing healthcare industry, the ageing population, and the rising number of global health challenges are some factors that are leading to an increased number of healthcare administration jobs.
Pursuing a Masters in Hospital Administration (MHA) is a strategic choice for those seeking to navigate the complexities of healthcare management. The programme equips individuals with the skills needed to navigate the evolving landscape of healthcare delivery. Graduates of this course emerge prepared to take on key roles in healthcare administration, contributing to the efficient and ethical management of healthcare institutions.
The syllabus of the Masters in Hospital Administration is meticulously crafted to provide students with a comprehensive understanding of healthcare systems, organisational dynamics, and administrative principles. Throughout the course, students delve into subjects ranging from healthcare policy and finance to strategic planning and quality management. As students progress through the course, they gain insights into effective leadership, healthcare technology utilisation, and the ethical considerations that shape decision-making in healthcare settings.
Program Objectives
- A renowned establishment with a 62-year history
- NIRF Ranked and NAAC A+ Accredited institution
- Two hospitals on campus for in-depth learning and research
- Advanced facilities and well-equipped labs for immersive, application-based learning
- Group projects, workshops, industry visits, and expert guest lectures
- PhD faculty comprising experts from prominent institutions
Curriculum Details
S. No. | Code | Course Title | Theory (h/W/S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | HAC501C | Organizational Behavior and Fundamentals of Management in Healthcare | 3 | 0 | 0 | 3 | 100 |
2 | HAC502C | Accounting and Financial Management in Healthcare | 3 | 0 | 0 | 3 | 100 |
3 | HAC503C | Human Resource Management in Healthcare | 2 | 0 | 0 | 2 | 100 |
4 | HAC504C | Epidemiology and Public Health Administration | 3 | 0 | 0 | 3 | 100 |
5 | HAC505C | Management of Clinical and Non-Clinical Services | 3 | 0 | 0 | 3 | 100 |
6 | HAO5XXA | O/GEC-1 | 2 | 0 | 0 | 2 | 50 |
7 | HAL507C | Hospital/practical training-1 | 0 | 0 | 16 | 4 | 100 |
Total | 16 | 0 | 16 | 20 | 650 | ||
Total number of contact hours per week | 20 hours per week |
S. No. | Code | Course Title | Theory (h/W/S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | HAC508C | Hospital Planning and Designing | 4 | 0 | 0 | 4 | 100 |
2 | HAC509C | Quality Management in Healthcare | 3 | 0 | 0 | 3 | 100 |
3 | HAC510A | Healthcare Management and Leadership | 3 | 0 | 0 | 3 | 100 |
4 | HAC511C | Biostatistics and Research Methodology | 4 | 0 | 0 | 4 | 100 |
5 | HAE5XXA | MDEC-1 | 2 | 0 | 0 | 2 | 50 |
6 | HAL513C | Hospital/practical training-2 | 0 | 0 | 16 | 4 | 100 |
Total | 16 | 0 | 16 | 20 | 550 | ||
Total number of contact hours per week | 20 hours per week |
S. No. | Code | Course Title | Theory (h/W/S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PHC601A | Global Health | 1 | 1 | 0 | 2 | 50 |
2 | PHC602A | Technology in Public Health | 2 | 1 | 0 | 3 | 100 |
3 | PHC603A | Programme Planning and Evaluation | 2 | 1 | 0 | 3 | 100 |
4 | PHC604A | Demography and Population Sciences | 1 | 1 | 0 | 2 | 50 |
5 | PHP605A | Project work | 0 | 0 | 10 | 5 | 150 |
6 | PHE6XXA | MDEC -2 | 2 | 1 | 0 | 3 | 100 |
7 | PHP606A | Dissertation-Part 1 | 0 | 0 | 6 | 3 | 200 |
Total | 8 | 5 | 16 | 21 | 750 | ||
Total number of contact hours per week | 29 hours per week |
S. No. | Code | Course Title | Theory (h/W/S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PHE6XXA | MDEC-3 | 2 | 1 | 0 | 3 | 100 |
2 | PHOXXA | O/GEC-2 | 3 | 0 | 0 | 3 | 100 |
3 | PHP607A | Dissertation-Part 2 | 0 | 0 | 14 | 7 | 300 |
4 | PHI608A | Internship | 0 | 0 | 12 | 6 | 150 |
Total | 5 | 1 | 26 | 19 | 650 | ||
Total number of contact hours per week | 32 hours per week | ||||||
Maximum Marks | 2500 (550+550+750+650) | ||||||
Total Credits | 80 (20+20+21+19) |
Eligibility Criteria
- Graduates from multidisciplinary medical backgrounds such as medicine, dentistry, physiotherapy, occupational therpy, AYUSH (Ayurveda, yoga and naturopathy, Unani, siddha and homeopathy), nursing, veternary sciences or pharmacy: and non-medical backgrounds such as engineering, statistics/biostatistics, demography, population studies, nutrition, sociology, economics, psychology, anthropology, social work, management, life sciences, social sciences, management, law and arts. Eligibile candidates should have at least 50% marks in aggregate and should secure at least 5.0 CGPA on a 10 point scale.
- The candidate mush have been declared pass in eligible undergraduate programme on or before 31st Aug of the admission year.
- Admission selection process will be based on RUAS AT scores, and CUET-PG scores are also accepted and RUAS AT will be exempted for these candidates.
Structure
Fee Structure
Total Fees Per Year |
---|
Rs. 249,000 |
Intake
30
Career Path
Depending upon the competency level, qualification, work experience, and attitudes, plenty of opportunities are possible at the local, state, national, regional and global levels. Job opportunities in hospital administration range across the public to private sectors.
- Hospital Administrator/Manager
- Healthcare Consultant
- Healthcare Operations Manager
- Chief Nursing Officer
- Clinical Director
Testimonial
Contact
Start your journey with MSRUAS
Ramaiah University of Applied Sciences
Heritage Building, Gnana Gangothri Campus New BEL Road, MSR Nagar, Bengaluru-58
Contact
Phone 080 4536 6616
Mobile +91 80100 04444