- Faculty
Faculty of Life and Allied Health Sciences
- Department
Department of Allied Health Sciences
- Campus
Gnanagangothri Campus
- Engagement Mode
Full Time
- Study
2 years
Overview
According to the Vantage Market Research report, the global population health management market is expected to touch $70.40 billion by 2030 from $27.05 billion in 2022, at a CAGR of 12.70% over the forecast period. This demonstrates strong job prospects for graduates of public health programmes such as a Master of Public Health (MPH).
Embarking on the Master of Public Health (MPH) course opens doors to a dynamic and impactful journey in the realm of public health. The MPH course is designed to provide a comprehensive understanding of public health principles, policies, and practices. Students delve into a diverse range of subjects, including epidemiology, biostatistics, health policy, and environmental health. Pursuing this course is a transformative educational journey that fosters a deep commitment to improving population health on both local and global scales.
The Master of Public Health course equips individuals with the knowledge and skills necessary to address complex public health challenges, emphasising disease prevention, health promotion, and community well-being. As students progress through the MPH course, they engage in practical experiences, research, and policy analysis, preparing them for leadership roles in public health organisations, government agencies, and international health initiatives. Explore more MPH course details below!
Program Objectives
- A renowned establishment with a 62-year history
- NIRF Ranked and NAAC A+ Accredited institution
- Group projects, workshops, industry visits, and expert guest lectures
- PhD faculty comprising experts from prominent institutions
- Advanced facilities and well-equipped labs for immersive, application-based learning
- Two hospitals on campus for in-depth learning and research
Curriculum Details
S. No. | Code | Course Title | Theory (h/W/S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PHC501A | Principles and Practice of Public Health | 2 | 1 | 0 | 3 | 100 |
2 | PHC502A | Public Health Systems and Health Policy | 3 | 1 | 0 | 4 | 100 |
3 | PHC503A | Epidemiology | 2 | 1 | 0 | 3 | 100 |
4 | PHC504B | Healthcare Management and Leadership | 3 | 1 | 0 | 4 | 100 |
5 | PHC505A | Biostatistics | 3 | 1 | 0 | 4 | 100 |
6 | PHO501A | O/GEC-1 | 2 | 0 | 0 | 2 | 50 |
Total | 15 | 5 | 0 | 20 | 550 | ||
Total number of contact hours per week | 20 hours per week |
S. No. | Code | Course Title | Theory (h/W/S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PHC506A | Public Health Priorities in India- I | 3 | 1 | 0 | 4 | 100 |
2 | PHC507A | Public Health Priorities in India-II | 3 | 1 | 0 | 4 | 100 |
3 | PHC508A | Research Methodology in Public Health | 3 | 1 | 0 | 4 | 100 |
4 | PHC509A | Health Behaviour and Health Promotion | 2 | 1 | 0 | 3 | 100 |
5 | PHC510A | Ethics in public health | 1 | 1 | 0 | 2 | 50 |
6 | PHE5XXA | MDEC-1 | 2 | 1 | 0 | 3 | 100 |
Total | 14 | 6 | 0 | 20 | 550 | ||
Total number of contact hours per week | 20 hours per week |
S. No. | Code | Course Title | Theory (h/W/S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PHC601A | Global Health | 1 | 1 | 0 | 2 | 50 |
2 | PHC602A | Technology in Public Health | 2 | 1 | 0 | 3 | 100 |
3 | PHC603A | Programme Planning and Evaluation | 2 | 1 | 0 | 3 | 100 |
4 | PHC604A | Demography and Population Sciences | 1 | 1 | 0 | 2 | 50 |
5 | PHP605A | Project work | 0 | 0 | 10 | 5 | 150 |
6 | PHE6XXA | MDEC -2 | 2 | 1 | 0 | 3 | 100 |
7 | PHP606A | Dissertation-Part 1 | 0 | 0 | 6 | 3 | 200 |
Total | 8 | 5 | 16 | 21 | 750 | ||
Total number of contact hours per week | 29 hours per week |
S. No. | Code | Course Title | Theory (h/W/S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PHE6XXA | MDEC-3 | 2 | 1 | 0 | 3 | 100 |
2 | PHOXXA | O/GEC-2 | 3 | 0 | 0 | 3 | 100 |
3 | PHP607A | Dissertation-Part 2 | 0 | 0 | 14 | 7 | 300 |
4 | PHI608A | Internship | 0 | 0 | 12 | 6 | 150 |
Total | 5 | 1 | 26 | 19 | 650 | ||
Total number of contact hours per week | 32 hours per week | ||||||
Maximum Marks | 2500 (550+550+750+650) | ||||||
Total Credits | 80 (20+20+21+19) |
Eligibility Criteria
Candidates for admission to the Programme shall meet the eligibility criteria as described:
Eligibility Criteria for Indian students
Programme / Branch | Eligibility |
---|---|
Master of Public Health | 50% marks in aggregate in MBBS, BDS, B.Sc., Nursing, BPT, BAMS, BHMS, or any other graduation |
Candidates for admission to the Programme shall meet the eligibility criteria as described:
Eligibility Criteria for Foreign students
Programme / Branch | Eligibility |
---|---|
i. Foreign students should have equivalent first degree qualification in the related discipline as recognized by Association of Indian Universities. Candidate should have proficiency in English. | ii. Should have proof of proficiency in English |
Structure
Fee Structure 2023 - 24
B.Sc.(Hons) Course | Total Fee for 1st year | NRI fee in USD |
---|---|---|
Masters in Public Health | 184000 | 2750 |
Intake
30 students per batch
Career Path
Depending upon the competency level, qualification, work experience, and attitudes, plenty of opportunities are possible at the local, state, national, regional and global levels. Job opportunities in public health range across the public to private sectors.
FAQs
No
Yes. students will be guided on career path and given adequate attention
No
75%
No