- Faculty
School of Law
- Campus
Gnanagangothri Campus
- Engagement Mode
Full Time
Overview
The latest data from the Department of Justice reveals that there are 50 million pending cases at various levels of the judiciary. The country needs lawyers for healthcare disparities, health crises, Intellectual Property (IP) infringement cases, patent filings, and more. There is a high demand for legal professionals with science backgrounds. Rising corporate disputes, forensic cases, and changing startup regulations have also increased the demand for these legal professionals in India.
The BSc LLB course is a distinctive and integrated undergraduate programme that combines the study of science with legal education. The five-year programme offers students a unique blend of scientific principles and legal theories, providing a comprehensive understanding of both disciplines. The BSc LLB subjects typically cover various topics, including core legal courses such as constitutional law, criminal law, and contract law, coupled with scientific subjects, depending on the specialisation chosen.
Graduates of the BSc LLB Hons course are equipped with a diverse skill set, allowing them to pursue careers at the intersection of science and law, such as environmental law, intellectual property law, or emerging fields like bioethics. The integrated programme also fosters critical thinking, analytical skills, and a well-rounded understanding of the legal and scientific realms. Let's explore more BSc LLB course details.
Program Objectives
Pave Your Path to Justice
- A renowned establishment with a 62-year history
- Ranked by NIRF and NAAC A+ Accredited
- PhD faculty from top law schools
- Excellent, well-equipped library
- Regular Moot Court sessions
- Problem-solving and outcome-driven curriculum
- Application-oriented, interdisciplinary approach
- At least five internships in legal organisations
Eligibility Criteria
Eligibility Criteria as per BCI Norms Candidates who have passed 10+2 examination or equivalent from a recognized Central or State board, shall be eligible for admission to the B.Sc. LL.B. (Hons.) programme provided.
The candidates belonging to General Category should have secured at least 45% of the total marks.
The candidates belonging to OBC Category should have secured at least 42% of the total marks.
The candidates belonging to SC/ST should have secured at least 40% of the total marks.
THROUGH RUAS-AT
Take the RUAS-AT Entrance Test
Admission counselling for selection
Once selected, students need to fill in the admission form
Pay tuition fee
Submit documents to the University
See Documents for Indian Nationals
See Documents for NRI/ OCI/ SAARC
Structure
Course Progression
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LAC101A | English - Law & Language | 2 | 1 | 3 | 3 | 100 |
2 | LAC102A | Introduction to Biology | 3 | 1 | 4 | 4 | 100 |
3 | LAC103A | Introduction to Physics | 2 | 1 | 3 | 3 | 100 |
4 | LAC104A | Legal Methods | 3 | 1 | 4 | 4 | 100 |
5 | LAC105A | Law of Torts | 3 | 1 | 4 | 4 | 100 |
6 | LAC106A | Kannada Kali | 2 | 0 | 2 | 2 | 50 |
7 | LAC107A | Kanunu Kannada | 2 | 0 | 2 | 2 | 50 |
Total | 17 | 5 | 22 | 22 | 600 | ||
Total number of contact hours per week | 20 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LAC108A | Microbiology & Genetics | 3 | 1 | 4 | 4 | 100 |
2 | LAC109A | Waves and Optics | 2 | 1 | 3 | 3 | 100 |
3 | LAC110A | Introduction to Chemistry | 2 | 1 | 3 | 3 | 100 |
4 | LAC111A | Legal Language and Art of Advocacy | 2 | 1 | 3 | 3 | 100 |
5 | LAC112A | Law of Contract I | 3 | 1 | 4 | 4 | 100 |
6 | LAC113A | Family Law I | 3 | 1 | 4 | 4 | 100 |
Total | 15 | 6 | 21 | 21 | 600 | ||
Total number of contact hours per week | 21 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LAC114A | Biological Psychology | 3 | 1 | 4 | 4 | 100 |
2 | LAC115A | Medical Jurisprudence & Toxicology | 3 | 1 | 4 | 3 | 100 |
3 | LAC116A | Constitutional Law I | 3 | 1 | 4 | 4 | 100 |
4 | LAC117A | Law of Crimes I | 3 | 1 | 4 | 4 | 100 |
5 | LAC118A | Law of Contract II | 3 | 1 | 4 | 4 | 100 |
6 | LAC119A | Family Law II | 3 | 1 | 4 | 4 | 100 |
Total | 18 | 6 | 24 | 23 | 600 | ||
Total number of contact hours per week | 24 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LAC120A | Environmental Biology | 3 | 1 | 4 | 4 | 100 |
2 | LAC121A | Inorganic and Organic Chemistry | 2 | 1 | 3 | 3 | 100 |
3 | LAC122A | Nuclear Physics | 2 | 1 | 3 | 3 | 100 |
4 | LAC123A | Administrative Law | 3 | 1 | 4 | 4 | 100 |
5 | LAC124A | Constitutional Law II | 3 | 1 | 4 | 4 | 100 |
6 | LAC125A | Jurisprudence | 3 | 1 | 4 | 4 | 100 |
Total | 16 | 6 | 22 | 22 | 600 | ||
Total number of contact hours per week | 23 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LAC126A | Artificial Intelligence & The Law | 3 | 1 | 4 | 4 | 100 |
2 | LAC127A | Forensic Chemistry | 2 | 1 | 3 | 3 | 100 |
3 | LAC128A | Law of Evidence | 3 | 1 | 4 | 4 | 100 |
4 | LAC129A | Law of Crimes II (Cr.P.C) | 3 | 1 | 4 | 4 | 100 |
5 | LAC130A | Civil Procedure Code & Law of Limitation | 3 | 1 | 4 | 4 | 100 |
6 | LAC131A | Corporate Law | 3 | 1 | 4 | 4 | 100 |
Total | 17 | 6 | 23 | 23 | 600 | ||
Total number of contact hours per week | 23 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LAC132A | Labour & Industrial Law I | 3 | 1 | 4 | 4 | 100 |
2 | LAC133A | Public International Law | 3 | 1 | 4 | 4 | 100 |
3 | LAC134A | Property Laws | 3 | 1 | 4 | 4 | 100 |
4 | LAC135A | Environmental Laws | 3 | 1 | 4 | 4 | 100 |
5 | LAC136A | Interpretation of Statutes & Principles of Legislations | 3 | 1 | 4 | 4 | 100 |
6 | LAC137A | Banking Laws | 3 | 1 | 4 | 4 | 100 |
Total | 18 | 6 | 24 | 24 | 600 | ||
Total number of contact hours per week | 24 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LAC138A | Labour & Industrial Law II | 3 | 1 | 4 | 4 | 100 |
2 | LAC139A | IPR Laws | 3 | 1 | 4 | 4 | 100 |
3 | LAE3(01-07)A | Optional Paper I | 2 | 1 | 3 | 3 | 100 |
4 | LAE3(08-14)A | Optional Paper II | 2 | 1 | 3 | 3 | 100 |
5 | LAH2(01-04)A | Hons. Paper- I | 2 | 1 | 3 | 3 | 100 |
6 | LAH2(05-08)A | Hons. Paper II | 2 | 1 | 3 | 3 | 100 |
Total | 14 | 6 | 20 | 20 | 600 | ||
Total number of contact hours per week | 21 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LAC140A | Principles of Taxation Law | 3 | 1 | 4 | 4 | 100 |
2 | LAC141A | Drafting of Pleadings & Conveyance (Clinical Paper-I) | 1 | 3 | 4 | 4 | 100 |
3 | LAE3(15-21)A | Optional Paper III | 2 | 1 | 3 | 4 | 100 |
4 | LAE3(16-28)A | Optional Paper IV | 2 | 1 | 3 | 3 | 100 |
5 | LAH2(09-12)A | Hons. Paper III | 2 | 1 | 3 | 3 | 100 |
6 | LAH2(13-16)A | Hons. Paper IV | 2 | 1 | 3 | 3 | 100 |
Total | 12 | 8 | 20 | 21 | 600 | ||
Total number of contact hours per week | 21 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LAC142A | Alternative Dispute Resolution Systems (ADRs)(Clinical Paper-II) | 3 | 1 | 4 | 4 | 100 |
2 | LAE3(29-35)A | Optional Paper-V | 2 | 1 | 3 | 3 | 100 |
3 | LAE3(36-42)A | Optional Paper-VI | 2 | 1 | 3 | 3 | 100 |
4 | LAH2(17-20)A | Hons. Paper-V | 2 | 1 | 3 | 3 | 100 |
5 | LAH2(21-24)A | Hons. Paper-VI | 2 | 1 | 3 | 3 | 100 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LAC143A | Professional Ethics (Clinical Paper III) | 3 | 1 | 4 | 4 | 100 |
2 | LAC144A | Moot Court Exercise (Clinical Paper IV) | 3 | 1 | 4 | 4 | 100 |
3 | LAH2(25-28)A | Hons. Paper -VII | 2 | 1 | 3 | 3 | 100 |
4 | LAH2(29-32)A | Hons. Paper VIII | 2 | 1 | 3 | 3 | 100 |
5 | LAI145A | Internship | 0 | 4 | 4 | 4 | 100 |
Total | 10 | 8 | 18 | 18 | 500 | ||
Total number of contact hours per week | 18 |
Career Path
- Litigation Lawyer
- Legal Advisor
- Law Compliance Officer
- Legal Analyst
- Legal Assistant
Contact
MS Ramaiah University of Applied Sciences Gnanagangothri Campus,
New BEL Road MSR Nagar, Bengaluru -54
Contact
-
Phone 080 4536 6616