- Faculty
Faculty of Life and Allied Health Sciences
- Department
Department of Allied Health Sciences
- Campus
Gnanagangothri Campus
- Engagement Mode
Full Time
- Study
4 years
Overview
According to Recruiter.com, the demand for anesthesiologists is expected to increase, with 5,410 new jobs expected to be filled by 2029. This represents an annual increase of 2.10% over the next few years. Another report from Zippia shows that the demand for anesthesiologists is expected to grow by 4% from 2021 to 2031, which is above average. An increased demand for medical procedures, ageing baby boomers and a rise in the number of procedures made possible by technology are some factors driving the demand for anesthesiologists.
The BSc Anaesthesia and Operation Theatre Technology is a specialised undergraduate programme designed to train professionals in the critical field of anaesthesia and surgical technology. The course combines theoretical knowledge with hands-on training, covering subjects such as anaesthesia techniques, operation theatre protocols, patient monitoring, and surgical instrumentation. Graduates of this programme are equipped to work alongside healthcare teams in hospitals, surgical centres, and critical care units.
The B.Sc Anesthesia and Operation Theatre Technology syllabus provides a strong foundation in anaesthesia and surgical technology. It instils a sense of responsibility in graduates to contribute to the well-being and safety of patients undergoing surgical procedures. During the programme, students acquire practical skills in ensuring a safe and sterile surgical environment, assisting anaesthetists, and handling cutting-edge technology used in operation theatres.
Program Objectives
- A renowned establishment with a 62-year history
- NIRF Ranked and NAAC A+ Accredited institution
- PhD faculty comprising experts from prominent institutions
- Two hospitals on campus for in-depth learning and research
- Advanced facilities and well-equipped labs for immersive, application-based learning
- Group projects, workshops, industry visits, and expert guest lectures
Curriculum Details
Sl.no | Course Code | Course Title | Theory (h/W/ S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | AHD101A | General Anatomy | 2 | 0 | 2 | 3 | 100 |
2 | AHD102A | General Physiology | 2 | 0 | 2 | 3 | 100 |
3 | AHD103A | HCDS | 2 | 0 | 0 | 2 | 50 |
4 | AHD104A | General Microbiology | 2 | 0 | 2 | 3 | 100 |
5 | Language-1(1) | 3 | 0 | 0 | 3 | 100 | |
6 | AHM101A | Digital fluency | 1 | 0 | 2 | 2 | 50 |
Total | 12 | 0 | 8 | 16 | 500 | ||
Total number of contact hours per week | 20 Hours per week |
Sl.no | Course Code | Course Title | Theory (h/W/ S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | AHD107A | General Biochemistry | 2 | 0 | 0 | 2 | 50 |
2 | AHD108A | General Pharmacology | 2 | 0 | 0 | 2 | 50 |
3 | AHD109A | Concepts of Hospital Infection Prevention | 2 | 0 | 0 | 2 | 50 |
4 | AHD110A | General Pathology | 2 | 0 | 2 | 3 | 100 |
5 | AHD111A | Environmental Science and Health | 2 | 0 | 0 | 2 | 50 |
6 | Health & wellness | 0 | 0 | 2 | 2 | 50 | |
7 | Early Clinical Education | 0 | 0 | 20 | 10 | 100 | |
Total | 10 | 0 | 24 | 23 | 450 | ||
Total number of contact hours per week | 34 Hours per week |
Sl.no | Course Code | Course Title | Theory (h/W/ S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | AOC201A | Clinical Pharmacology | 2 | 0 | 0 | 2 | 50 |
2 | AOC202A | Principles of Anaesthesia | 2 | 0 | 2 | 3 | 100 |
3 | Open Electives -1 | 2 | 0 | 0 | 2 | 50 | |
4 | AHN202A | Language – 2 (3) | 3 | 0 | 0 | 3 | 100 |
5 | AHM203A | SEC-2: AI or some other SEC | 1 | 0 | 2 | 2 | 50 |
6 | AHM204A | Entrepreneurship | 1 | 0 | 2 | 3 | 100 |
7 | AOC203A | Studentship (Directed Clinical Education) 1 | 0 | 0 | 12 | 6 | 100 |
Total | 11 | 0 | 18 | 21 | 550 | ||
Total number of contact hours per week | 29 Hours per week |
Sl.no | Course Code | Course Title | Theory (h/W/ S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | AOC204A | Basics of Surgical Procedures | 2 | 1 | 2 | 4 | 100 |
2 | AOC205A | Basic Techniques of Anaesthesia | 2 | 1 | 2 | 4 | 100 |
3 | Open Electives -1 | 2 | 0 | 0 | 2 | 50 | |
4 | AHN203A | Constitution of India | 2 | 0 | 0 | 2 | 50 |
5 | AHN204A | SEC-3: Professional Communication | 1 | 0 | 2 | 2 | 50 |
6 | AHN205A | Sports | 0 | 0 | 2 | 1 | 50 |
7 | AHN206A | NCC/NSS/R&R(S&G)/Cultural | 0 | 0 | 2 | 1 | 50 |
8 | AOC206A | Studentship (Directed Clinical Education) 2 | 0 | 0 | 8 | 4 | 100 |
Total | 9 | 2 | 18 | 20 | 550 | ||
Total number of contact hours per week | 29 Hours per week |
Sl.no | Course Code | Course Title | Theory (h/W/ S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | AOC301A | Advance Anaesthetic Techniques | 2 | 1 | 2 | 4 | 100 |
2 | AOC302A | Basic Intensive Care | 2 | 1 | 2 | 4 | 100 |
3 | AOC303A | CSSD | 2 | 0 | 0 | 2 | 50 |
4 | AOC304A | Basic Medical Procedure & Techniques | 2 | 1 | 2 | 4 | 100 |
5 | AHN306A | SEC-4: Cyber Security or some other SEC | 1 | 0 | 2 | 2 | 50 |
6 | AHM305A | Project Management | 2 | 0 | 2 | 2 | 50 |
7 | AHN307A | Ethics & Self-awareness | 1 | 0 | 2 | 2 | 50 |
8 | AOC305A | Studentship (Directed Clinical Education) 3 | 0 | 0 | 8 | 4 | 100 |
Total | 12 | 3 | 24 | 24 | 600 | ||
Total number of contact hours per week | 39 Hours per week |
Sl.no | Course Code | Course Title | Theory (h/W/ S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | AOC306A | Specialized Surgery | 3 | 1 | 2 | 5 | 150 |
2 | AOC307A | Anaesthesia for Specialised Surgery | 4 | 1 | 2 | 6 | 150 |
3 | AOC308A | Research Methodology | 1 | 0 | 2 | 3 | 50 |
4 | AHN308A | SEC-4: Personality Development and Soft Skill | 0 | 0 | 2 | 2 | 50 |
5 | AOC309A | Studentship (Directed Clinical Education) 4 | 0 | 0 | 16 | 8 | 100 |
Total | 8 | 2 | 24 | 24 | 500 | ||
Total number of contact hours per week | 34 Hours per week |
Sl.no | Course Code | Course Title | Theory (h/W/ S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | AOP401A | Research Project | 0 | 0 | 20 | 10 | 100 |
2 | AOI401A | Internship | 0 | 0 | 20 | 10 | 100 |
Total | 8 | 2 | 40 | 20 | 200 | ||
Total number of contact hours per week | 40 Hours per week |
Sl.no | Course Code | Course Title | Theory (h/W/ S) | Tutorial (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | AOP401A | Research Project | 0 | 0 | 20 | 10 | 100 |
2 | AOI401A | Internship | 0 | 0 | 20 | 10 | 100 |
Total | 8 | 2 | 40 | 20 | 200 | ||
Total number of contact hours per week | 40 Hours per week |
Eligibility Criteria
- Passed in 2nd PUC / 12th Std / Equivalent Exam from a recognized board with a minimum aggregate of 45% marks in English, Physics, Chemistry, and Biology as mandatory subjects.
- Admission selection is based on RUAS AT scores. CUET-UG scores are also accepted and RUAS AT will be exempted for these candidates.
Structure
Fee Structure
B.Sc.(Hons) Course | Total Fee Per year |
---|---|
Anaesthesia Operation Theatre Technology (AOTT) | Rs.220,000 |
Career Path
- Operating Theatre Technician
- Surgical Assistant
- Lab Technician
- OT Coordinator
- Anesthesia Technician
Contact
Start your journey with MSRUAS
Ramaiah University of Applied Sciences
Heritage Building, Gnana Gangothri Campus New BEL Road, MSR Nagar, Bengaluru-58
Contact
Phone 080 4536 6616
Mobile +91 80100 04444