- Faculty
Faculty of Art and Design
- Department
Department of Fashion Design
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
4 Years
Overview
According to Statista, the fashion market worldwide is projected to grow by 8.64% from 2023 to 2028, resulting in a market volume of US$999.30 billion by the end of the forecasted period. Another report from My Future predicts about 2,300 openings for fashion designers each year, on average, from 2021 to 2031. This demonstrates bright career prospects for students holding a fashion design degree.
The B.Des Fashion Design course is a comprehensive programme covering a wide array of subjects for aspiring designers. The B Des Fashion Design syllabus is structured meticulously to encompass both theoretical and practical aspects. Students delve into diverse areas, including garment construction, textile science, fashion illustration, history of fashion, and trend analysis.
The Bachelor of Fashion Design course involves the creative process behind designing apparel, emphasising conceptualisation, material exploration, and technical skills development. Through hands-on projects and workshops, students refine their understanding of pattern-making, draping, and sewing techniques.
The B.Des Fashion Design subjects integrate contemporary trends with traditional craftsmanship, fostering a holistic understanding of the industry's dynamic landscape. Graduates emerge equipped not just with design proficiency but also with a keen sense of market trends and consumer behaviour, ready to make impactful contributions to the fashion world. Explore more Bachelor of Fashion Design course details below.
Program Objectives
Master the Art of Style
- A renowned institution with a 62-year history
- NAAC A+ Accredited and NIRF Ranked
- PhD faculty from top institutions
- Well-equipped studios and labs, including Concept Studio, Textile Testing Lab, and PACE Lab
- Student exchange programme in collaboration with top global universities
- Expert guest lectures from top institutions and industries
- National or international competitions/exhibitions
- Group projects and a Dissertation as output
Curriculum Details
Course Progression
Discipline Specific Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Theory (H/W/S) | Tutorials (H/W/S) | Practical (H/W/S) | Total Credits | Max. Marks |
1 | FDC101A | Fundamentals of Fashion | 2 | 4 | 4 | 100 | |
2 | FDC102A | Elements of Textile Science | 2 | 4 | 4 | 100 | |
3 | FDC103A | Basics of Garment Manufacturing | 2 | 4 | 4 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
4 | FDD101A | Heritage Indian Textiles | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | TSM101A | English For Communication-1 | 3 | 3 | 100 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | FDM101A | Basic Computers and Office Applications | 1 | 2 | 2 | 50 | |
Total | 11 | 18 | 20 | 550 | |||
Total number of contact hours per week | 29 Hours | ||||||
Number of credits to be registered | 20 |
Discipline Specific Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Theory (H/W/S) | Tutorials (H/W/S) | Practical (H/W/S) | Total Credits | Max. Marks |
1 | FDC104A | Fashion Illustrations | 2 | 4 | 4 | 100 | |
2 | FDC105A | Fabric Science | 2 | 4 | 4 | 100 | |
3 | FDC106A | Garment Manufacturing - I | 2 | 4 | 4 | 100 | |
Discipline Elective(DSE) (Credits) (L+T+P) | |||||||
4 | FDD102A | Textile Craft and Fashion Accessories | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | BTN101A | Environmental Studies | 2 | 2 | 50 | ||
Skill Enhancement Courses (SEC)- Value based (Credits)(L+T+P) | |||||||
6 | AHU101A | Health & Wellbeing | 1 | 2 | 2 | 50 | |
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
7 | FDM102A | Artificial Intelligence for Fashion | 1 | 2 | 2 | 50 | |
Total | 11 | 20 | 21 | 550 | |||
Total number of contact hours per week | 31 Hours | ||||||
Number of credits to be registered | 21 | ||||||
Open Elective (OE) (Credits) (L+T+P) | |||||||
8 | FDO101A | Textile Craft and Fashion Accessories | 3 | 3 | 100 |
Discipline Specific Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Theory (H/W/S) | Tutorials (H/W/S) | Practical (H/W/S) | Total Credits | Max. Marks |
1 | FDC201A | Vectors and Raster’s in fashion Design | 1 | 4 | 3 | 100 | |
2 | FDC202A | Textile Processing | 1 | 4 | 3 | 100 | |
3 | FDC203A | Garment Manufacturing -II | 1 | 4 | 3 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
4 | FDO201A | Sustainable Fashion | 3 | 3 | 100 | ||
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | TSM102A | English For Communication 2 | 3 | 3 | 50 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | BAU201A | Innovation and Entrepreneurship | 3 | 3 | 100 | ||
7 | Sports/NCC/NSS | 1 | 2 | 2 | 50 | ||
Total | 13 | 14 | 20 | 600 | |||
Total number of contact hours per week | 27 | ||||||
Number of credits to be registered | 20 |
Discipline Specific Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Theory (H/W/S) | Tutorials (H/W/S) | Practical (H/W/S) | Total Credits | Max. Marks |
1 | FDC204A | Fashion Styling and Choreography | 1 | 4 | 3 | 100 | |
2 | FDC205A | 3 D in Fashion Design | 1 | 4 | 3 | 100 | |
3 | FDC206A | Advanced Apparel Manufacturing and Technology | 1 | 4 | 3 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
4 | FDO202A | Fashion for Technical and Smart Applications | 3 | 3 | 100 | ||
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | LAN101A | Constitution of India and Human Rights | 2 | 2 | 50 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | TSU202A | Professional Communication | 2 | 2 | 50 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
7 | Sports/NCC/NSS | 1 | 2 | 2 | 50 | ||
8 | TSU301A | Ethics & Self Awareness | 1 | 2 | 50 | ||
2 | |||||||
Total | 12 | 16 | 20 | 600 | |||
Total number of contact hours per week | 28 | ||||||
Number of credits to be registered | 20 |
Discipline Specific Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Theory (H/W/S) | Tutorials (H/W/S) | Practical (H/W/S) | Total Credits | Max. Marks |
1 | FDC301A | Fashion Trends and Forecasting | 1 | 4 | 3 | 100 | |
2 | FDC302A | Surface Development and Embellishments | 1 | 4 | 3 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
3 | FDC303A | Fashion Event Management | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
4 | TSN201A | Project Management | 3 | 3 | 100 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
5 | CSM301A | Cyber Security | 1 | 2 | 2 | 50 | |
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | DSU101A | Sports/NCC/NSS | 1 | 2 | 2 | 50 | |
7 | FDM301A | Internship/Training/Project | 6 | 3 | 100 | ||
Total | 8 | 22 | 19 | 600 | |||
Total number of contact hours per week | 30 | ||||||
Number of credits to be registered | 19 |
Discipline Specific Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Theory (H/W/S) | Tutorials (H/W/S) | Practical (H/W/S) | Total Credits | Max. Marks |
1 | FDC304A | Portfolio and Design Development | 10 | 5 | 100 | ||
2 | FDC305A | Apparel Finishing, Testing and Quality | 1 | 4 | 3 | 100 | |
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
3 | FDC306A | Occasional and Functional Clothing | 1 | 4 | 3 | 100 | |
4 | FDU301A | Research Methodology | 3 | 3 | 100 | ||
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
5 | FDUM303A | Personality Development and Soft Skills | 1 | 2 | 2 | 50 | |
Skill Enhancement Courses (SEC)- Skill based (Credits)(L+T+P) | |||||||
6 | FDP301A | Group project | 6 | 3 | 100 | ||
7 | Sports/NCC/NSS | 1 | 2 | 2 | 50 | ||
Total | 7 | 2 | 26 | 21 | 50 | ||
Total number of contact hours per week | 35 | ||||||
Number of credits to be registered | 21 |
Discipline Specific Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Theory (H/W/S) | Tutorials (H/W/S) | Practical (H/W/S) | Total Credits | Max. Marks |
1 | FDC401A | Haute Couture and Costume Designing | 1 | 6 | 4 | 100 | |
2 | FDC402A | Jewellery and Footwear Designing | 1 | 6 | 4 | 100 | |
3 | FDP401A | Fashion Design Project Final/ Internship Project | 10 | 5 | 100 | ||
Discipline Elective(DSE) / Open Elective (OE) (Credits) (L+T+P) | |||||||
4 | FDC403A | Power Dressing | 1 | 4 | 3 | 100 | |
Ability Enhancement Compulsory Courses (AECC), Languages (Credits) (L+T+P) | |||||||
5 | FDC404A | Fashion Merchandising and Exports | 3 | 3 | 100 | ||
6 | Sports/NCC/NSS | 1 | 2 | 2 | 50 | ||
Total | 07 | 28 | 21 | 550 | |||
Total number of contact hours per week | 35 | ||||||
Number of credits to be registered | 21 |
Discipline Specific Core (DSC) (Credits) (L+T+P) | |||||||
---|---|---|---|---|---|---|---|
S.No. | Code | Course Title | Theory (H/W/S) | Tutorials (H/W/S) | Practical (H/W/S) | Total Credits | Max. Marks |
1 | FDR401A/FDR401B | Research/Internship in A/B | 40 | 20 | 250 | ||
Total | 40 | 20 | 250 | ||||
Total number of contact hours per week | 40 |
Eligibility Criteria
Must have passed pre-University level examinations or equivalent from any recognized state or central board in any stream.
Through RUAS Website
Take the RUAS-AT Entrance Test
Admission counselling for selection
Once selected, students need to fill in the admission form
Pay tuition fee
Submit documents to the University
See Documents for Indian Nationals
See Documents for NRI/ OCI/ SAARC
Must have passed 10+2 examination from a recognized board in any stream.
Any international qualification approved by an Association of Indian Universities that is equivalent to 10+2 examinations.
Through RUAS-AT
Take the RUAS-AT Entrance Test
Admission counselling for selection
Once selected, students need to fill in the admission form
Pay tuition fee
Submit documents to the University
See Documents for Indian Nationals
See Documents for NRI/ OCI/ SAARC
Diploma holders of Fashion Design / Apparel Design and Fabrication Technology (ADFT) / Handloom Technology / Textile Technology or allied discipline.
Structure
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
Fashion Design | 213000 | 4500 |
Intake
20 Students Per Batch
Career Path
- Textile Designer
- Fashion Stylist
- Costume Designer
- Fashion Merchandiser
- Fashion Coordinator