- Faculty
Faculty of Engineering and Technology
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
Overview
The 3-year Bachelor in Computer Applications (BCA) degree is in demand due to its focused curriculum that provides essential IT and programming skills, making graduates job-ready for the growing tech industry. It offers an affordable and efficient path to employment, allowing students to enter the workforce quickly compared to longer programs. Additionally, BCA graduates benefit from high adaptability across various industries, where digital skills are now essential, and have options for specialization through further studies or certifications.
Program Objectives
- - A renowned establishment with a 62-year history
- - Accredited with NAAC A+ and ranked by NIRF
- - State-of-the-art computing facilities
- - It offers the NEP-2020 aligned and designed by the AICTE model curriculum
- - The program is approved by the All India Council for Technical Education (AICTE), New Delhi.
Curriculum Details
2025-28
Sl. No. | Course Type | Course Name | Theory | Tutorials | Practical | Max Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PCC | Mathematics Foundations to Computer Science - I | 3 | 1 | 0 | 100 | 4 |
2 | PCC | Computer Architecture | 3 | 0 | 2 | 100 | 4 |
3 | SEC | Problem Solving Techniques | 4 | 0 | 0 | 100 | 4 |
4 | AEC | General English - I | 2 | 0 | 0 | 100 | 2 |
5 | AEC | Additional Course - Indian or Foreign Language | 1 | 1 | 0 | 100 | 2 |
6 | MDE | Indian Knowledge System | 2 | 0 | 0 | 100 | 2 |
7 | VAC | Environmental Science and Sustainability | 2 | 0 | 0 | 100 | 2 |
8 | PCC | Problem Solving Techniques Lab | 0 | 0 | 4 | 100 | 2 |
TOTAL | 17 | 2 | 6 | 800 | 22 | ||
Total number of contact hours per week: 25 |
Sl. No. | Course Type | Course Name | Theory | Tutorials | Practical | Max Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PCC | Mathematics Foundations to Computer Science - II | 3 | 1 | 0 | 100 | 4 |
2 | PCC | Data Structures | 3 | 1 | 0 | 100 | 4 |
3 | SEC | Python Programming | 3 | 0 | 0 | 100 | 3 |
4 | SEC | Design and Analysis of Algorithms | 3 | 0 | 2 | 100 | 4 |
5 | AEC | Additional Course - Indian or Foreign Language Other than Mother Tongue and English | 1 | 1 | 0 | 100 | 2 |
6 | VAC | Indian Constitution | 2 | 0 | 0 | 100 | 2 |
7 | PCC | Data Structures Lab | 0 | 0 | 4 | 100 | 2 |
TOTAL | 15 | 3 | 6 | 700 | 21 | ||
Total number of contact hours per week: 24 |
Sl. No. | Course Type | Course Name | Theory | Tutorials | Practical | Max Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PCC | Probability and Statistics | 3 | 0 | 0 | 100 | 3 |
2 | PCC | Object Oriented Programming using Java | 3 | 1 | 0 | 100 | 4 |
3 | PCC | Database Management System | 3 | 0 | 2 | 100 | 4 |
4 | PCC | Computer Networks | 3 | 0 | 2 | 100 | 4 |
5 | PCC | Operating Systems | 3 | 1 | 0 | 100 | 4 |
6 | VAC | Yoga/Sports/NCC/NSS/Disaster Management | 2 | 0 | 0 | 100 | 2 |
7 | SEC | Object Oriented Programming using Java Lab | 0 | 0 | 4 | 100 | 2 |
TOTAL | 17 | 2 | 8 | 700 | 23 | ||
Total number of contact hours per week: 27 |
Sl. No. | Course Type | Course Name | Theory | Tutorials | Practical | Max Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PCC | Software Engineering | 3 | 0 | 0 | 100 | 3 |
2 | PCC | Web Application Development | 3 | 0 | 2 | 100 | 4 |
3 | PCC | Data Security & Privacy | 3 | 1 | 0 | 100 | 4 |
4 | PCC | Principles of Artificial Intelligence | 3 | 1 | 0 | 100 | 4 |
5 | SEC | Data Mining & Warehousing | 3 | 0 | 2 | 100 | 4 |
6 | SEC | Design Thinking and Innovation | 2 | 0 | 0 | 100 | 2 |
7 | AEC | Soft Skills | 1 | 0 | 0 | 100 | 1 |
TOTAL | 18 | 2 | 4 | 700 | 22 | ||
Total number of contact hours per week: 24 |
Sl. No. | Course Type | Course Name | Theory | Tutorials | Practical | Max Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PCC | Mobile Application Development | 3 | 0 | 2 | 100 | 4 |
2 | PCC | Big Data Analytics | 3 | 0 | 2 | 100 | 4 |
3 | SEC | Cloud Computing | 3 | 1 | 0 | 100 | 4 |
4 | SEC | Internship | 0 | 0 | 16 | 100 | 8 |
5 | VAC | Entrepreneurship and Startup Ecosystem | 2 | 0 | 0 | 100 | 2 |
TOTAL | 11 | 1 | 20 | 500 | 22 | ||
Total number of contact hours per week: 32 |
Sl. No. | Course Type | Course Name | Theory | Tutorials | Practical | Max Marks | Total Credits |
---|---|---|---|---|---|---|---|
1 | PCC | Generative AI | 3 | 0 | 2 | 100 | 4 |
2 | PCC | Project Work [Initiated in 5th Semester] | 0 | 0 | 32 | 100 | 16 |
TOTAL | 3 | 0 | 34 | 200 | 20 | ||
Total number of contact hours per week: 37 |
Eligibility Criteria
Candidates must have passed the Pre-University Examination of Karnataka State or any 10+2 examination from a recognized board with a minimum aggregate of 45% marks.
Admission selection is based on RUAS AT scores, and CUET-UG scores are also accepted and RUAS AT will be exempted for these candidates.
Career Path
- The three years BCA program is well-accepted and recognized by the industry for its various roles like Software Developer, Web Developer, Software Engineer, Business Analyst, Network Engineer, Application Developer, and Test Engineer.
- Apart from choosing the industry options, the students also have their career path towards continuing their higher studies.