CC- Core Course
Includes an overview into all commerce and management courses.
Faculty of Management and Commerce
Department of Management Studies
Gnanagangothri Campus
Full Time
Business administration professionals are in high demand. According to the Occupational Outlook Handbook, employment in management occupations is expected to grow 8% from 2021 to 2031. This is faster than the average for all occupations. It has also been predicted that 883,900 new positions will open up during the forecasted period. With the world now engaged in global business, the demand for professionals who possess the right business management and administration skills is also increasing.
The Bachelor of Business Administration (BBA) course is a comprehensive undergraduate programme designed to provide students with a solid foundation in business and management principles. The course aims to equip students with a well-rounded understanding of business operations, strategy, and decision-making. Through a mix of theoretical knowledge, practical applications, case studies, and internships, students develop essential skills in communication, critical thinking, and problem-solving.
Bachelor of Business Administration subjects cover areas such as accounting, finance, marketing, human resources, and organisational behaviour. The course prepares graduates for entry-level positions in various industries or serves as a stepping stone for pursuing advanced studies in business, such as an MBA. With a focus on developing business acumen and leadership skills, the BBA programme sets the stage for a successful career in the dynamic and competitive world of business.
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | BAC101A | Principles of Management | 3 | 3 | 100 | ||
2 | BAC102A | Marketing Management | 3 | 3 | 100 | ||
3 | BAC103A | Microeconomics | 3 | 3 | 100 | ||
4 | BAC104A | Accounting for Business | 2 | 2 | 0 |
3 | 100 |
5 | TSM101A | English for Communication 1 | 3 | 3 | 100 | ||
6 | BAM101A | Computer Applications | 1 |
2 | 2 | 50 | |
7 | --- | Open Elective | 3 | 3 | 100 | ||
Total | 18 | 2 | 2 | 20 | 650 | ||
Total number of contact hours per week | 22 hours |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | BAC105A | Macroeconomics | 3 | 3 | 100 | ||
2 | BAC106A | Organizational Behavior | 3 | 3 | 100 | ||
3 | BAC107A | Operations Management | 2 | 2 | 3 | 100 | |
4 | BAC108A | Business Mathematics | 3 | 3 | 100 | ||
5 | BTN101A | Environmental Studies | 2 | 2 | 50 | ||
6 | AHU101A | Health & Wellness | 1 |
2 | 2 | 50 | |
7 | BAU101A/ BAU102A | Internship/ Training | 6 | 3 | 100 | ||
8 | --- | Open Elective | 3 | 3 | 100 | ||
Total | 17 | 2 | 8 | 22 | 700 | ||
Total number of contact hours per week | 27 hours |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | BAC201A | Cost accounting | 2 | 2 | 3 | 100 | |
2 | BAC202A | Consumer behavior & Industrial marketing | 3 | 3 | 100 | ||
3 | BAC203A | Business Statistics | 3 | 3 | 100 | ||
4 | BAC204A | Human Resource Management | 3 | 3 | 100 | ||
5 | BAM102A | Current Trends in Information Technology | 1 | 2 | 2 | 50 | |
6 | BAU201A | Innovation and Entrepreneurship | 1 | 2 | 2 | 3 | 100 |
7 | TSM102A | English for Communication 2 | 3 | 3 | 100 | ||
8 | --- | Open Elective | 3 | 3 | 100 | ||
Total | 19 | 2 | 6 | 23 | 750 | ||
Total number of contact hours per week | 26 hours |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | BAC205A | Banking, Financial Institutions & Insurance Services | 3 | 3 | 100 | ||
2 | BAC206A | Business Law | 3 | 3 | 100 | ||
3 | BAC207A | Logistics & Supply Chain Management | 3 | 3 | 100 | ||
4 | BAC208A | Services Marketing | 3 | 3 | 100 | ||
5 | LAN101A | Constitution of India and Human Rights | 2 | 2 | 50 | ||
6 | TSU202A | Professional communication | 2 | 2 | 50 | ||
7 | TSU203A | Ethics & Self Awareness | 2 | 2 | 50 | ||
8 | --- | Open Elective | 3 | 3 | 100 | ||
Total | 21 | 21 | 650 | ||||
Total number of contact hours per week | 21 hours |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | BAC301A | International business | 3 | 3 | 100 | ||
2 | BAC302A | Principles of Strategic Management | 3 | 3 | 100 | ||
3 | TSN301A | Project Management | 3 | 3 | 100 | ||
4 | BAM103A | Business Analytics & Quantitative Methods | 2 | 2 | 0 | 3 | 100 |
5* | BAE301A BAE311A BAE321A |
|
3 4 4 |
2 | 4 4 4 |
100 |
|
6* | BAE302A BAE312A BAE322A |
|
3 4 4 |
2 | 4 4 4 |
100 |
|
7 | DSU101A | Sports / Yoga / NSS | 4 | 2 | 50 | ||
Total | 17 / 19 | 4/2 | 6/4 | 22 | 650 | ||
Total number of contact hours per week | 27 /25 hours |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | BAC303A | Company law & Corporate governance | 3 | 3 | 100 | ||
2 | BAC304A | Business Taxation | 2 | 2 | 3 | 100 | |
3 | BAD301A | Research Methodology | 3 | 3 | 100 | ||
4 | TSN302A | Personality Development and Soft Skills | 2 | 2 | 50 | ||
5 | BAU101A/ BAU102A | Internship/ Training | 6 | 3 | 100 | ||
6* | BAE303A BAE313A BAE323A |
|
3 4 4 |
2 |
4 |
100 |
|
7* | BAE304A BAE314A BAE324A |
|
4 |
4 |
100 |
||
Total | 17/18 | 2 | 8/6 | 22 | 650 | ||
Total number of contact hours per week | 27/26 hours | ||||||
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | BAD401A | Data Analytics | 3 | 2 | 4 | 100 | |
2 | BAC401A | Total Quality Management | 4 | 4 | 100 | ||
3 | BAD402A | E-commerce | 4 | 4 | 100 | ||
4* | BAE305A BAE315A BAE325A |
|
3 |
3 |
100 | ||
5 | BAM104A | Vocational-1 | 6 | 3 | 100 | ||
6 | BAM104A | Vocational-2 | 6 | 3 | 100 |
||
Total | 14 | 14 | 21 | 600 | |||
Total number of contact hours per week | 28 hours | ||||||
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | BAC402A | Research Project | 42 | 21 | 100 | ||
Total | 21 | 100 | |||||
Total number of contact hours per week | 42 hours | ||||||
**Discipline Specific Electives: Students should choose one course out of the choices given.
Includes an overview into all commerce and management courses.
Aimed at providing hands-on-training, competencies, skills like computer applications, and accounting tutorials etc.
Communication Skills, Elements of Social Sciences and Ethics, Environmental Studies, Indian Constitution, and Human Rights.
Deep dive into the core domain of Accounting, Finance, Taxation and Banking.
Students can choose from a list of courses offered across the university from multiple disciplines to earn credits.
Students can register for an additional area of study alongside the main degree program.
Under the Proctoral System, every student is assigned a faculty member as a Proctor or a mentor. These mentors offer guidance, support and encouragement to students, helping them as they progress along their academic journey. From the choice of electives to their academic performance, from attendance to meeting their credit requirements, students can approach these mentors with any and every query. Proctors also interact with parents/guardians and keep them updated on the progress of students. To ensure that they reap the benefits of the Proctoral System, students are advised to be in regular contact with their Proctors.
Students can register a semester at a Partner University during their final year, where they can take some courses or an internship or a project.
At the Innovation Centre, students team up with faculty members to bring their innovative ideas to life. Ideas are assessed based on their relevance to — and impact on — society. These are then translated into working projects that are entered in national and international competitions, and for registration as patents.
Students can opt for an internship in an industry, a business or research organisation during this module. Alternately, students can undertake a mini project that requires self-directed study to be pursued with an affiliated faculty member. It is also necessary for the student to submit a report and make a presentation to the members of the panel constituted by the HoD for assessment.
Students can choose from a multitude of open electives across faculties for credits. These are specially designed as a basic introduction which help in the holistic development.
Course | Total Fees Per Year |
---|---|
BBA | Rs. 150,000 |
Choosing the right programme, keeping track of important dates, attending entrance exams, and submitting the necessary paperwork can make applying for a programme quite an overwhelming experience. Here, we try to answer some Frequently Asked Questions that might help you with the process of admission.
Since the University offers a host of different programmes with varying eligibility criteria, we recommend visiting the Programme page for all programme-specific details.
A full-time undergraduate programme focusing on business principles, management and administration skills, designed for diverse corporate careers or further studies like MBA.
Yes, you are eligible if you have passed 12th standard with at least 45% aggregate marks from a recognised board.
They take up roles like Sales Executive, Business Administrator, Digital Marketer, Marketing Executive, or HR Executive in various industries.
Yes, the programme includes industry immersion, internships and placement support to help students secure relevant job opportunities.
Yes, completion of 12th standard (or equivalent) with 45% aggregate marks is the minimum requirement for admission.
Heritage Building, Gnana Gangothri Campus New BEL Road, MSR Nagar, Bengaluru-58
Phone 080 4536 6616
Mobile +91 80100 04444