- Faculty
School of Law
- Campus
Gnanagangothri Campus
- Engagement Mode
Full Time
Overview
With a growing economy and increasing complexity in legal matters, the demand for skilled legal professionals has increased across several industries in India. This includes corporate law, litigation, intellectual property law, public interest law and more. According to The Hindu, there are 4.7 crore cases pending in India at different levels of the judiciary, with an estimated shortage of up to 3 million lawyers in India. This opens the door to numerous job opportunities, making law a lucrative career choice.
The BA LLB Hons programme is an integrated undergraduate course that combines the disciplines of humanities and law. The five-year programme provides students with a comprehensive understanding of legal principles, theories, and practices alongside a broader academic foundation in the arts.
The BA LLB Hons syllabus typically covers subjects such as constitutional law, criminal law, contract law, international law, and legal research, among others. The integrated nature of the course equips students with a holistic perspective, fostering critical thinking, legal analysis, and effective communication skills crucial for success in the legal profession.
The "Hons" designation signifies a focus on academic excellence and often includes opportunities for specialised study, moot court competitions, internships, and legal research projects. The graduates of the BA LLB Hons programme are well-prepared for a diverse range of legal careers, including advocacy, legal consultancy, corporate law, and public service. Let's delve into more BA LLB Hons course details.
Program Objectives
Evolve as a Legal Eagle
- A renowned establishment with a 62-year history
- Ranked by NIRF and Accredited with NAAC A+
- PhD Faculty from top law schools
- Regular Moot Court sessions
- Excellent, well-equipped library
- Application-oriented, interdisciplinary approach
- Problem-solving and outcome-driven curriculum
- At least five internships in legal organisations
Eligibility Criteria
Eligibility Criteria as per BCI Norms Candidates who have passed 10+2 examination or equivalent from a recognized Central or State board, shall be epgible for admission to the B.A. LL.B. (Hons.) programme provided.
The candidates belonging to General Category should have secured at least 45% of the total marks.
The candidates belonging to OBC Category should have secured at least 42% of the total marks.
The candidates belonging to SC/ST should have secured at least 40% of the total marks.
Through RUAS-AT
Take the RUAS-AT Entrance Test
Admission counselpng for selection
Once selected, students need to fill in the admission form
Pay tuition fee
Submit documents to the University
See Documents for Indian Nationals
See Documents for NRI/ OCI/ SAARC
Structure
Course Progression
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | T/P | ||||||
1 | LBC101A | English Law and Language | 2 | 1 | 3 | 3 | 100 |
2 | LBC102A | Concepts in Political Science | 3 | 1 | 4 | 4 | 100 |
3 | LBC103A | Essentials of Sociology | 2 | 1 | 3 | 3 | 100 |
4 | LBC104A | Legal Methods | 3 | 1 | 4 | 4 | 100 |
5 | LBC105A | Law of Torts | 3 | 1 | 4 | 4 | 100 |
6 | LBC106A | Kannada Kali | 2 | 0 | 2 | 2 | 100 |
7 | LBC107A | Kanunu Kannada | 2 | 0 | 2 | 2 | 100 |
Total | 17 | 5 | 22 | 22 | 700 | ||
Total number of contact hours per week | 22 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LBC108A | Political Science-Theories & Government Machineries | 3 | 1 | 4 | 4 | 100 |
2 | LBC109A | Society in India | 2 | 1 | 3 | 3 | 100 |
3 | LBC110A | Introduction to Psychology | 2 | 1 | 3 | 3 | 100 |
4 | LBC111A | Legal Language and Art of Advocacy | 2 | 1 | 3 | 3 | 100 |
5 | LBC112A | Law of Contract I | 3 | 1 | 4 | 4 | 100 |
6 | LBC113A | Family Law I | 3 | 1 | 4 | 4 | 100 |
Total | 15 | 6 | 21 | 21 | 600 | ||
Total number of contact hours per week | 21 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LBC114A | International Political Organizations | 3 | 1 | 4 | 4 | 100 |
2 | LBC115A | Public Administration | 3 | 1 | 4 | 4 | 100 |
3 | LBC116A | Constitutional Law I | 3 | 1 | 4 | 4 | 100 |
4 | LBC117A | Law of Crimes I | 3 | 1 | 4 | 4 | 100 |
5 | LBC118A | Law of Contract II | 3 | 1 | 4 | 4 | 100 |
6 | LBC119A | Family Law II | 3 | 1 | 4 | 4 | 100 |
Total | 18 | 6 | 24 | 24 | 600 | ||
Total number of contact hours per week | 24 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LBC120A | International Relations | 3 | 1 | 4 | 4 | 100 |
2 | LBC121A | Social Psychology | 2 | 1 | 3 | 3 | 100 |
3 | LBC122A | Sociological Theory | 2 | 1 | 3 | 3 | 100 |
4 | LBC123A | Administrative Law | 3 | 1 | 4 | 4 | 100 |
5 | LBC124A | Constitutional Law II | 3 | 1 | 4 | 4 | 100 |
6 | LBC125A | Jurisprudence | 2 | 0 | 2 | 2 | 100 |
Total | 15 | 5 | 20 | 20 | 600 | ||
Total number of contact hours per week | 22 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LBC126A | World Constitutions | 3 | 1 | 4 | 4 | 100 |
2 | LBC127A | Communication, Conflict and Abnormal Psychology | 2 | 1 | 3 | 3 | 100 |
3 | LBC128A | Law of Evidence | 3 | 1 | 4 | 4 | 100 |
4 | LBC129A | Law of Crimes II (Cr.P.C) | 3 | 1 | 4 | 4 | 100 |
5 | LBC130A | Civil Procedure Code & Law of Limitation | 3 | 1 | 4 | 4 | 100 |
6 | LBC131A | Corporate Law | 3 | 1 | 4 | 4 | 100 |
Total | 17 | 6 | 23 | 23 | 600 | ||
Total number of contact hours per week | 23 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LBC132A | Labour & Industrial Law I | 3 | 1 | 4 | 4 | 100 |
2 | LBC133A | Public International Law | 3 | 1 | 4 | 4 | 100 |
3 | LBC134A | Property Laws | 3 | 1 | 4 | 4 | 100 |
4 | LBC135A | Environmental Laws | 3 | 1 | 4 | 4 | 100 |
5 | LBC136A | Interpretation of Statutes & Principles of Legislations | 3 | 1 | 4 | 4 | 100 |
6 | LBC137A | Banking Laws | 3 | 1 | 4 | 4 | 100 |
Total | 18 | 6 | 24 | 24 | 600 | ||
Total number of contact hours per week | 24 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LBC138A | Labour & Industrial Law II | 3 | 1 | 4 | 4 | 100 |
2 | LBC139A | IPR Laws | 3 | 1 | 4 | 4 | 100 |
3 | LBE3(01-07)A | Optional Paper I | 2 | 1 | 3 | 3 | 100 |
4 | LBE3(08-14)A | Optional Paper II | 2 | 1 | 3 | 3 | 100 |
5 | LBH2(01-04)A | Hons. Paper- I | 2 | 1 | 3 | 3 | 100 |
6 | LBH2(05-08)A | Hons. Paper II | 2 | 1 | 3 | 3 | 100 |
Total | 14 | 6 | 20 | 20 | 600 | ||
Total number of contact hours per week | 21 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LBC140A | Principles of Taxation Law | 3 | 1 | 4 | 4 | 100 |
2 | LBC141A | Drafting of Pleadings & Conveyance (Clinical Paper-I) | 1 | 3 | 4 | 4 | 100 |
3 | LBE3(15-21)A | Optional Paper III | 2 | 1 | 3 | 4 | 100 |
4 | LBE3(16-28)A | Optional Paper IV | 2 | 1 | 3 | 3 | 100 |
5 | LBH2(09-12)A | Hons. Paper III | 2 | 1 | 3 | 3 | 100 |
6 | LBH2(13-16)A | Hons. Paper IV | 2 | 1 | 3 | 3 | 100 |
Total | 12 | 8 | 20 | 20 | 600 | ||
Total number of contact hours per week | 21 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LBC142A | Alternative Dispute Resolution Systems (ADRs)(Clinical Paper-II) | 3 | 1 | 4 | 4 | 100 |
2 | LBE3(29-35)A | Optional Paper-V | 2 | 1 | 3 | 3 | 100 |
3 | LBE3(36-42)A | Optional Paper-VI | 2 | 1 | 3 | 3 | 100 |
4 | LBH2(17-20)A | Hons. Paper-V | 2 | 1 | 3 | 3 | 100 |
5 | LBH2(21-24)A | Hons. Paper-VI | 2 | 1 | 3 | 3 | 100 |
Total | 11 | 5 | 16 | 16 | 500 | ||
Total number of contact hours per week | 16 |
S.No. | Course Code | Title | H/S/W | Total H/S/W | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|
L | TP | ||||||
1 | LBC143A | Professional Ethics (Clinical Paper III) | 3 | 1 | 4 | 4 | 100 |
2 | LBC144A | Moot Court Exercise (Clinical Paper IV) | 3 | 1 | 4 | 4 | 100 |
3 | LBH2(25-28)A | Hons. Paper -VII | 2 | 1 | 3 | 3 | 100 |
4 | LBH2(29-32)A | Hons. Paper VIII | 2 | 1 | 3 | 3 | 100 |
5 | LBI145A | Internship | 0 | 4 | 4 | 4 | 100 |
Total | 10 | 8 | 18 | 18 | 500 | ||
Total number of contact hours per week | 18 |
Fee Structure
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
B.A LLB (Hons) | 2,00,000 | 2000 |
Intake
Career Path
Contact
MS Ramaiah University of Applied Sciences Gnanagangothri Campus,
New BEL Road MSR Nagar, Bengaluru -54
Contact
-
Phone 080 4536 6616