UG Fees 2023-24
Faculty of Engineering & Technology — B.Tech. Fee
Course | Total Fee for 1st Year | NRI fee in USD |
---|---|---|
Aerospace Engineering | 260000 | 6000 |
Automotive Engineering | 260000 | 6000 |
Civil Engineering | 240000 | 5500 |
Computer Science & Engineering | 500000 | 7500 |
Electrical and Electronics Engineering | 240000 | 5500 |
Electronics & Communication Engineering | 300000 | 6000 |
Mechanical Engineering | 260000 | 6000 |
Artificial Intelligence & Machine Learning | 400000 | 7000 |
Information Science and Engineering | 400000 | 7000 |
Mathematics and Computing | 350000 | 6000 |
Robotics | 300000 | 7000 |
Faculty of Life & Allied Health Sciences — B.Sc.(Hons.) Fee
B.Sc. (Hons.) Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
Biotechnology (BT) | 175000 | 2000 |
Food Processing & Technology (FPT) | 175000 | 2000 |
Cardiac Care Technology (CCT) | 240000 | 3500 |
Dialysis Therapy Technology (DTT) | 165000 | 2500 |
Medical Radiology & Imaging Technology (MRIT) | 215000 | 3000 |
Anaesthesia & Operation Theatre Technology (AOTT) | 190000 | 2750 |
Optometry | 165000 | 2500 |
Faculty of Pharmacy
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
B.Pharm | 250000 | 3500 |
Pharm.D. | 373000 | 3500 |
Faculty of Management & Commerce
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
B.Com.(Hons) | 175000 | 2500 |
BBA | 150000 | 2500 |
Faculty of Hospitality Management & Catering Technology
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
BHM | 179000 | 3000 |
Faculty of Art & Design — B.Des. Fees
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
Product Design | 213000 | 4000 |
Fashion Design | 213000 | 4500 |
Interaction Design | 238000 | 4500 |
Faculty of Mathematical & Physical Sciences — B.Sc (Hons.) Fees
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
Chemistry | 99900 | - |
Mathematics | 99900 | - |
Physics | 99900 | - |
Statistics | 99900 | - |
School of Social Sciences
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
B.Sc.(Hons.) Data Science & Analytics | 250000 | 2000 |
B.Sc.(Hons.) Psychology | 200000 | 2000 |
B.Sc.(Hons.) Economics | 150000 | 2000 |
School of Law
Course | Total Fees for 1st Year | NRI fee in USD |
---|---|---|
B.Sc. LL.B. (Hons.) | 200000 | 2500 |
B.A. LL.B. (Hons.) | 200000 | 2250 |
Faculty of Dental Sciences
Course | Private Quota | NRI Quota |
---|---|---|
BDS | 6,30,000 Per Annum | 9,80,000 Per Annum |
Ramaiah School of Physiotherapy
Course | Fee |
---|---|
BPT | 350000 |
Ramaiah Institute of Nursing Education and Research
Course | Fee |
---|---|
B.Sc (Nursing) | 240000 |
Post Basic Nursing (PBBSc) | 85000 |
Ramaiah Medical College
Course | Private Quota | NRI / Others Quota |
---|---|---|
MBBS | 22,00,000 Per Annum | 40,00,000 Per Annum |
B.Voc. Fee
Course | Program Level | Tuition Fee | Misc. Fee | Total Fee |
---|---|---|---|---|
Culinary Operations | Diploma | 50,000 | 9850 | 59,850 |
Advance Diploma | 60,000 | 9850 | 69,850 | |
B.Voc. | 70,000 | 14850 | 84,850 | |
Product Design & Modelling | Diploma | 40,000 | 9850 | 49,850 |
Advance Diploma | 50,000 | 9850 | 59,850 | |
B.Voc. | 55,000 | 14850 | 69,850 | |
Mechatronics | Diploma | 40,000 | 9850 | 49,850 |
Advance Diploma | 50,000 | 9850 | 59,850 | |
B.Voc. | 55,000 | 14850 | 69,850 |
Above Fee structure excludes the Bridge Course Fee / internship / on the job training payable by the students