Summary of Ph.D. Supervisors as on 15th September 2022
Sl. No | Faculty/School | Number of Approved Internal Supervisors | Number of Approved External Supervisors |
---|---|---|---|
1 | Ramaiah Medical College | 04 | 0 |
2 | Ramaiah College of Physiotherapy | 03 | 0 |
3 | Ramaiah Institute of Nursing Education & Research | 03 | 0 |
4 | Faculty of Engineering and Technology | 46 | 15 |
5 | Faculty of Arts and Design | 01 | 0 |
6 | Faculty of Mathematical and Physical Sciences | 34 | 01 |
7 | Faculty of Management and Commerce | 11 | 18 |
8 | Faculty of life and Allied Health Sciences | 22 | 20 |
9 | Faculty of Dental Sciences | 19 | 02 |
10 | Faculty of Pharmacy | 25 | 01 |
11 | Faculty of Hospitality management and Catering Technology | 01 | 01 |
12 | School of Social Sciences | 09 | 06 |
13 | School of Law | 02 | 0 |
Total | 180 | 64 |
Faculty of Art and Design
Sl. No. | Name | Department | Qualification | Experience in Years | Areas of Research Interest |
---|---|---|---|---|---|
1 | Dr. Mamatha. G. Hegde | Fashion Design | B.Sc., M.Sc. and Ph. D. | 18 |
|