PG Fees 2022-23
Faculty of Life and Allied Health Sciences
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
M.Sc. Biotechnology | 100000 | 40000 | 140,000 |
M.Sc. Food Science & Technology | 100000 | 50000 | 150,000 |
M.Sc. Molecular & Cellular Biology | 100000 | 40000 | 140,000 |
M.Sc. Food, Nutrition & Dietics | 100000 | 40000 | 140,000 |
Masters in Public Health | 120000 | 40000 | 160,000 |
Masters in Hospital Administration | 185000 | 40000 | 225,000 |
Faculty of Art and Design — M. Des. Fees
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
Product Design | 175000 | 40000 | 215,000 |
Fashion Design | 175000 | 40000 | 215,000 |
Faculty of Mathematical & Physical Sciences — M.Sc. Fees
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
Physics — Various Specializations | 55000 | 40000 | 95,000 |
Chemistry — Various Specializations | 55000 | 40000 | 95,000 |
Mathematics | 55000 | 40000 | 95,000 |
Faculty of Dental Sciences — MDS Fees
Course | Fee |
---|---|
Oral Medicine & Radiology | Yet to be finalized |
Periodontics | Yet to be finalized |
Oral & Maxillofacial Surgery | Yet to be finalized |
Conservative Dentistry & Endodontics | Yet to be finalized |
Orthodontics & Dentofacial Orthopaedics | Yet to be finalized |
Oral Pathology & Microbiology | Yet to be finalized |
Public Health Dentistry | Yet to be finalized |
Pedodontics & Preventive Dentistry | Yet to be finalized |
Prosthodontics, Crown & Bridge | Yet to be finalized |
School of Social Sciences
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
MA in Public Policy | 150000 | 40000 | 190,000 |
Faculty of Engineering and Technology — M.Tech. Fees
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
Aerospace Engineering | 175000 | 40000 | 215,000 |
Structural Engineering | 200000 | 40000 | 240,000 |
Construction Engineering & Management | 200000 | 40000 | 240,000 |
Environmental Engineering & Management | 175000 | 40000 | 215,000 |
Transportation Engineering | 175000 | 40000 | 215,000 |
Data Science & Engineering | 175000 | 40000 | 215,000 |
Artificial Intelligence & Machine Learning | 175000 | 40000 | 215,000 |
Robotic Engineering | 175000 | 40000 | 215,000 |
Faculty of Management & Commerce
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
MBA in Various Specializations | 300000 | 40000 | 340,000 |
M.Com. | 50000 | 40000 | 90,000 |
Faculty of Pharmacy — M.Pharm. Fees
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
Pharmacognosy | 150000 | 40000 | 190,000 |
Pharmaceutical Chemistry | 150000 | 40000 | 190,000 |
Pharmaceutics | 160000 | 40000 | 200,000 |
Pharmacology | 160000 | 40000 | 200,000 |
Pharmacy Practice | 150000 | 40000 | 190,000 |