UG Fees 2022-23
Faculty of Engineering & Technology — B.Tech. Fees
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
Aerospace Engineering | 200000 | 40000 | 240,000 |
Automotive Engineering | 200000 | 40000 | 240,000 |
Civil Engineering | 200000 | 40000 | 240,000 |
Computer Science & Engineering | 300000 | 40000 | 340,000 |
Electrical and Electronics Engineering | 200000 | 40000 | 240,000 |
Electronics & Communication Engineering | 200000 | 40000 | 240,000 |
Mechanical Engineering | 200000 | 40000 | 240,000 |
Artificial Intelligence & Machine Learning | 200000 | 40000 | 240,000 |
Information Science and Engineering | 200000 | 40000 | 240,000 |
Mathematics and Computing | 200000 | 40000 | 240,000 |
Robotics | 200000 | 40000 | 240,000 |
Faculty of Life & Allied Health Sciences — B.Sc.(Hons.) Fees
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
Biotechnology (BT) | 100000 | 40000 | 140,000 |
Food Processing & Technology (FPT) | 100000 | 40000 | 140,000 |
Cardiac Care Technology (CCT) | 200000 | 40000 | 240,000 |
Dialysis Therapy Technology (DTT) | 125000 | 40000 | 165,000 |
Medical Radiology & Imaging Technology (MRIT) | 175000 | 40000 | 215,000 |
Anaesthesia & Operation Theatre Technology (AOTT) | 150000 | 40000 | 190,000 |
Optometry | 125000 | 40000 | 165,000 |
Faculty of Pharmacy
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
B.Pharm | 165000 | 40000 | 205,000 |
Pharm.D. | 300000 | 40000 | 340,000 |
Faculty of Management & Commerce
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
B.Com.(Hons) | 60000 | 40000 | 100,000 |
BBA | 85000 | 40000 | 125,000 |
Faculty of Hospitality Management & Catering Technology
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
BHM | 135000 | 40000 | 175,000 |
Faculty of Art & Design — B.Des. Fees
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
Product Design | 160000 | 40000 | 200,000 |
Fashion Design | 160000 | 40000 | 200,000 |
Interaction Design | 175000 | 40000 | 215,000 |
Faculty of Mathematical & Physical Sciences — B.Sc (Hons.) Fees
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
Chemistry | 60000 | 40000 | 100,000 |
Mathematics | 60000 | 40000 | 100,000 |
Physics | 60000 | 40000 | 100,000 |
Statistics | 60000 | 40000 | 100,000 |
School of Social Sciences
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
B.Sc.(Hons.) Data Science & Analytics | 100000 | 40000 | 140,000 |
B.Sc.(Hons.) Psychology | 95000 | 40000 | 135,000 |
B.Sc.(Hons.) Economics | 75000 | 40000 | 115,000 |
B.A.(Hons.) Sociology | 75000 | 40000 | 115,000 |
School of Law
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
B.Sc. LL.B. (Hons.) | 100000 | 40000 | 140,000 |
B.A. LL.B. (Hons.) | 120000 | 40000 | 160,000 |
Faculty of Dental Sciences
Course | Fee |
---|---|
BDS | Yet to be Finalized |