Research Publications
Department of Pharmaceutics
Authors | Title | Journal | Year | Month | Volume | Issue | Pg. No. | DOI | Corresponding author affiliation |
---|---|---|---|---|---|---|---|---|---|
Megha Krishnappa , Sindhu Abraham* , Sharon Caroline Furtado , Shwetha Krishnamurthy , Aynul Rifaya ,Yahya I. Asiri , Kumarappan Chidambaram , and Parasuraman Pavadai | An Integrated Computational and Experimental Approach toFormulate Tamanu Oil Bigels as Anti-Scarring Agent | Pharmaceuticals | 2024 | January | 17 | 102 | 1 | Click to View | Ramaiah University of Applied Sciences |
Akhila Jain, Sindhu Abraham, Shwetha Krishnamurthy, Kesha Desai & Basavaraj Basappa Veerabhadraiah |
Development of PU foam dressings loaded with extract of Plectranthus amboinicus for burn wound healing | Drug Development and Industrial Pharmacy | 2024 | February | 50 | 3 | 248-261 | Click to View | Ramaiah University of Applied Sciences |
Namdev Dhas, Ritu Kudarha, Ruchi Tiwari, Gaurav Tiwari, Neha Garg, Praveen Kumar, Sanjay Kulkarni, Jahnavi Kulkarni, Soji Soman, Aswathi R. Hegde, Jayvadan Patel, Atul Garkal, Anam Sami, Deepanjan Datta, Viola Colaco, Tejal Mehta, Lalitkumar Vora, Srinivas Mutalik, | Recent advancements in nanomaterial-mediated ferroptosis-induced cancer therapy: Importance of molecular dynamics and novel strategies | Life Sciences | 2024 | April | 346 | 122629 | Click to View | Manipal College of Pharmaceutical Sciences, Manipal | |
Arshiya Shakir, Pushpalatha C, R.Deveswaran, Jithu Jerin James | Development of zeolite loaded air brushed nanofibres for oral use and its characterization | Macromolecular Symposia | 2024 | March | 413 | 2300128 | Click to View | Faculty of Dental Sciences, RUAS | |
Sharon Esther Samuel, Tanmoy Ghosh, A. Damodar Nayak, R. Deveswaran, B.V. Basavaraj | Exploring self-crosslinked hydrogel: Carboxymethyl chitosan and oxidized alginate for wound healing applications |
Journal of Drug Delivery Science and Technology | 2024 | May | 97 | 105746 | Click to View | Department of Pharmaceutics, Faculty of Pharmacy, MS Ramaiah University of Applied Sciences, | |
Lalitha S. Jairam , Akshay Arjun , H.B. Premkumar, Sivaranjani Gali, R. Deveswaran, T. Niranjana Prabhu | Synthesis, characterization, antibacterial efficacy, and Cytotoxicity of monoclinic KMg3(Al0.5B0.5)Si3O10F2: A novel material for anticariogenic applications | Ceramics International | 2024 | May | In Press | In Press | Click to View | Department of Pharmaceutics, Faculty of Pharmacy, MS Ramaiah University of Applied Sciences, | |
Anush Nayak, R. Deveswaran, S. Swati, L. Srividhya | Agreement of tonometer for measuring intraocular pressure in Wistar rats: A systematic review | European Journal of Medical Research | 2024 | June | 29 | 332 | Click to View | Department of Pharmaceutics, Faculty of Pharmacy, MS Ramaiah University of Applied Sciences, | |
Hegde, A. R.*, Kunder, M. U., Narayanaswamy, M., Murugesan, S., Furtado, S. C., Veerabhadraiah, B. B., & Srinivasan, B. | Advancements in sunscreen formulations: integrating polyphenolic nanocarriers and nanotechnology for enhanced UV protection. | Environmental science and pollution research international | 2024 | June | 31 | 26 | 38061–38082 | Click to View | Department of Pharmaceutics, Faculty of Pharmacy, MS Ramaiah University of Applied Sciences, |
Sahana Hulikal, Banala Venkatesh Teja, Dhrubojyothi Mukherjee | Thiolated eudragit/? cyclodextrin/centilla asiatica nanometerial for bone tissue engineering construct | Journal of Drug Delivery Science and technology | 2024 | September | 98 | 105889 | Click to View | ||
Rudraradhya, Varsha & Teja, Banala & Mukherjee, Dhrubojyoti | Hydroxypropyl methylcellulose/sodium alginate/hydroxyapatite nano biomaterial enriched with zinc to promote bone tissue augmentation. Journal of Molecular Structure | Journal of Molecular Structure | 2024 | August | 1310 | 138282 | Click to View | ||
Tejeswini Dhamdar, Sandhya KV, BV Basavaraj | Advancing Innovation through Biomimicry and AI: Inspiration to Implementation | Bionature | 2024 | April | 44 | 1 | 16-27 | Click to View | |
Theswini, S Bharath | Potential polymer for drug delivery - Calixarene | World Journal of Pharmaceutical research | 2024 | 13 | 9 | 238-260 |
Authors | Title | Publication | Pages | Year | Publisher |
---|---|---|---|---|---|
Murthy, Shwetha Krishna; Basavaraj, Basappa Veerabhadraiah; Srinivasan, Bharath; | Microwave assisted vanillin crosslinked chitosan/polycarbophil superporous hydrogels for biomedical application: Optimization and characterization | Materials Today: Proceedings | - | 2023 | Elsevier |
Raut, Sushil Yadaorao; Fu, Kengyen; Taichun, Huang; Gahane, Avinash; Chaudhari, Dasharath; Kushwah, Varun; Managuli, Renuka Suresh; Hegde, Aswathi R; Jain, Sanyog; Kalthur, Guruprasad; | Engineered Nano-carrier Systems for the oral targeted delivery of Follicle Stimulating Hormone: Development, characterization, and, assessment of in vitro and in vivo performance and targetability | International Journal of Pharmaceutics | 122868 | 2023 | Elsevier |
Rao, Aditi; Ashwini, S; Deveswaran, R; | Formulation and in vitro evaluation of grape seed extract containing dentifrice | Materials Today: Proceedings | - | 2023 | Elsevier |
Latha, Manasa Biligowda; Shetty, Ashmitha Kishan; Deveswaran, Rajamanickam; Rai, Ashish Jagannath; Joy, Serene; Shashanka, Hadonahalli Munegowda; Hussain, Siddique Sha Muhammad; Shetty, Suraksha; | Analysis of smart biomaterial containing umbilical cord blood serum protein conjugated with P-(NIPAAM) using spectroscopy | Materials Today: Proceedings | - | 2023 | Elsevier |
Authors | Title | Publication | Volume | Number | Pages | Year | Publisher |
---|---|---|---|---|---|---|---|
Ashok Babu VL, Burhanuddin Madriwala, Jeevitha L, Merin Sara Mathew, Abhilash S, Anjani Singh and Shwetha K; | Development, Charactetisation and in vitro antifungal evaluation of topical formulation of Tridax procumbens L. leaf extract. | Journal of Pharmacognosy and Phytochemistry | 11 | 2 | 289-295 | 2022 | - |
NG, Devadath; VL, Ashoka Babu; BV, Basavaraj; Azamthulla, Mohammad; | Floating Microballoons of Rhynchosia densiflora Leaf Extract for the Treatment of Peptic Ulcer | Trends in Pharmaceutical Sciences | 8 | 1 | 25-36 | 2022 | Shiraz University of Medical Sciences |
Mukherjee, Dhrubojyoti; Bhatt, Shvetank; | Biocomposite-based nanostructured delivery systems for the treatment and control of inflammatory lung diseases | Nanomedicine | 17 | 12 | 845-863 | 2022 | Future Medicine Ltd London, UK |
Banala, Venkatesh Teja; Mukherjee, Dhrubojyoti; Singh, Pankaj Kumar; | Current status of FDA-approved marketed nano drug products: regulatory considerations | Multifunctional Nanocarriers | 501-521 | 2022 | Elsevier | ||
Bhagyasree, K; Mukherjee, Dhrubojyoti; Azamthulla, Mohammad; Debnath, Shouvik; Sundar, Lakshmi M; Hulikal, Sahana; Teja, Banala Venkatesh; Bhatt, Shvetank; Kamnoore, Devanand; | Thiolated sodium alginate/polyethylene glycol/hydroxyapatite nanohybrid for bone tissue engineering | Journal of Drug Delivery Science and Technology | 76 | - | 103813 | 2022 | Elsevier |
Khandelwal, Mukul K; Srinivasan, Bharath; Kumari, Kabita; Jayaraman, Anbu; Rajamanickam, Deveswaran; | Peroral delivery of risedronate sodium for treatment of osteoporosis | Materials Today: Proceedings | 49 | - | 2404-2413 | 2022 | Elsevier |
Ramesh, Darshan; Abraham, Sindhu; Krishnappa, Megha; Srinivasan, Bharath; | Sterile thermoresponsive formulations for emergency management of burns | Materials Today: Proceedings | - | 2022 | Elsevier | ||
Sanal Kumar, VR; Sundararam, Bharath Rajaghatta; Radhakrishnan, Pradeep Kumar; Chandrasekaran, Nichith; Choudhary, Shiv Kumar; Sankar, Vigneshwaran; Sukumaran, Ajith; Rajendran, Vigneshwaran; Rafic, Sulthan Ariff Rahman Mohamed; Panchal, Dhruv; | In vitro prediction of the lower/upper-critical biofluid flow choking index and in vivo demonstration of flow choking in the stenosis artery of the animal with air embolism | Physics of Fluids | 34 | 10 | 101302 | 2022 | AIP Publishing LLC |
Ravichandran, Kavimalar; Dinesh, K; Nagaraja, Shruthi; Srinivasan, Bharath; Shetty, Nithin; Ramesh, Poornima; | Comparative evaluation of decalcifying agents for dissolution of pulp stones: An in vitro study | Journal of Conservative Dentistry | 25 | 4 | 356 | 2022 | Medknow Publications |
Ghosh, Tanmoy; Deveswaran, Rajamanickam; Bharath, Srinivasan; | Copper crosslinked carboxymethyl chitosan–gelatin scaffolds: A potential antibacterial and cytocompatible material for biomedical applications | Materials Today: Proceedings | 59 | - | 31-38 | 2022 | Elsevier |
Ghosh, Tanmoy; Deveswaran, Rajamanickam; Murahari, Manikanta; Bharath, Srinivasan; | Development and Characterization of Copper Cross-Linked Freeze-Dried Bioscaffolds for Potential Wound Healing Activity | Journal of Pharmaceutical Innovation | 01-Nov | 2022 | Springer | ||
Ahmed, Nausheen; Deveswaran, R; Parasuraman, P; Bharath, S; Priyanka, C; Santosh, PS; | Topical delivery of natural extract for accelerated wound healing | Materials Today: Proceedings | - | 2022 | Elsevier | ||
Anbu, J; Deveswaran, R; Bharath, S; Sanal, Kumar VR; Choudhary, Shiv Kumar; Radhakrishnan, Pradeep Kumar; Sundararam, Bharath Rajaghatta; Oommen, Charlie; | Animal In Vivo: The Proof of Flow Choking And Bulging of The Downstream Region of The Stenosis Artery Due To Air Embolism | CIRCULATION RESEARCH | 131 | - | - | 2022 | LIPPINCOTT WILLIAMS & WILKINS TWO COMMERCE SQ, 2001 MARKET ST, PHILADELPHIA… |
Abraham, Sneha Ann; Yashavanth, G; Deveswaran, R; Bharath, S; Azamathulla, Mohammad; Shanmuganathan, S; | Honey based hydrogel as delivery system for wound healing | Materials Today: Proceedings | 49 | - | 1709-1718 | 2022 | Elsevier |
Gayathri, VS; Johari, Shreya; Pushpalatha, C; Deveswaran, R; | Anti-Inflammatory Potential of Intracanal Medicament Containing Oregano Essential Oil | ECS Transactions | 107 | 1 | 17651 | 2022 | IOP Publishing |
Sandhya, KV; James, Jithu Jerin; | Prognosis and Diagnosis of Disease Using AI/ML Techniques | Disruptive Developments in Biomedical Applications | 37-51 | 2022 | CRC Press | ||
James, Jithu Jerin; Veethil, Sandhya Kadamboor; Rajarathinam, Joysa Ruby Joseph; | Formulation and Evaluation of Topical Preparations Containing Pyrolytic Oil Obtained from Local Biomass | INDIAN JOURNAL OF PHARMACEUTICAL EDUCATION AND RESEARCH | 56 | 2 | S163-S170 | 2022 | ASSOC PHARMACEUTICAL TEACHERS INDIA AL-AMEEN COLL PHARMACY, OPP LALBACH MAIN… |
Authors | Title | Publication | Volume | Number | Pages | Year | Publisher |
---|---|---|---|---|---|---|---|
RANJITHA M, MOHAMMAD AZAMTHULLA, K SHWETHA, ASHOKA BABU VL; | Review on Coral Jasmine (Nyctanthesarbor-tristis Linn) and its Therapeutic Activities | Indian Journal of Novel Drug Delivery | 12 | 2 | 79 - 85 | 2020 | Karnataka Education and Scientific Society |
Jahnavi, Yalamanchili; James, Kevin; Dsouza, Prizvan Lawrence; Basavaraj, BV; Subeesh, Viswam; | Necessity of artificial intelligence to detect signal in the field of pharmacovigilance | Journal of Dental and Orofacial Research | 16 | 1 | 71-75 | 2020 | MS Ramaiah University of Applied Sciences |
Bangarakodi, Kavitha; Rajamanickam, Deveswaran; Jeyaraman, Anbu; Srinivasan, Bharath; | Preparation and Characterization of Wound Dressings Incorporated with Curcumin, Povidone Iodine, and Silver Sulphadiazine | Lett. Appl. NanoBioSci. | 10 | 1748-1759 | 2020 | ||
Abraham, Sindhu; Harsha, Guru Gowtham Sri; Desai, Kesha; Furtado, Sharon; Srinivasan, Bharath; | Nano calcium oxide incorporated hydrocolloid dressings for wound care | Journal of Pharmaceutical Innovation | 01-Dec | 2020 | Springer US | ||
Furtado, SHARON C; Srinivasan, Bharath; Abraham, SINDHU; | Wound healing concepts: contemporary practices and future perspectives | Int. J. Appl. Pharm | 12 | Jul-15 | 2020 | ||
Vemuri, Sirisha; Abraham, Sindhu; Azamthulla, Mohammed; Furtado, Sharon; Bharath, Srinivasan; | Development of in situ gels of nano calcium oxide for healing of burns | Wound Medicine | 28 | 100177 | 2020 | Elsevier | |
Pushpalatha, C; Hegde, Swaroop; Deveswaran, R; Anandakrishna, Latha; | Assessment of Remineralization Potential of Novel Varnish on Early Enamel Lesions Using Different Optical Methods | Emerging Trends in Photonics, Signal Processing and Communication Engineering: Proceedings of ICPSPCT 2018 | 195-202 | 2020 | Springer Singapore | ||
Pushpalatha, C; Sneha, N; Deveswaran, R; Anandakrishna, Latha; | Assessment of Remineralisation Potential of Cranberry Extract and Grape Seed Extract Dentifrice on Primary Teeth Using Laser Fluorescence Device | Emerging Trends in Photonics, Signal Processing and Communication Engineering: Proceedings of ICPSPCT 2018 | 187-193 | 2020 | Springer Singapore | ||
Shetty, Ashmitha K; Bharadwaj, Saloni; Deveswaran, R; Suvidha, B; Shalini, Mygapula; Bhumika, SD; Supriya, Tatikonda; | Characterization of egg shell powder and its potential role in biomineralisation intended for vital pulp therapy | AIP Conference Proceedings | 2274 | 1 | 50002 | 2020 | AIP Publishing LLC |
Mishra, Sweekriti; Gowda, BH Harshitha; Deveswaran, R; Khan, Sanober; Sharma, Anoop; | Assessment of the effectiveness and biocompatibility of hydrogel patch incorporated with drug on denture induced traumatic ulcers | AIP Conference Proceedings | 2274 | 1 | 50005 | 2020 | AIP Publishing LLC |
Komandur, Kavita; Pushpalatha, C; Deveswaran, R; | Formulation of a ginger extract liquid bandage and in-vitro assessment of physical and chemical characteristics | AIP Conference Proceedings | 2274 | 1 | 50009 | 2020 | AIP Publishing LLC |
Johari, Shreya; Pushpalatha, C; Deveswaran, R; | Formulation and antimicrobial assessment of intracanal medicament containing oregano essential oil | AIP Conference Proceedings | 2274 | 1 | 50007 | 2020 | AIP Publishing LLC |
Pushpalatha, C; Hegde, Swaroop; Deveswaran, R; | Biocompatibility and sustained drug release prolife of novel cocoa polyphenol varnish | AIP Conference Proceedings | 2274 | 1 | 50013 | 2020 | AIP Publishing LLC |
Pushpalatha, C; Niharika, KG; Deveswaran, R; | Assessment of biocompatibility of cranberry and grape seed extract as an intracanal medicament | AIP Conference Proceedings | 2274 | 1 | 50011 | 2020 | AIP Publishing LLC |
Khan, Sanober; Gowda, BH Harshitha; Deveswaran, R; Mishra, Sweekriti; Sharma, Anoop; | Comparison of fluconazole and tea tree oil hydrogels designed for oral candidiasis: An invitro study | AIP Conference Proceedings | 2274 | 1 | 50004 | 2020 | AIP Publishing LLC |
Pushpalatha, C; Stephen, Ananditha; Deveswaran, R; | Assessment of antioxidant activity of an intracanal medicament containing grape seed extract | AIP Conference Proceedings | 2274 | 1 | 50012 | 2020 | AIP Publishing LLC |
Shetty, Ashmitha Kishan; Deveswaran, Rajamanickam; Rai, Ashish; Selvappa, Shivani; Latha, Manasa Biligowda; Bharadwaj, Saloni; | Proteomic Profiling of Human Umbilical Cord Blood Serum and its Potential Use in Regenerative Therapies | 2020 | |||||
Megha, N., Sandhya, K. V., James, J. J. and Alex, A; | Predictive Analytics of Selected Datasets using DTREG Data Mining Tool | Computational Intelligence and Machine Learning | 3 | 1 | 19–25 | 2020 | Royal Society of Chemistry |
Sayooj, MP; Sandhya, KV; Hareesh, P; | A study for Cancer Biomarkers and identify the gaps for Cancer Biomarker in the Biomarker market | Journal of Pharmaceutical Sciences and Research | 12 | 10 | 1349-1356 | 2020 | |
Pratikcha, Rai; Sujit, Das; Tanmoy, Ghosh; Rajamanickam, Deveswaran; Tanmay, Mohanta; Kalyan, Roy; | Development of Sheep Butter Based Cream for Dermal Wound Healing. | International Journal of Pharmaceutical Investigation | 10 | 1 | 2020 | ||
Thimmasetty, Juturu; Ghosh, Tanmoy; Nagar, Shashank Nayak; Kamath, Shwetha; Seetharaman, Shanmuganathan; Mohamed, Abbas Kumai; | Enhanced Solubility of Modafinil via Solubilization Techniques | Journal of Young Pharmacists | 12 | 2 | 129 | 2020 | |
Krishnaraj, Sathiya; Mahadevappa, Komala; Narayanaswamy, Radhika M; Kamnoore, Devanand; Lingutla, Ramya; Ghosh, Tanmoy; | Development, Characterization and Pharmacological Evaluation of Antiblemish Cream Containing Herbal Oils | Recent Patents on Drug Delivery & Formulation | 14 | 3 | 223-232 | 2020 | Bentham Science Publishers |
Sasi Priya, SVS; | Maerua oblongifolia–What do we really know Overview, Progress and Perspectives | Journal of PeerScientist | 2 | 1 | e1000012 | 2020 | |
Nithyashree, RS; Kumar, D Shouvik; Gosh, Tanmoy; Ranjitha, M; Priya, SVS Sasi; Saravanan, K Sundara; Azamthulla, Mohammad; | Floating Microballoon-A Novel Formulation For Gastrointestinal Diseases | Journal of Pharmaceutical Sciences and Research | 12 | 1 | 74-78 | 2020 | Journal of Pharmaceutical Sciences and Research |
Authors | Title | Publication | Volume | Number | Pages | Year | Publisher |
---|---|---|---|---|---|---|---|
Sathiya, RAMU; Murthy, Shwetha Krishna; Krishna, Sukanya; Somashekaraiah, Abhishek Lakkasandra; Nandihalli, Vani B; Muzammil, Kanekal Mohammed; | Preclinical Evaluation of the Haematinic Activity of an Oral Indiffusible Mixture of Tamarindus indica L. Leaf Extract | Turkish Journal of Pharmaceutical Sciences | 16 | 1 | 27 | 2019 | Turkish Pharmacists' Association |
Priya, E Chandana; Pyngrope, Kalashanti R; Kishorkuma, K Mukul; Harsha, S; Shwetha, K; Deveshwaran, R; Bharath, S; | Development of Directly Compressible Granules using Calcium Carbonate for Drug Delivery | Journal of Dental and Orofacial Research | 15 | 1 | 32-38 | 2019 | MS Ramaiah University of Applied Sciences |
Shwetha, K; Deveswaran, R; | Applications of Nanotechnology in Drug Delivery | Journal of Dental and Orofacial Research | 15 | 2 | 95-99 | 2019 | MS Ramaiah University of Applied Sciences |
Prakash, Monika; Basavaraj, BV; Murthy, KN Chidambara; | Biological functions of epicatechin: Plant cell to human cell health | Journal of Functional Foods | 52 | 14-24 | 2019 | Elsevier | |
Prakash, M; Basavaraj, BV; Murthy, KNC; | Biological functions of epicatechin: plant cell to human cell health. J Funct Food 52: 14–24 | 2019 | |||||
GHOSH, T; BHARATH, S; NAIK, R; BASAVARAJ, BV; DEVESWARAN, R; | FORMULATION AND EVALUATION OF BUOYANT TABLETS OF KETOCONAZOLE | 2019 | |||||
Mukherjee, Dhrubojyoti; Srinivasan, Bharath; Anbu, Jayaraman; Azamthulla, Md; Teja, B Venkatesh; Ramachandra, SG; Lakkawar, Avinash; | Pamidronate functionalized mucoadhesive compact for treatment of osteoporosis-in vitro and in vivo characterization | Journal of Drug Delivery Science and Technology | 52 | 915-926 | 2019 | Elsevier | |
Santhosh, Shivalingappa; Mukherjee, Dhrubojyoti; Anbu, Jayaraman; Murahari, Manikanta; Teja, Banala Venkatesh; | Improved treatment efficacy of risedronate functionalized chitosan nanoparticles in osteoporosis: formulation development, in vivo, and molecular modelling studies | Journal of Microencapsulation | 36 | 4 | 338-355 | 2019 | Taylor & Francis |
Azamthulla, M; Mukherjee, Dhrubojyoti; Roy, J; Ravishankar, C; | Evaluation of cardiomyocyte targeted novel nano-formulation of pirfenidone on doxorubicin induced congestive heart failure in rats | Conference on Drug Design and Discovery Technologies | 212-218 | 2019 | |||
Kamnoore, Devanand; Mukherjee, Dhrubojyoti; Bhagyashree, K; Kumar, Debnath Shovik; Damodar, Nayak; Parsuraman, Pavadai; | Nanocomposite Hybrid Polymeric Scaffold for Skin Tissue Engineering | Conference on Drug Design and Discovery Technologies | 355 | 195 | 2019 | Royal Society of Chemistry | |
Kalyani, A; Srinivasan, Bharath; | Review on Emerging Drug Delivery Approaches for Treatment of Osteoporosis | Journal of Dental and Orofacial Research | 15 | 2 | 100-107 | 2019 | MS Ramaiah University of Applied Sciences |
Furtado, Sharon Caroline; Srinivasan, Bharath; Jays, Judy; | In Silico Prediction and In Vivo Wound Healing Indicators of Nano Chitin Incorporated Lyophillised Alginate Matrices | Conference on Drug Design and Discovery Technologies | 355 | 202 | 2019 | Royal Society of Chemistry | |
Furtado, Sharon Caroline; Srinivasan, Bharath; Abraham, Sindhu; | Development and characterization of Alginate-nanochitin composites for wound healing application | World Journal of Pharmaceutical Sciences | 24-30 | 2019 | |||
Singh, Ankur; Abraham, Sindhu; Bharath, S; | Thiomer Based Transmucosal Drug Delivery System for an Anti-Ulcer Drug | Journal of Dental and Orofacial Research | 15 | 1 | 39-50 | 2019 | MS Ramaiah University of Applied Sciences |
Kalyani, A; Bharath, Srinivasan; Parasuraman, P; | Molecular Docking Based Screening of “Nitrogen Containing Bisphosphonate Conjugate with Hydroxyapatite” Active Constituents Towards Mevalonate Pathway in Finding Potent Inhibitors for Anti-osteoporotic Activity | Conference on Drug Design and Discovery Technologies | 355 | 64 | 2019 | Royal Society of Chemistry | |
Bharatha, Srinivasan; | Development of Taste Masked Oral Reconstitutable Suspension of Cefixime Trihydrate | Conference on Drug Design and Discovery Technologies | 355 | 187 | 2019 | Royal Society of Chemistry | |
Suma, BV; Deveswaran, R; | An overview on analytical methods for dapagliflozin-an antidiabetic drug | Int J Pharm Sci Res | 10 | 6 | 2688-92 | 2019 | |
B.V.Suma, R.Deveswaran, KRP.Shenoy; | 1. A new high performance thin layer chromatographic method development and validation of Dapagliflozin in bulk and tablet dosage form, | International Journal of Pharmacy and Pharmaceutical Sciences | 11 | 8 | 2019 | ||
Pushpalatha, C; Sneha, N; Gayathri, VS; Deveswaran, R; | Cranberry and Grape Seed Extract as an Intracanal Medicament During Endodontic Therapy | Conference on Drug Design and Discovery Technologies | 139-142 | 2019 | |||
Pushpalatha, C; Hegdeb, Swaroop; Rc, Deveswaran; | COCOA BASED DENTAL VARNISH ASA DELIVERY SYSTEM FOR EARLY CARIOUS LESION MANAGEMENT | Conference on Drug Design and Discovery Technologies | 355 | 165 | 2019 | Royal Society of Chemistry | |
Suma, BV; Deveswaran, R; Premnath, SHENOY; | A new high-performance thin layer chromatographic method development and validation of dapagliflozin in bulk and tablet dosage form | Int J Pharm Pharm Sci | 11 | 8 | 58-63 | 2019 | |
SK,Sumedha; Sandhya, KV; | ESTIMATION OF SALIVARY GLUCOSE BY VARIOUS PAPER-BASED COLOURIMETRIC METHODS | Conference on Drug Design and Discovery Technologies | 355 | 257 | 2019 | NIER | |
Deepa, R; Lakshmi, MS; Parasuraman, P; Sharon, CF; | Design, Molecular Docking, Synthesis and Anti-fungal Activity of Novel Benzimidazole Derivatives | Conference on Drug Design and Discovery Technologies | 108-111 | 2019 | |||
Sharon Caroline Furtado, Bharath Srinivasan, Sindhu Abraham; | Development and characterization of Alginate-nanochitin composites for wound healing application. | World J Pharm Sci | 2019 | ||||
Thimmasetty, J; Ghosh, T; Shashank, NN; Raheem, A; | Solid State Manipulation of Paliperidone for Its Bioavailability Enhancement Using Precipitation Inhibitors | Conference on Drug Design and Discovery Technologies | 170-173 | 2019 |
Authors | Title | Publication | Volume | Number | Pages | Year | Publisher |
---|---|---|---|---|---|---|---|
MONIKA, P; BASAVARAJ, BV; CHIDAMBARA, MURTHY KN; AHALYA, N; BHARATH, S; | ENRICHMENT OF IN VIVO EFFICACY OF CATECHIN RICH EXTRACT WITH THE APPLICATION OF NANOTECHNOLOGY | Int J App Pharm | 10 | 5 | 281-288 | 2018 | |
Mukherjee, D; Bharath, S; | Design of lab model mechanical strength test instrument for tensile strength determination of film formulations | Journal of Dental and Orofacial Research | 14 | 1 | 18-22 | 2018 | MS Ramaiah University of Applied Sciences |
Mukherjee, Dhrubojyoti; Azamthulla, Md; Santhosh, S; Dath, Guru; Ghosh, Arijit; Natholia, Rahul; Anbu, J; Teja, B Venkatesh; Muzammil, K Mohammed; | Development and characterization of chitosan-based hydrogels as wound dressing materials | Journal of Drug Delivery Science and Technology | 46 | 498-510 | 2018 | Elsevier | |
Mukherjee, Dhrubojyoti; Srinivasan, Bharath; Anbu, J; Azamthulla, Mohammad; Banala, Venkatesh Teja; Ramachandra, SG; | Improvement of bone microarchitecture in methylprednisolone induced rat model of osteoporosis by using thiolated chitosan-based risedronate mucoadhesive film | Drug development and industrial pharmacy | 44 | 11 | 1845-1856 | 2018 | Taylor & Francis |
Abraham, Sindhu; Rajamanickam, Deveswaran; Srinivasan, Bharath; | Research article preparation, characterization and cross-linking of chitosan by microwave assisted synthesis | Sci. Int | 6 | 18-30 | 2018 | ||
Rajamanickam, Deveswaran; Srinivasan, Bharath; | Research Article Preparation, Characterization and Cross-linking of Chitosan by Microwave Assisted Synthesis Sindhu Abraham Department of Pharmaceutics, MS Ramaiah College of Pharmacy, MSRIT Post, 560054 Bangalore, India | Science International | 6 | 1 | 2018 | ||
Abraham, Sindhu; Deveswaran, Rajamanickam; Anbu, Jayaraman; Furtado, Sharon; Srinivasan, Bharath; | Pharmacokinetic studies of a chronotherapeutic drug delivery system of lornoxicam by LC-MS/MS method | International Journal of Applied Pharmaceutics | 88-93 | 2018 | |||
Tabassum, Asma; Furtado, Sharon Caroline; Bharath, S; | Development of antimicrobial colloidal silver incorporated lyophilized biopolymer wafers for wound care | Wound medicine | 21 | 01-Jul | 2018 | Elsevier | |
Ghosh, Arijit Kumar; Furtado, Sharon C; Abraham, Sindhu; Bharath, S; | Taste Masked Oro Dispersible Compacts of an Antiemetic Drug | Journal of Dental and Orofacial Research | 14 | 2 | 54-61 | 2018 | MS Ramaiah University of Applied Sciences |
Pushpalatha, C; Hegde, Swaroop; Deveswaran, R; Anandakrishna, Latha; | Development of Antimicrobial Dental Varnish Against Oral Pathogens Using Isolated Cocoa Polyphenols: An in-vitro Study. | Trends in Biomaterials & Artificial Organs | 32 | 1 | 2018 | ||
GHOSH, T; KARKI, VS; GHOSH, A; KUMAR, A; HULLATTI, P; | A NOVEL CORE-COAT CHRONOTHERAPEUTIC TECHNIQUE FOR EFFECTIVE DELIVERY OF ANTIHYPERTENSIVE DRUG | Int J App Pharm | 10 | 3 | 92-99 | 2018 |
Authors | Title | Publication | Volume | Number | Pages | Year | Publisher |
---|---|---|---|---|---|---|---|
Harish, T; Deveswaran, R; Bharath, S; Basavaraj, BV; | Development of Reconstitutable Suspension Containing Aceclofenac Micro particulates | Research Journal of Pharmacy and Technology | 10 | 11 | 3665-3675 | 2017 | A & V Publications |
Monika, P; Basavaraj, BV; Murthy, KN Chidambara; Ahalya, N; Gurudev, Kruthi; | Nanocapsules of catechin rich extract for enhanced antioxidant potential and in vitro bioavailability | Journal of Applied Pharmaceutical Science | 7 | 1 | 184-188 | 2017 | |
Katta, R; Deveswaran, R; Bharath, S; Basavaraj, B; | Development of mesalazine microspheres for colon targeting | J Pharm Res | 9 | 01-Sep | 2017 | ||
Ologunagba, Modupe O; Jain, Sanyog; Thanki, Kaushik; Suresh, Sarasija; Furtado, Sharon; Azubuike, Chukwuemeka P; Silva, BO; | Extraction and Characterization of the Gum Exudate of Anacardium occidentale for its potential as an Excipient in Drug Delivery Systems | 2017 | Natural Product Research Group, University of Benin | ||||
Tanmoy Ghosh, Amitava Ghosh, Amith Kumar; | Chronotherapeutic Drug Delivery: A Way Forward to Treat Rhythm Guided Diseases | Journal of Pharmaceutical Sciences and Research (JPSR) ISSN 0975–1459 | 9 | 10 | 1894-1898 | 2017 | PharmaInfo Publications |
Authors | Title | Publication | Volume | Number | Pages | Year | Publisher |
---|---|---|---|---|---|---|---|
Geetha, M; Murthy, KN Chidambara; Basavaraj, BV; Ahalya, N; | Pharmaceutical Nanotechnology: Past, Present and Future | International Journal of Pharmaceutical Sciences and Nanotechnology (IJPSN) | 9 | 1 | 3061-3071 | 2016 | PCI Approved Pharma Book Syndicate (A unit of BSP Books Private Limited) |
Chaudhary, Randip; Basavaraj, BV; Bharath, S; Deveswaran, R; | Extended release gastro retentive mucoadhesive bilayer tablet of an anti-ulcer drug | SASTech-Technical Journal of RUAS | 15 | 1 | 41-44 | 2016 | MS Ramaiah University of Applied Sciences |
