Ph.D. Scholar
Full Time Active Scholars Data
Sl. No. | Faculty | Department | Mode of Study | Scholar Name | Supervisor | Status |
1 | FPH | Pharmaceutics | FT | Ms. A. Kalyani | Dr. S. Bharath | Active |
2 | FPH | Pharmacology | FT (JRF) | Ms. Manisha Devi D. | Dr. Anbu J | Active |
3 | FPH | Pharmaceutics | FT (JRF) | Mr. Amith Bounsle N G | Dr. R. Deveswaran | Active |
4 | FPH | Pharmacy Practice | FT | Ms. Batoul Barari Tajani | Dr. E Maheswari | Active |
5 | FPH | Pharmaceutics | FT | Ms. Jithu Jerin James | Dr. Sandhya K. V | Active |
6 | FPH | Pharmacology | FT (JRF) | Ms. Soujanya Jagadish Vastrad | Dr. G. R. Saraswathy | Active |
7 | FPH | Pharmaceutical Chemistry | FT (JRF) | Mr. Basavana Gowda H D | Dr. Parasuraman P | Active |
8 | FPH | Pharmaceutical Chemistry | FT (JRF) | Mr. Bandral Sunil Kumar | Dr. Parasuraman P | Active |
9 | FPH | Pharmacy Practice | FT (JRF) | Ms. Sheethal Kuriakose | Dr. G.R. Saraswathy | Active |
10 | FPH | Pharmaceutical Chemistry | FT (JRF) | Ms. Sushma M | Dr. Judy Jays | Active |
11 | FPH | Pharmaceutical Chemistry | FT (JRF) | Ms. Nayana R Jawale | Dr. B.V. Suma | Active |
12 | FPH | Pharmaceutics | FT(JRF) | Ms. Sangavi C | Dr. Sindhu Abraham | Active |
Part Time Active Scholars Data
Sl. No. | Faculty | Department | Mode of Study | Scholar Name | Supervisor-1 | Status |
1 | FPH | Pharmacology | PT | Ms. T.K. Girija Kumari | Dr. G.R. Saraswathy | Active |
2 | FPH | Pharmacology | PT | Mr. Damodar Nayak A | Dr. Anbu J | Active |
3 | FPH | Pharmaceutics | PT | Mr. Shreeshail Tumbagi | Dr. S. Bharath | Active |
4 | FPH | Pharmacology | PT | Ms. Lakshmi Prasanna Marise V. | Dr. G.R. Saraswathy | Active |
5 | FPH | Pharmacy Practice | PT | Ms. Mekkanti Manasa Rekha | Dr. E. Maheswari | Active |
6 | FPH | Pharmaceutical Chemistry | PT | Mr. Ashwani Kunjbihari Gaur | Dr. Lakshmi M. Sundar | Active |
7 | FPH | Pharmaceutics | PT | Ms. Nikitha S | Dr. B.V. Basavaraj | Active |
8 | FPH | Pharmacology | PT | Ms. Thanuja N K | Dr. Anbu J | Active |
9 | FPH | Pharmacy Practice | PT | Ms. Kshreeraja S Satish | Dr. G.R. Saraswathy | Active |
10 | FPH | Pharmacy Practice | PT | Ms. Jeesa George | Dr. A. Pramod Kumar | Active |
11 | FPH | Pharmacy Practice | PT | Mr. Prizvan Lawrence D Souza | Dr. A. Pramod Kumar | Active |
14 | FPH | Pharmacy Practice | PT | Mr. Ravinandan A.P. | Dr. E. Maheswari | Active |
15 | FPH | Pharmacy Practice | PT | Mr. Muhammed Shabil | Dr. E. Maheswari | Active |
16 | FPH | Pharmacology | PT | Mr. Sreedhara M V | Dr. Anbu J | Active |
Full Time Awarded Scholars Data
Sl. No. | Faculty | Department | Mode of Study | Scholar Name | Supervisor-1 | Status |
1 | FPH | Pharmacology | FT | Ms. Ramya Krishna P.S | Dr. Anbu J | Awarded |
2 | FPH | Pharmacy Practice | FT | Ms. Hemasree G.N | Dr. G.R. Saraswathy | Awarded |
Part Time Awarded Scholars Data
Sl. No. | Faculty | Department | Mode of Study | Scholar Name | Supervisor-1 | Status |
1 | FPH | Pharmacy Practice | PT | Mr. Subeesh K. Viswam | Dr. E. Maheswari | Awarded |
2 | FPH | Pharmacology | PT | Ms. Sathiya R | Dr. Anbu J | Awarded |
3 | FPH | Pharmaceutical Chemistry | PT | Ms. Vijaybhanu P | Dr. D.R. Harish Kumar | Awarded |
4 | FPH | Pharmaceutics | PT | Mr. Tanmoy Ghosh | Dr. R. Deveswaran | Awarded |
5 | FPH | Pharmaceutical Chemistry | PT | Ms. Jabeen | Dr. B.V. Suma | Awarded |
6 | FPH | Pharmaceutical Chemistry | PT | Ms. Swaroopa H. M | Dr. Parasuraman P | Awarded |
7 | FPH | Pharmacology | PT | Ms. Gouri Nair | Dr. G.R. Saraswathy | Awarded |
8 | FPH | Pharmaceutics | PT | Ms. Shwetha K | Dr. B.V. Basavaraj | Awarded |