Ph.D. Scholar
Full Time Active Scholars Data
| Sl. No. | Faculty | Department | Mode of Study | Scholar Name | Supervisor | Status |
| 1 | FPH | Pharmacy Practice | FT | Ms. Batoul Barari Tajani | Dr. E Maheswari | Active |
| 2 | FPH | Pharmacy Practice | FT | Mr. Prizvan Lawrence D Souza | Dr. A. Pramod Kumar | Active |
| 3 | FPH | Pharmaceutics | FT | Mr. Aditya Ramachandra Nemade | Dr. Tanmoy Ghosh | Active |
| 4 | FPH | Pharmaceutical Chemistry | FT | Ms. Nisarga Prakash M | Dr. Vijaybhanu P | Active |
| 5 | FPH | Pharmacy Practice | FT | Dr. Swarnendu Sahoo | Dr. E. Maheswari | Active |
| 6 | FPH | Pharmacy Practice | FT | Dr. Athira Krishnan | Dr. E. Maheswari | Active |
| 7 | FPH | Pharmacy Practice | FT | Ms. Esha Mohamed Nisarahmed | Dr. G.R. Saraswathy | Active |
Part Time Active Scholars Data
| Sl. No. | Faculty | Department | Mode of Study | Scholar Name | Supervisor | Status |
| 1 | FPH | Pharmacology | PT | Ms. T.K. Girija Kumari | Dr. G.R. Saraswathy | Active |
| 2 | FPH | Pharmacy Practice | PT | Mr. Ravinandan A.P. | Dr. E. Maheswari | Active |
| 3 | FPH | Pharmaceutics | PT | Mr. Shreeshail Tumbagi | Dr. S. Bharath | Active |
| 4 | FPH | Pharmacology | PT | Ms. Lakshmi Prasanna Marise V. | Dr. G.R. Saraswathy | Active |
| 5 | FPH | Pharmacy Practice | PT | ms. Mekkanti Manasa Rekha | Dr. E. Maheswari | Active |
| 6 | FPH | Pharmaceutics | PT | Mr. Ashwani Kunjbihari Gaur | Dr. Lakshmi M. Sundar | Active |
| 7 | FPH | Pharmaceutics | PT | Ms. Nikitha S | Dr. BV Basavaraj | Active |
| 8 | FPH | Pharmacology | PT | Ms. Thanuja N K | Dr. Anbu J | Active |
| 9 | FPH | Pharmacy Practice | PT | Dr. Kshreeraja S Satish | Dr. G.R. Saraswathy | Active |
| 10 | FPH | Pharmaceutical Chemistry | PT | Mr. Basavana Gowda H D | Dr. Parasuraman P | Active |
| 11 | FPH | Pharmaceutical Chemistry | PT | Mr. Bandral Sunil Kumar | Dr. Parasuraman P | Active |
| 12 | FPH | Pharmacy Practice | PT | Ms. Sheethal Kuriakose VP | Dr. G.R. Saraswathy | Active |
| 13 | FPH | Pharmacy Practice | PT | Ms. Jeesa George | Dr. A. Pramod Kumar | Active |
| 14 | FPH | Pharmaceutical Chemistry | PT | Ms. Nayana Ravindra Jawale | Dr. Suma B V | Active |
| 15 | FPH | Pharmaceutical Chemistry | PT | Ms. M Sushma | Dr.Judy Jays | Active |
| 16 | FPH | Pharmacy Practice | PT | Mr. Muhammed Shabil | Dr. E. Maheswari | Active |
| 17 | FPH | Pharmaceutics | PT | Ms. C. Sangavi | Dr. Sindhu Abraham | Active |
| 18 | FPH | Pharmacology | PT | Mr. Sreedhara M V | Dr. Anbu J | Active |
| 19 | FPH | Pharmaceutical Chemistry | PT | Mr. Srinivas G | Dr. Parasuraman P | Active |
| 20 | FPH | Pharmaceutical Chemistry | PT | Mr. Mahasin khan | Dr. Judy Jays | Active |
| 21 | FPH | Pharmaceutical Chemistry | PT | Ms. Huma Sulthana | Dr. Judy Jays | Active |
| 22 | FPH | Pharmaceutics | PT | Ms. Aneeta | Dr. Sharon CF | Active |
| 23 | FPH | Pharmacology | PT | Mr. Vijaya Kumar J | Dr. Anbu J | Active |
| 24 | FPH | Pharmacy Practice | PT | Dr. Tiruvalli Snehitha | Dr. G.R. Saraswathy | Active |
| 25 | FPH | Pharmacy Practice | PT | Dr.Devika P.Sreedharan | Dr. G.R. Saraswathy | Active |
| 26 | FPH | Pharmacy Practice | PT | Dr. Jesmitha J M | Dr. A. Pramod Kumar | Active |
| 27 | FPH | Pharmacognosy | PT | Mr. Dhanush K R | Dr. Ashoka Babu VL | Active |
| 28 | FPH | Pharmaceutical Chemistry | PT | Ms. Gracevethamani | Dr. Lakshmi M. Sundar | Active |
| 29 | FPH | Pharmacology | PT | Mr. Sai Thrinay K S | Dr. Anbu J | Active |
| 30 | FPH | Pharmacology | PT | Mr. Boddupalli Prasad | Dr. Anbu J | Active |
| 31 | FPH | Pharmacognosy | PT | Mr. Nayan Kumar M | Dr. Sundarsarvanan K | Active |
| 32 | FPH | Pharmacy Practice | PT | Dr. Arun Chandran R | Dr. A. Pramod Kumar | Active |
| 33 | FPH | Pharmaceutical Chemistry | PT | Mr. Nirat Pragneshkumar Shah | Dr. Lakshmi M. Sundar | Active |
| 34 | FPH | Pharmacy Practice | PT | Dr. Akhiljith | Dr. G.R. Saraswathy | Active |
| 35 | FPH | Pharmacy Practice | PT | Dr. Betsy Susan Babu | Dr. G.R. Saraswathy | Active |
Full time Awarded Scholars Data
| Sl. No. | Faculty | Department | Mode of Study | Scholar Name | Supervisor | Status |
| 1 | FPH | Pharmacology | FT | Ms. Ramya Krishna P.S | Dr. Anbu J. | Awarded |
| 2 | FPH | Pharmacology | FT | Ms. Hemasree G.N. | Dr. G.R. Saraswathy | Awarded |
| 3 | FPH | Pharmacology | FT | Dr. Manisha Devi D. | Dr. Anbu J. | Awarded |
| 4 | FPH | Pharmaceutics | FT | Mr. Amith Bounsle N G | Dr. R. Deveswaran | Awarded |
| 5 | FPH | Pharmaceutics | FT | Ms. Jithu Jerin James | Dr. Sandhya K. V. | Awarded |
| 6 | FPH | Pharmaceutics | FT | Ms. A. Kalyani | Dr. S. Bharath | Awarded |
| 7 | FPH | Pharmacology | FT | Ms. Soujanya Jagadish Vastrad | Dr. G. R. Saraswathy | Awarded |
Part Time Awarded Scholars Data
| Sl. No. | Faculty | Department | Mode of Study | Scholar Name | Supervisor | Status |
| 1 | FPH | Pharmacy Practice | PT | Mr. Subeesh K. Viswam | Dr. E. Maheswari | Awarded |
| 2 | FPH | Pharmacology | PT | Ms. Sathiya R | Dr. Anbu J | Awarded |
| 3 | FPH | Pharmaceutical Chemistry | PT | Ms. Vijay Bhanu P | Dr. D.R. Harish Kumar | Awarded |
| 4 | FPH | Pharmacology | PT | Mr. Damodar Nayak A | Dr. Anbu J | Awarded |
| 5 | FPH | Pharmacology | PT | Ms. Gouri Nair | Dr. G.R. Saraswathy | Awarded |
| 6 | FPH | Pharmaceutics | PT | Ms. Shwetha K. | Dr. B.V. Basavaraj | Awarded |
| 7 | FPH | Pharmaceutics | PT | Mr. Tanmoy Ghosh | Dr. R. Deveswaran | Awarded |
| 8 | FPH | Pharmaceutical Chemistry | PT | Ms. Swaroopa H. M | Dr. Parasuraman P | Awarded |
| 9 | FPH | Pharmaceutical Chemistry | PT | Ms. Jabeen | Dr. B.V. Suma | Awarded |