Research
Research Supervisors
| Sl. No. | Supervisors | Specialization |
|---|---|---|
| 1 | Dr. B S Dayananda | Waste to Energy, Heat Transfer |
| 2 | Dr. Suresh R | Additive Manufacturing |
| 3 | Dr. Srikanth Dath | Supply Chain Management |
| 4 | Dr. Rahul Cadambi | Nano Materials and Composites |
| 5 | Dr. Murugesh M C | Composites and Additive Manufacturing |
| 6 | Dr. Ananth S Iyengar | Energy Conversion techniques, Heat Transfer |
| 7 | Dr. Pavan Kumar Reddy | Renewable Energy technologies and Heat Transfer |
In Research Publications
| Publications | Numbers |
|---|---|
| No of Publications in Journals | 146 |
| No of Publications in Conference | 55 |
| No of Publications in Book Chapters | 12 |
| No of FDP Attended | 65 |
| No of FDP Conducted | 06 |
| No of Seminars Conducted | 10 |
| No of Technical Talk Delivered | 8 |
| Patents Filed | 14 |
| Patents Granted | 05 |
| Members in Professional Bodies | 20 |
| Number of Sponsored Research Projects | 05 |
| Sponsored Research Funding | Rs. 192.62 Lakhs |
| Number of Consultancies | 17 |
| Amount received from Consultancy | Rs. 193.27 Lakhs |
| Number of Research Centres | 03 |
| R&D Centres: |
|---|
| Hardened Steel Machining |
| Composite Materials and Technologies |
| Automated Farm Machinery Design and Development for Small farmers |