- Faculty
Faculty of Natural Sciences
- Department
Department of Physics
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
Duration - 4 years
Overview
Physicists and astronomers are in high demand due to their diverse skill sets and deeper understanding of the functioning of the world. According to a report from My Future, the overall employment of physicists and astronomers is expected to grow by 8% between 2021 and 2031, with 2100 job openings each year, on average, during the forecasted period. This shows a bright career prospect for students aspiring to pursue a career in physics.
The BSc Hons in Physics is an enriching undergraduate programme that delves into the fundamental principles governing the physical world. This comprehensive course is designed to equip students with a profound understanding of classical and modern physics, fostering analytical thinking and problem-solving skills. Graduates of this programme emerge not only with a strong academic foundation but also with the ability to contribute meaningfully to scientific advancements and technological innovations.
With a focus on developing critical thinking and research skills, the BSc Physics Honours syllabus opens doors to a wide array of career paths, including research, technology, education, and various industries where a deep understanding of physical principles is valued. Covering a diverse range of subjects such as classical mechanics, electromagnetism, quantum mechanics, and thermodynamics, students engage in rigorous theoretical studies complemented by extensive laboratory work. The programme emphasises hands-on experimentation, allowing students to apply theoretical knowledge to real-world scenarios.
Program Objectives
- A renowned establishment with a 62-year history
- Accredited with NAAC A+ and Ranked by NIRF
- PhD faculty comprising experts from top institutions
- A sharp focus on research and innovation
- Agile, multidisciplinary curriculum delivered by experienced professionals and scholars
- State-of-the-art infrastructure with advanced facilities
Curriculum Details
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PYC111A | Mechanics | 2 | 1 | 2 | 4 | 100 |
2 | CYC111A | Fundamentals of Chemistry 1 | 2 | 1 | 2 | 4 | 100 |
3 | MTC111A | Mathematics - 1 | 3 | 1 | 0 | 4 | 100 |
4 | STC111A | Introduction to Statistics and Probability | 3 | 1 | 0 | 4 | 100 |
5 | TSM101A | English for Communication - 1 | 1 | 2 | 0 | 3 | 100 |
6 | MTM101A | Introduction to Scientific Programming | 1 | 0 | 2 | 2 | 50 |
Total | 12 | 6 | 6 | 21 | 550 | ||
Total number of contact hours per week | 24 hours |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PYC121A | Electricity and Magnetism | 2 | 1 | 2 | 4 | 100 |
2 | CYC121A | Fundamentals of Chemistry - 2 | 2 | 1 | 2 | 4 | 100 |
3 | MTC121A | Mathematics - 2 | 3 | 1 | 0 | 4 | 100 |
4 | STC121A | Probability Distributions | 3 | 1 | 0 | 4 | 100 |
5 | AHU101A | Health and wellness | 1 | 1 | 0 | 2 | 50 |
6 | BTN101A | Environmental Studies | 2 | 0 | 0 | 2 | 50 |
Total | 12 | 5 | 6 | 20 | 500 | ||
Total number of contact hours per week | 23 hours |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PYC211A | Heat and Thermodynamics | 2 | 1 | 2 | 4 | 100 |
2 | PYC212A | Modern Physics | 2 | 1 | 2 | 4 | 100 |
3 | MTC212A | Advanced Calculus | 3 | 1 | 0 | 4 | 100 |
4 | PYOXXXA | OE -1 | 2 | 1 | 0 | 3 | 100 |
5 | TSM102A | English for Communication - 2 | 1 | 2 | 0 | 3 | 100 |
6 | BAU201A | Innovation and Entrepreneurship | 1 | 1 | 2 | 3 | 100 |
7 | CSM301A | Artificial Intelligence | 1 | 0 | 2 | 2 | 50 |
Total | 12 | 7 | 8 | 23 | 650 | ||
Total number of contact hours per week | 27 hours |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PYC221A | Waves and Oscillations | 2 | 1 | 2 | 4 | 100 |
2 | PYC222A | Solid State Physics | 2 | 1 | 2 | 4 | 100 |
3 | MTC221A | Ordinary Differential Equations | 3 | 1 | 0 | 4 | 100 |
4 | PYOXXXA | OE - 2 | 2 | 1 | 0 | 3 | 100 |
5 | LAN101A | Constitution of India and Human Rights | 1 | 1 | 0 | 2 | 50 |
6 | TSU202A | Professional Communication | 1 | 0 | 2 | 2 | 50 |
7 | TSU203A | Ethics and Self awareness | 1 | 0 | 2 | 2 | 50 |
Total | 12 | 5 | 8 | 21 | 550 | ||
Total number of contact hours per week | 25 hours |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PYC311A | Atomic and Nuclear Physics | 2 | 1 | 2 | 4 | 100 |
2 | PYC312A | Semiconductor devices | 2 | 1 | 2 | 4 | 100 |
3 | PYE31XA | DSE- 1 | 2 | 1 | 0 | 3 | 100 |
4 | TSN301A | Project Management | 2 | 1 | 0 | 3 | 100 |
5 | PYI314A/ PYP314A | Internship/Training/ Project (Dissertation – P1) | 0 | 0 | 4 | 2 | 50 |
6 | DSU101A | Sports/Yoga / NCC/NSS | 1 | 0 | 2 | 2 | 50 |
7 | CSM201A | Cyber Security | 1 | 1 | 0 | 2 | 50 |
8 | CYS315A | Seminar - 1 | 0 | 0 | 2 | 1 | 50 |
Total | 10 | 5 | 12 | 21 | 600 | ||
Total number of contact hours per week | 27 hours |
List of Discipline Specific Electives
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max Marks |
---|---|---|---|---|---|---|---|
1 | PYE311A | Physics of Nano materials | 2 | 1 | 0 | 3 | 100 |
2 | PYE312A | Astrophysics | 2 | 1 | 0 | 3 | 100 |
3 | PYE313A | Transport Properties of Solids | 2 | 1 | 0 | 3 | 100 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PYC321A | Quantum Mechanics | 3 | 1 | 0 | 4 | 100 |
2 | PYC322A | Mathematical Methods in Physics | 3 | 1 | 0 | 4 | 100 |
3 | PYE32XA | DSE- 2 | 2 | 0 | 2 | 3 | 100 |
PYE32XA | 2 | 1 | 0 | ||||
4 | PYVXXXA | Value based course | 1 | 0 | 2 | 2 | 50 |
5 | TSN302A | Personality development and soft Skills | 2 | 0 | 0 | 2 | 50 |
6 | PYI324A / PYP324A | Internship/Training/Project (Project – P2) | 0 | 0 | 6 | 3 | 100 |
7 | PYS325A | Seminar – 2 | 0 | 0 | 2 | 1 | 50 |
Total | 11 | 2 or 3 | 12 or 10 | 19 | 550 | ||
Total number of contact hours per week | 25 /24 hours |
List of Discipline Specific Electives
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max Marks |
---|---|---|---|---|---|---|---|
1 | PYE321A | Superconductivity and its Applications | 2 | 1 | 0 | 3 | 100 |
2 | PYE322A | Quantum Information Science | 2 | 1 | 0 | 3 | 100 |
3 | PYD323A | Digital electronics and Laboratory | 2 | 0 | 2 | 3 | 100 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PYC411A | Nuclear and Particle Physics | 2 | 1 | 2 | 4 | 100 |
2 | PYC412A | Advanced Quantum Mechanics | 3 | 1 | 0 | 4 | 100 |
3 | PYC413A | Electrodynamics | 3 | 1 | 0 | 4 | 100 |
4 | PYE41XA | DSE - 3 | 2 | 0 | 2 | 3 | 100 |
PYE41XA | 2 | 1 | 0 | ||||
5 | PYVXXXA | Value Based Course | 3 | 0 | 0 | 3 | 100 |
6 | PYMXXXA | Skill based Course | 3 | 0 | 0 | 3 | 100 |
Total | 16 | 3 or 4 | 4 or 2 | 21 | 600 | ||
Total number of contact hours per week | 23 or 22 hours |
List of Discipline Specific Electives
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PYE411A | Machine learning for physicists | 2 | 0 | 2 | 3 | 100 |
2 | PYE412A | Laser Physics and Laboratory | 2 | 1 | 0 | 3 | 100 |
3 | PYE413A | Bio Physics | 2 | 1 | 0 | 3 | 100 |
4 | PYE414A | Material Characterisation Techniques and Laboratory | 2 | 0 | 2 | 3 | 100 |
5 | PYE415A | Applied Optics and Laboratory | 2 | 0 | 2 | 3 | 100 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max Marks |
---|---|---|---|---|---|---|---|
1 | PYC421A | Statistical Mechanics | 3 | 1 | 0 | 4 | 100 |
2 | PYC422A | Classical Mechanics | 3 | 1 | 0 | 4 | 100 |
3 | PYP401A | Dissertation - P3 | 28 | 14 | 300 | ||
Total | 06 | 02 | 28 | 22 | 500 | ||
Total number of contact hours per week | 36 hours |
Eligibility Criteria
Candidates who have passed 10+2 examination from a recognized State or Central Board with Physics, Chemistry and Mathematics as compulsory subjects.
Candidates who have passed in 12th or the equivalent degree with eligibility equivalence from AIU (Association of Indian Universities).
Candidates should have proof of proficiency in English with a minimum TOEFL score of 8.
Up to 15% of seats are reserved for foreign and NRI Students.
Structure
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
B.Sc. Physics | 60000 | 40000 | 100,000 |