- Faculty
Faculty of Natural Sciences
- Department
Department of Mathematics and Statistics
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
4 Years
Overview
As a large number of businesses rely on technology, data, and efficiency, those adept in logic and numbers are in high demand. According to a report from CareerPlanner, the overall employment of mathematicians and statisticians is poised to grow 33% from 2016 to 2026, much faster than the average for all occupations. This indicated an exponential increase in the demand for professionals with strong mathematical skills.
The BSc Hons in Mathematics is a rigorous and intellectually stimulating undergraduate programme that delves into the diverse and profound world of mathematical theory and applications. With a focus on both theoretical principles and practical applications, students develop strong analytical and problem-solving skills.
The BSc Maths Honours syllabus offers students a comprehensive understanding of core mathematical concepts, including calculus, algebra, statistics, and discrete mathematics. The programme encourages critical thinking and fosters the ability to apply mathematical methods to real-world scenarios.
The BSc Maths Honours subjects empower graduates to pursue diverse career paths, including roles in academia, research, data analysis, and technology, making them well-prepared to navigate the challenges of an ever-evolving global landscape. Whether exploring pure mathematics or its applications in fields such as finance, technology, or scientific research, students are equipped with a versatile skill set that is highly valued across various industries.
Program Objectives
- A renowned establishment with a 62-year history
- NAAC A+ Accredited and Ranked by NIRF
- PhD faculty comprising experts from top institutions
- A strong focus on research and innovation
- Agile, multidisciplinary curriculum delivered by experienced scholars and professionals
- State-of-the-art infrastructure with advanced facilities
Curriculum Details
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PYC111A | Mechanics | 2 | 1 | 2 | 4 | 100 |
2 | CYC111A | Fundamentals of Chemistry 1 | 2 | 1 | 2 | 4 | 100 |
3 | MTC111A | Mathematics - 1 | 3 | 1 | 0 | 4 | 100 |
4 | STC111A | Introduction to Statistics and Probability | 3 | 1 | 0 | 4 | 100 |
5 | TSM101A | English for Communication - 1 | 1 | 2 | 0 | 3 | 100 |
6 | MTM101A | Introduction to Scientific Programming | 1 | 0 | 2 | 2 | 50 |
Total | 12 | 6 | 6 | 21 | 550 | ||
Total number of contact hours per week | 24 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PYC121A | Electricity and Magnetism | 2 | 1 | 2 | 4 | 100 |
2 | CYC121A | Fundamentals of Chemistry - 2 | 2 | 1 | 2 | 4 | 100 |
3 | MTC121A | Mathematics - 2 | 3 | 1 | 0 | 4 | 100 |
4 | STC121A | Probability Distributions | 3 | 1 | 0 | 4 | 100 |
5 | AHU101A | Health and Wellness | 1 | 1 | 0 | 2 | 50 |
6 | BTN101A | Environmental Studies | 1 | 0 | 2 | 2 | 50 |
Total | 12 | 5 | 6 | 20 | 500 | ||
Total number of contact hours per week | 23 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | MTC211A | Linear Algebra | 3 | 1 | 0 | 4 | 100 |
2 | MTC212A | Advanced Calculus | 3 | 1 | 0 | 4 | 100 |
3 | XXXXXXA | DSE- 1 | 3 | 0 | 2 | 4 | 100 |
4 | XXOXXXA | OE - 1 | 2 | 1 | 0 | 3 | 100 |
5 | TSM102A | English for Communications - 2 | 1 | 2 | 0 | 3 | 100 |
6 | BAU201A | Innovation and Entrepreneurship | 1 | 1 | 2 | 3 | 100 |
7 | CSM301A | Artificial Intelligence | 1 | 0 | 2 | 2 | 50 |
Total | 14 | 6 | 6 | 23 | 650 | ||
Total number of contact hours per week | 26 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | MTC221A | Ordinary Differential Equations | 3 | 1 | 0 | 4 | 100 |
2 | MTC222A | Abstract Algebra | 3 | 1 | 0 | 4 | 100 |
3 | XXXXXXA | DSE - 2 | 3 | 1 | 0 | 4 | 100 |
4 | XXOXXXA | OE - 4 | 2 | 1 | 0 | 3 | 100 |
5 | LAN101A | Constitution of India and Human Rights | 1 | 1 | 0 | 2 | 50 |
6 | TSU202A | Professional Communication | 1 | 0 | 2 | 2 | 50 |
7 | TSU203A | Ethics and Self Awareness | 1 | 0 | 2 | 2 | 50 |
Total | 14 | 5 | 4 | 21 | 550 | ||
Total number of contact hours per week | 23 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | MTC311A | Real Analysis - 1 | 3 | 1 | 0 | 4 | 100 |
2 | MTC312A | Partial Differential Equations | 3 | 1 | 0 | 4 | 100 |
3 | XXXXXXA | DSE - 3 | 3 | 0 | 0 | 3 | 100 |
4 | XXXXXXA | DSE - 4 | 3 | 0 | 0 | 3 | 100 |
5 | TSN301A | Project Management | 2 | 1 | 0 | 3 | 100 |
6 | DSU101A | Sports/Yoga/NCC/NSS | 1 | 0 | 0 | 2 | 50 |
7 | CSM201A | Cyber Security | 1 | 1 | 0 | 2 | 50 |
Total | 16 | 04 | 00 | 21 | 600 | ||
Total Number of Contact Hours per week | 20 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | MTC321A | Complex Analysis | 3 | 1 | 0 | 4 | 100 |
2 | MTC322A | Number theory | 3 | 1 | 0 | 4 | 100 |
3 | XXXXXXA | DSE- 5 | 2 | 0 | 2 | 3 | 100 |
5 | XXVXXXA | Value based course | 1 | 0 | 2 | 2 | 50 |
6 | TSN302A | Personality Development and Soft Skills | 2 | 0 | 0 | 2 | 50 |
7 | MTP301A | Internship/Training/Project (Dissertation - P1) | 0 | 0 | 8 | 4 | 100 |
Total | 11 | 2 | 12 | 19 | 500 | ||
Total Number of Contact Hours per week | 23 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | MTC411A | Advanced Ordinary Differential Equations | 3 | 1 | 0 | 4 | 100 |
2 | MTC412A | Topology | 3 | 1 | 0 | 4 | 100 |
3 | MTC413A | Real Analysis - 2 | 3 | 1 | 0 | 4 | 100 |
4 | XXXXXXA | DSE - 6 | 3 | 0 | 0 | 3 | 100 |
5 | XXVXXXA | Value Based Course | 3 | 0 | 0 | 3 | 100 |
6 | XXMXXXA | Skill based Course | 3 | 0 | 0 | 3 | 100 |
7 | MTP401A | Internship/Training/Project (Dissertation - P2) | 0 | 0 | 4 | 2 | 50 |
Total | 18 | 3 | 4 | 23 | 650 | ||
Total Number of Contact Hours per week | 25 |
Sl. No. | Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max Marks |
---|---|---|---|---|---|---|---|
1 | MTC421A | Advanced Algebra | 3 | 1 | 0 | 4 | 100 |
2 | MTC422A | Advanced Partial Differential equations | 3 | 1 | 0 | 4 | 100 |
3 | XXXXXXA | DSE - 7 | 3 | 0 | 0 | 3 | 100 |
4 | MTP402A | Dissertation - P3 | 0 | 0 | 16 | 8 | 200 |
Total | 9 | 2 | 16 | 19 | 500 | ||
Total Number of Contact Hours per week | 27 |
Eligibility Criteria
Candidates who have passed 10+2 examination from a recognized State or Central Board with Physics, Chemistry and Mathematics as compulsory subjects.
Candidates who have passed in 12th or the equivalent degree with eligibility equivalence from AIU (Association of Indian Universities).
Candidates should have proof of proficiency in English with a minimum TOEFL score of 8.
Up to 15% of seats are reserved for foreign and NRI Students.
Structure
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
B.Sc. Mathematics | 60000 | 40000 | 100,000 |