- Faculty
Faculty of Natural Sciences
- Department
Department of Chemistry
- Campus
Technology Campus (Peenya Campus)
- Engagement Mode
Full Time
- Study
Duration - 3 years
Overview
According to a report from CareerPlanner, the overall employment of chemists and materials scientists is expected to grow 7% between 2016 and 2026, which is higher than the average percentage for all occupations. Approximately 7,200 openings for these professionals are projected each year from 2022 to 2032. This ensures strong job prospects for individuals pursuing a course such as a B.Sc. (Hons.) in Chemistry.
The BSc Hons in Chemistry is a dynamic undergraduate programme that immerses students in the fascinating world of chemical sciences. Graduates of this programme emerge equipped with the knowledge and skills necessary to address contemporary challenges and contribute to scientific advancements in the ever-evolving field of chemistry. With an emphasis on exploring the molecular intricacies that govern matter, the BSc Hons in Chemistry course prepares students for diverse career paths, including research, pharmaceuticals, environmental science, and materials science.
This comprehensive BSc Chemistry Honours syllabus provides a solid foundation in both theoretical principles and practical applications, covering subjects such as organic chemistry, inorganic chemistry, physical chemistry, and analytical chemistry. Students engage in hands-on laboratory work, gaining proficiency in experimental techniques and chemical analysis. Along with nurturing a deep understanding of chemical concepts, the programme also fosters critical thinking, problem-solving, and research skills.
Program Objectives
- A renowned establishment with a 62-year history
- Ranked by NIRF and Accredited with NAAC A+
- A sharp focus on research and innovation
- PhD faculty comprising experts from top institutions
- State-of-the-art infrastructure with advanced facilities
- Agile, multidisciplinary curriculum delivered by experienced scholars and professionals
Curriculum Details
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PYC111A | Mechanics | 2 | 1 | 2 | 4 | 100 |
2 | CYC111A | Fundamentals of Chemistry 1 | 2 | 1 | 2 | 4 | 100 |
3 | MTC111A | Mathematics - 1 | 3 | 1 | 0 | 4 | 100 |
4 | STC111A | Introduction to Statistics and Probability | 3 | 1 | 0 | 4 | 100 |
5 | TSM101A | English for Communication - 1 | 1 | 2 | 0 | 3 | 100 |
6 | MTM101A | Introduction to Scientific Programming | 1 | 0 | 2 | 2 | 50 |
Total | 12 | 6 | 6 | 21 | 550 | ||
Total number of contact hours per week | 24 hours |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | PYC121A | Electricity and Magnetism | 2 | 1 | 2 | 4 | 100 |
2 | CYC121A | Fundamentals of Chemistry - 2 | 2 | 1 | 2 | 4 | 100 |
3 | MTC121A | Mathematics - 2 | 3 | 1 | 0 | 4 | 100 |
4 | STC121A | Probability Distributions | 3 | 1 | 0 | 4 | 100 |
5 | AHU101A | Health and wellness | 1 | 1 | 0 | 2 | 50 |
6 | BTN101A | Environmental Studies | 2 | 0 | 0 | 2 | 50 |
Total | 12 | 5 | 6 | 20 | 500 | ||
Total number of contact hours per week | 23 hours |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CYC211A | Physical Chemistry | 2 | 1 | 2 | 4 | 100 |
2 | CYC212A | Inorganic Chemistry | 2 | 1 | 2 | 4 | 100 |
3 | CYE2XXA | DSE - 1 | 3 | 1 | 0 | 4 | 100 |
4 | XXOXXA | OE -1 | 2 | 1 | 0 | 3 | 100 |
5 | TSM102A | English for Communication - 2 | 1 | 2 | 0 | 3 | 100 |
6 | BAU201A | Innovation and Entrepreneurship | 1 | 1 | 2 | 3 | 100 |
7 | CSM301A | Artificial Intelligence | 1 | 0 | 2 | 2 | 50 |
Total | 12 | 7 | 8 | 23 | 650 | ||
Total number of contact hours per week | 27 hours |
List of Discipline Specific Electives
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CYE211A | Organo-metallic Chemistry | 3 | 1 | 0 | 4 | 100 |
2 | CYE212A | Bio-organic Chemistry | 3 | 1 | 0 | 4 | 100 |
3 | CYE213A | Environmental Chemistry | 3 | 1 | 0 | 4 | 100 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CYC221A | Organic Chemistry | 2 | 1 | 2 | 4 | 100 |
2 | CYC222A | Analytical Chemistry | 2 | 1 | 2 | 4 | 100 |
3 | CYE2XXA | DSE - 2 | 3 | 1 | 0 | 4 | 100 |
4 | CYOXXA | OE - 2 | 2 | 1 | 0 | 3 | 100 |
5 | LAN101A | Constitution of India and Human Rights | 1 | 1 | 0 | 2 | 50 |
6 | TSU202A | Professional Communication | 1 | 0 | 2 | 2 | 50 |
7 | TSU203A | Ethics and Self awareness | 1 | 0 | 2 | 2 | 50 |
Total | 12 | 5 | 8 | 21 | 550 | ||
Total number of contact hours per week | 25 hours |
List of Discipline Specific Electives
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CYE221A | Bio-inorganic Chemistry | 3 | 1 | 0 | 4 | 100 |
2 | CYE222A | Quantum Chemistry | 3 | 1 | 0 | 4 | 100 |
3 | CYE223A | Industrial Polymers | 3 | 1 | 0 | 4 | 100 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CYC311A | Advanced Physical Chemistry | 2 | 1 | 2 | 4 | 100 |
2 | CYC312A | Advanced Inorganic Chemistry | 2 | 1 | 2 | 4 | 100 |
3 | CYE3XXA | DSE- 3 | 2 | 1 | 0 | 3 | 100 |
4 | TSN301A | Project Management | 2 | 1 | 0 | 3 | 100 |
5 | CYP313A | Internship/Training/ Project (Dissertation – P1) | 0 | 0 | 4 | 2 | 50 |
6 | DSU101A | Sports/Yoga / NCC/NSS | 1 | 0 | 2 | 2 | 50 |
7 | CSM201A | Cyber Security | 1 | 1 | 0 | 2 | 50 |
8 | CYS314A | Seminar – 1 | 0 | 0 | 2 | 1 | 50 |
Total | 10 | 5 | 12 | 21 | 600 | ||
Total number of contact hours per week | 27 hours |
List of Discipline Specific Electives
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CYE311A | Purification Techniques | 2 | 1 | 0 | 3 | 100 |
2 | CYE312A | Green Chemistry | 2 | 1 | 0 | 3 | 100 |
3 | CYE313A | Chemistry of Agrochemicals | 2 | 1 | 0 | 3 | 100 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CYC321A | Advanced Organic Chemistry | 3 | 0 | 2 | 4 | 100 |
2 | CYC322A | Advanced Analytical Chemistry | 2 | 1 | 2 | 4 | 100 |
3 | CYE3XXA | DSE- 4 | 2 | 1 | 0 | 3 | 100 |
5 | CYV3XXA | Value based course | 1 | 0 | 2 | 2 | 50 |
6 | TSN302A | Personality development and soft Skills | 2 | 0 | 0 | 2 | 50 |
7 | CYP323A | Internship/Training/Project (Dissertation – P2) | 0 | 0 | 6 | 3 | 100 |
8 | CYS324A | Seminar – 2 | 0 | 0 | 2 | 1 | 50 |
Total | 10 | 2 | 14 | 19 | 550 | ||
Total number of contact hours per week | 26 hours |
List of Discipline Specific Electives
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CYE321A | Molecular Spectroscopy | 2 | 1 | 0 | 3 | 100 |
2 | CYE322A | Molecular Modelling | 2 | 1 | 0 | 3 | 100 |
3 | CYE323A | Chemistry of Oils, Lipids and Fats | 2 | 1 | 0 | 3 | 100 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks | |
---|---|---|---|---|---|---|---|---|
1 | CYC411A | Industrial Chemistry | 2 | 1 | 2 | 4 | 100 | |
2 | CYC412A | Medicinal Chemistry | 2 | 1 | 2 | 4 | 100 | |
3 | CYC413A | Computational Chemistry | 2 | 1 | 2 | 4 | 100 | |
4 | CYE4XXA | DSE - 5 | 2 | 1 | 0 | 3 | 100 | |
5 | CYV4XXA | Value Based Course | 2 | 1 | 0 | 3 | 100 | |
6 | CYM4XXA | Skill based Course | 2 | 1 | 0 | 3 | 100 | |
Total | 12 | 06 | 06 | 21 | 600 | |||
Total number of contact hours per week | 24 hours |
List of Discipline Specific Electives
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CYE411A | Named reactions in Organic Chemistry | 2 | 1 | 0 | 3 | 100 |
2 | CYE412A | Group Theory and its applications | 2 | 1 | 0 | 3 | 100 |
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CYE4XXA | DSE - 6 | 2 | 1 | 0 | 3 | 100 |
2 | CYP421A | Dissertation | 0 | 0 | 32 | 16 | 400 |
Total | 2 | 1 | 32 | 19 | 500 | ||
Total number of contact hours per week |
|
List of Discipline Specific Electives
Sl. No. | Course Code | Course Title | Theory (h/W/S) | Tutorials (h/W/S) | Practical (h/W/S) | Total Credits | Max. Marks |
---|---|---|---|---|---|---|---|
1 | CYE411A | Chemistry of Nanomaterials | 2 | 1 | 0 | 3 | 100 |
2 | CYE412A | Any approved online course | 2 | 1 | 0 | 3 | 100 |
Eligibility Criteria
Candidates who have passed 10+2 examination from a recognized State or Central Board with Physics, Chemistry and Mathematics as compulsory subjects.
Candidates who have passed in 12th or the equivalent degree with eligibility equivalence from AIU (Association of Indian Universities).
Candidates should have proof of proficiency in English with a minimum TOEFL score of 8.
Up to 15% of seats are reserved for foreign and NRI Students.
Structure
Course | Tuition Fee | University Fee | Total Fees |
---|---|---|---|
B.Sc. Chemistry (Hons.) | 60000 | 39900 | 99,900 |