The product design and development group design and develop products right from conceptual stage. Industries/organisations /individual intersted in getting a product developed need to specify functional, ergonomic and aesthetic requirement of the product they are in need of. The engineers carry out the essential surveys and developed product concepts and convert the concept in to working prototypes. The engineers have developed products from simple toilet brushes - biomass stoves - automotive shock obsorbers -torque converters in mechanical domain and equally complex products in electronics and IT domain
Sl. No. | Project Title |
---|---|
1 | Design of ratchet mechanism for passive shield head band |
2 | Design & Development of E-Beat Device |
3 | Design & Development of Emergency Railway Telephone |
4 | Design & Development of Thermal Printer |
5 | Design of Tablet PC with Cover Lid |
6 | Design & Development of Ultrasonic Pen Pad |
7 | Development of Water Purifier |
8 | Design & Development of Casing for Pen Drive |
9 | Redesigning of Gas Regulator |
10 | Geometric Design of Components for CLI Phone |
11 | Design & development of Stove for mass production |
12 | Design of headband for Welding shield |
13 | Design of flip open glass holder for welding shield |
14 | Modification of flip open glass holder for welding shield and Head Band |
15 | Design of Brush |
16 | Design of despenser grip |
17 | Enclosure Design |
18 | Enclosure Design for pen Drive |
19 | Enclosure Design for Taxi meter |
20 | Design of Safety Helmet |
21 | 3D modeling of an Untwisting & Straightening Tool for Twisted pair Cables |
22 | Design of Coffee Beans Collecting Machine |
23 | Design and Development of Female Urine Collection Cup |
24 | Design of TAB Holder |
25 | Concept Generation & 3D Modeling of Electronic Enclosure |
26 | Concept Design & 3D Modelling of Electronic Enclosures and Mounting with Pan and Tilt Mechanism |
27 | Design & FE Analyses of Light Weight Sign Frame |
28 | Benchmarking of Hot-End System |
29 | Machining & Fabrication of Emission Monitoring Parts |
M. S. Ramaiah University of Applied Sciences
No-470-P, 4th Phase, Peenya Industrial Area, Bangalore - 560058
Phone: +91 6536 2906
Fax: +91 80 4211 1205
email:gm.tce@msruas.ac.in
Web: www.msruas.ac.in