Sl. No. |
Courses |
Karnataka Govt. Seats |
University Seats* |
Total Seats |
---|---|---|---|---|
1 | Aerospace Engineering | 24 | 36 | 60 |
2 | Automotive Engineering | 24 | 36 | 60 |
3 | Civil Engineering | 24 | 36 | 60 |
4 | Computer Science and Engineering | 72 | 108 | 180 |
5 | Electrical and Electronics Engineering | 24 | 36 | 60 |
6 | Electronics and Communication Engineering | 48 | 72 | 120 |
7 | Mechanical Engineering | 48 | 72 | 120 |
8 | Artificial Intelligence and Machine Learning | 24 | 36 | 60 |
9 | Information Science and Engineering | 24 | 36 | 60 |
10 | Mathematics and Computing | 24 | 36 | 60 |
11 | Robotics | 24 | 36 | 60 |
* Up to 15% of seats are reserved for foreign / NRI Students