Sl. No. |
Courses |
Karnataka Govt. Seats |
University Seats* |
Total Seats |
---|---|---|---|---|
1 | Aerospace Engineering | 7 | 11 | 18 |
2 | Automotive Engineering | 7 | 11 | 18 |
3 | Structural Engineering | 10 | 14 | 24 |
4 | Construction Engineering and Management | 10 | 14 | 24 |
5 | Environmental Engineering and Management | 7 | 11 | 18 |
6 | Transportation Engineering | 7 | 11 | 18 |
7 | Data Science and Engineering | 7 | 11 | 18 |
8 | Artificial Intelligence & Machine Learning | 10 | 14 | 24 |
9 | Power Electronics and Drives | 7 | 11 | 18 |
10 | VLSI and Nanotechnology | 8 | 10 | 18 |
11 | Advanced Machinery Design | 7 | 11 | 18 |
12 | Manufacturing Technologies and Engineering Management | 7 | 11 | 18 |
13 | Robotic Engineering | 7 | 11 | 18 |
* Up to 15% of seats are reserved for foreign / NRI Students