Sl. No. |
Programmes |
Programme Details (Programme Specifications) |
Programme Curriculum (Course Specifications) |
Department |
---|---|---|---|---|
2020 Batch |
||||
1 | Aerospace Engineering | MS_ASE | Aerospace Engineering | |
2 | Automotive Engineering | |||
3 | Structural Engineering | Civil Engineering | ||
4 | Construction Engineering and Management | |||
5 | Environmental Engineering and Management | MS_EEM | ||
6 | Transportation Engineering | |||
7 | Data Science and Engineering | Computer Science and Engineering | ||
8 | Artificial Intelligence & Machine Learning | |||
9 | Power Electronics and Drives | Electrical Engineering | ||
10 | VLSI and Nanotechnology | Electronics and Communication Engineering | ||
11 | Advanced Machinery Design | Mechanical and Manufacturing Engineering | ||
12 | Manufacturing Technologies and Engineering Management | |||
13 | Robotic Engineering |
Sl. No. |
Programmes |
Programme Details (Programme Specifications) |
Programme Curriculum (Course Specifications) |
Department |
|
---|---|---|---|---|---|
2018 & Earlier Batch |
2019 Batch |
||||
1 | Aircraft Design | Aerospace Engineering | |||
2 | Automotive Engineering | ||||
3 | Electric and Autonomous Vehicle Engineering * | ||||
4 | Structural Engineering | Civil Engineering | |||
5 | Construction Engineering and Management | ||||
6 | Environmental Sanitation and Waste Management | ||||
7 | Transportation Engineering | ||||
8 | Data Science and Engineering | Computer Science and Engineering | |||
9 | Machine Learning and Intelligent Systems | ||||
10 | Control Systems Engineering and Automation * | Electrical Engineering | |||
11 | Power Electronics and Drives | ||||
12 | Advanced Communication Systems * | Electronics and Communication Engineering | |||
13 | Bioscience and Engineering * | ||||
14 | VLSI and Nanotechnology | ||||
15 | Advanced Machinery Design | Mechanical and Manufacturing Engineering | |||
16 | Manufacturing Technologies and Engineering Management | ||||
17 | Robotic Engineering | ||||
18 | Thermal Engineering * | ||||
19 | Materials Science and Engineering * |
* - Not offered for 2019-20 admissions